Find a vast selection of electrical connectors including powerline adapters, extension leads, travel accessories, European plugs, electrical sockets and many more.
Electrical Connectors & Power Strips:
1,475 Products FoundView
Buyer
Engineer
Manufacturer
Current Rating
Packaging
Categories
Electrical Connectors & Power Strips
(1,475)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
LEGRAND PASS & SEYMOUR | Each | 1+ $40.910 | Min: 1 / Mult: 1 | 20A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $154.910 5+ $140.090 10+ $128.630 25+ $119.210 50+ $112.480 | Min: 1 / Mult: 1 | 30A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $62.580 5+ $54.550 10+ $52.820 25+ $49.380 | Min: 1 / Mult: 1 | 15A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $54.200 5+ $49.020 10+ $45.010 25+ $41.720 50+ $39.350 | Min: 1 / Mult: 1 | 15A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $310.920 5+ $281.170 10+ $258.200 25+ $239.280 50+ $225.750 | Min: 1 / Mult: 1 | 50A | ||||
Each | 1+ $103.890 10+ $95.470 25+ $92.190 50+ $87.500 100+ $83.770 More Pricing... | Min: 1 / Mult: 1 | 5A | |||||
HUBBELL WIRING DEVICES | Each | 1+ $195.510 5+ $176.810 10+ $162.360 25+ $150.460 50+ $141.950 | Min: 1 / Mult: 1 | 20A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $27.580 5+ $24.040 10+ $23.290 25+ $21.770 | Min: 1 / Mult: 1 | 20A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $182.400 5+ $164.960 10+ $151.470 25+ $140.370 50+ $132.440 | Min: 1 / Mult: 1 | 30A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $58.510 5+ $52.920 10+ $48.600 25+ $45.040 50+ $42.500 | Min: 1 / Mult: 1 | 15A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $52.600 5+ $47.570 10+ $43.680 25+ $40.480 50+ $38.200 | Min: 1 / Mult: 1 | 15A | ||||
Each | 1+ $21.170 5+ $20.270 10+ $19.350 25+ $18.320 50+ $17.230 More Pricing... | Min: 1 / Mult: 1 | - | |||||
24R8418 | Pack of 20 | 1+ $55.300 50+ $53.740 100+ $52.180 250+ $50.630 500+ $49.070 | Min: 1 / Mult: 1 | 13A | ||||
Each | 1+ $35.500 | Min: 1 / Mult: 1 | 32A | |||||
HUBBELL WIRING DEVICES | Each | 1+ $110.620 5+ $100.040 10+ $91.870 25+ $85.140 50+ $80.330 | Min: 1 / Mult: 1 | 20A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $116.690 5+ $105.530 10+ $96.910 25+ $89.810 50+ $84.740 | Min: 1 / Mult: 1 | 30A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $62.890 5+ $54.810 10+ $53.070 25+ $49.610 | Min: 1 / Mult: 1 | 15A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $141.050 5+ $128.620 10+ $118.060 25+ $109.370 50+ $102.530 | Min: 1 / Mult: 1 | 30A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $59.150 5+ $53.490 10+ $49.130 25+ $45.530 50+ $42.960 | Min: 1 / Mult: 1 | 20A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $94.950 5+ $85.880 10+ $78.860 25+ $73.080 50+ $68.950 | Min: 1 / Mult: 1 | 20A | ||||
20M6512 | LEGRAND PASS & SEYMOUR | Each | 1+ $35.690 10+ $33.430 25+ $31.990 50+ $31.010 | Min: 1 / Mult: 1 | 15A | |||
HUBBELL WIRING DEVICES | Each | 1+ $83.450 5+ $75.470 10+ $69.310 25+ $64.220 50+ $60.590 | Min: 1 / Mult: 1 | 15A | ||||
HUBBELL WIRING DEVICES | Each | 1+ $81.690 5+ $73.880 10+ $67.840 25+ $62.870 50+ $59.320 | Min: 1 / Mult: 1 | 15A | ||||
Each | 1+ $62.760 25+ $59.450 100+ $55.850 250+ $52.550 500+ $49.220 | Min: 1 / Mult: 1 | 15A | |||||
HUBBELL WIRING DEVICES | Each | 1+ $48.130 5+ $43.520 10+ $39.970 25+ $37.030 50+ $34.950 | Min: 1 / Mult: 1 | 15A | ||||
























