5mm Wire-To-Board Terminal Blocks :
1,065 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
(37)
(35)
(170)
(23)
(24)
(1)
(10)
(17)
Pitch Spacing
=5mm
1
(1)
(48)
(211)
(9)
(705)
(256)
(35)
(1065)
Block Orientation
(1)
(5)
(51)
(12)
(25)
(5)
(35)
(146)
Wire Connection Method
(57)
(368)
(34)
(584)
(16)
(4)
Rated Voltage
(2)
(1)
(114)
(559)
(110)
(141)
(13)
(43)
Wire Size AWG Max
(1)
(155)
(110)
(5)
(446)
(3)
Wire Size AWG Min
(35)
(47)
(93)
(3)
(351)
(288)
(88)
Rated Current
(3)
(5)
(26)
(4)
(125)
(34)
(2)
(87)
Conductor Area CSA
(14)
(3)
(34)
(15)
(224)
(1)
(8)
(9)
No. of Positions
(2)
(199)
(125)
(16)
(59)
(26)
(51)
(14)
Product Range
(70)
(2)
(5)
(5)
(14)
(14)
(5)
(1)
Packaging
(1004)
(15)
(10)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Pitch Spacing | No. of Contacts | No. of Positions | Wire Size AWG Min | Connector Type | Wire Size AWG Max | Conductor Area CSA | Connector Mounting | Wire Connection Method | Rated Current | Rated Voltage | Contact Plating | Contact Material | Block Orientation | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - BUCHANAN | Each | 1+$1.920 10+$1.300 25+$1.260 50+$1.230 100+$1.020 More Pricing... | 5mm | - | 3Positions | 30AWG | - | 16AWG | 1.4mm² | - | Screw | 13.5A | 300V | - | - | Through Hole Vertical | - | |||||
MULTICOMP PRO | Each | 1+$0.370 10+$0.341 25+$0.320 | 5mm | - | 2Positions | 26AWG | - | 12AWG | - | - | Screw | 16A | 300V | - | - | Through Hole Right Angle | MC00004 | |||||
MULTICOMP PRO | Each | 1+$0.370 10+$0.341 25+$0.320 | 5mm | - | 2Positions | 26AWG | - | 12AWG | - | - | Screw | 16A | 300V | - | - | Through Hole Right Angle | - | |||||
Each | 1+$1.590 10+$1.170 25+$1.020 50+$0.929 100+$0.845 More Pricing... | 5mm | - | 2Positions | - | - | - | 2.5mm² | - | Screw | 15A | 250V | - | - | Through Hole Right Angle | - | ||||||
Each | 1+$0.677 250+$0.513 500+$0.459 1000+$0.413 5000+$0.377 | 5mm | - | 2Positions | 24AWG | - | 16AWG | - | - | Screw | 16A | 250V | - | - | Through Hole Right Angle | MA Series | ||||||
Each | 1+$0.975 250+$0.738 500+$0.662 1000+$0.595 5000+$0.543 | 5mm | - | 2Positions | 26AWG | - | 12AWG | 4mm² | - | Screw | 16A | 300V | - | - | Through Hole Right Angle | MB Series | ||||||
PHOENIX CONTACT | Each | 1+$1.020 10+$0.913 25+$0.842 50+$0.798 100+$0.757 More Pricing... | 5mm | - | 2Positions | 26AWG | - | 16AWG | 1.5mm² | - | Screw | 10A | 300V | - | - | Through Hole Right Angle | PT | |||||
TE CONNECTIVITY - BUCHANAN | Each | 1+$1.450 10+$1.040 25+$0.944 100+$0.784 500+$0.644 More Pricing... | 5mm | - | 2Positions | 30AWG | - | 16AWG | 1.4mm² | - | Screw | 13.5A | 300V | - | - | Through Hole Vertical | - | |||||
Each | 1+$1.010 250+$0.764 500+$0.684 1000+$0.615 5000+$0.561 | 5mm | - | 2Positions | 26AWG | - | 14AWG | - | - | Screw | 16A | 300V | - | - | Through Hole Right Angle | - | ||||||
Each | 1+$9.460 10+$6.700 25+$5.880 50+$5.380 100+$4.960 More Pricing... | 5mm | - | 3Positions | 24AWG | - | 12AWG | 4mm² | - | Push In | 32A | 400V | - | - | Through Hole Right Angle | 2604 Series | ||||||
Each | 1+$6.530 10+$4.640 25+$4.060 50+$3.710 100+$3.410 More Pricing... | 5mm | - | 2Positions | 24AWG | - | 12AWG | 4mm² | - | Push In | 32A | 400V | - | - | Through Hole Right Angle | 2604 Series | ||||||
Each | 1+$1.860 10+$1.680 25+$1.560 50+$1.460 100+$1.400 More Pricing... | 5mm | - | 4Positions | 26AWG | - | 16AWG | 1.5mm² | - | Screw | 10A | 300V | - | - | Through Hole Right Angle | PT | ||||||
Each | 1+$0.800 10+$0.562 25+$0.476 50+$0.466 100+$0.465 More Pricing... | 5mm | - | 2Positions | 28AWG | - | 12AWG | 2.5mm² | - | Screw | 16A | 300V | - | - | Through Hole Right Angle | - | ||||||
Each | 1+$14.700 10+$12.470 25+$11.030 50+$10.150 100+$9.440 More Pricing... | 5mm | - | 6Positions | 24AWG | - | 12AWG | 4mm² | - | Push In | 32A | 400V | - | - | Through Hole Right Angle | 2604 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.720 | 5mm | - | 6Positions | 24AWG | - | 16AWG | 1.5mm² | - | Push In | 17.5A | 320V | - | - | Surface Mount Right Angle | 2086 Series | ||||||
MULTICOMP PRO | Each | 1+$0.549 10+$0.505 25+$0.474 | 5mm | - | 3Positions | 26AWG | - | 12AWG | - | - | Screw | 16A | 300V | - | - | Through Hole Right Angle | MC00004 | |||||
TE CONNECTIVITY - BUCHANAN | Each | 1+$2.060 10+$1.530 25+$1.350 50+$1.230 100+$1.220 More Pricing... | 5mm | - | 2Positions | 30AWG | - | 16AWG | 1.4mm² | - | Screw | 13.5A | 300V | - | - | Through Hole Right Angle | - | |||||
Each | 1+$22.460 5+$19.230 10+$15.980 25+$14.190 50+$13.090 More Pricing... | 5mm | - | 8Positions | 24AWG | - | 12AWG | 4mm² | - | Push In | 32A | 400V | - | - | Through Hole Right Angle | 2604 Series | ||||||
CAMDENBOSS | Each | 1+$0.521 10+$0.453 25+$0.431 50+$0.403 100+$0.385 More Pricing... | 5mm | - | 3Positions | 22AWG | - | 14AWG | 1.6mm² | - | Screw | 16A | 300V | - | - | Through Hole Right Angle | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.800 10+$3.440 50+$2.730 100+$2.490 250+$2.260 | 5mm | - | 2Positions | 24AWG | - | 16AWG | 1.5mm² | - | Push In | 17.5A | 320V | - | - | Surface Mount Right Angle | 2086 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.860 | 5mm | - | 8Positions | 24AWG | - | 16AWG | 1.5mm² | - | Push In | 17.5A | 320V | - | - | Surface Mount Vertical | 2086 Series | ||||||
Each | 1+$2.120 10+$1.820 100+$1.590 250+$1.410 500+$1.270 More Pricing... | 5mm | - | 2Positions | 24AWG | - | 16AWG | 1.5mm² | - | Push In | 17.5A | 320V | - | - | Through Hole Vertical | 2086 Series | ||||||
Each | 1+$4.120 10+$3.000 25+$2.630 50+$2.400 100+$2.230 More Pricing... | 5mm | - | 4Positions | - | - | - | 2.5mm² | - | Screw | 15A | 250V | - | - | Through Hole 45° | - | ||||||
Each | 1+$2.610 10+$1.920 25+$1.680 50+$1.530 100+$1.390 More Pricing... | 5mm | - | 4Positions | - | - | - | 2.5mm² | - | Screw | 15A | 250V | - | - | Through Hole Right Angle | - | ||||||
PHOENIX CONTACT | Each | 1+$1.660 10+$1.490 25+$1.370 50+$1.300 100+$1.230 More Pricing... | 5mm | - | 2Positions | 24AWG | - | 12AWG | 4mm² | - | Push In | 24A | 400V | - | - | Through Hole Vertical | SPT | |||||




















