3,371 Product Results Found for "BLACK BOX"
All Filters
Expand Filters
Manufacturer
(1622)
(25)
(520)
(396)
(3)
(127)
(24)
(92)
(1)
Body Color
(56)
(14)
(2987)
(52)
(4)
(35)
(15)
(17)
External Height - Metric
(4)
(6)
(1)
(1)
(7)
(4)
(3)
(7)
External Width - Metric
(2)
(1)
(1)
(4)
(2)
(1)
(1)
(5)
Enclosure Material
(1465)
(7)
(61)
(32)
(136)
(1)
(172)
(399)
External Depth - Metric
(2)
(1)
(3)
(1)
(4)
(1)
(1)
(27)
Enclosure Type
(29)
(11)
(5)
(15)
(10)
(38)
(12)
(143)
IP Rating
(13)
(31)
(29)
(6)
(69)
(45)
(191)
(23)
NEMA Rating
(143)
(6)
(2)
(23)
(21)
(3)
(3)
(74)
For Use With
(1)
(2)
Accessory Type
(1)
Packaging
(1)
(3269)
(13)
(88)
Which Enclosures, Boxes & Cases are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Enclosure Type | Enclosure Material | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | Body Color | NEMA Rating | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47Y5668 | Each | 1+$944.300 | Rack Mount | Steel | 88.9mm | 431.8mm | 348mm | - | Black | - | 3.5" | 17" | 13.7" | JPM41 Series | |||||
18X1681 | Each | 1+$751.180 | Rack Mount | Steel | 44.45mm | 482mm | 274.7mm | - | Black | - | 1.75" | 19" | 10.8" | JPM400 Series | |||||
Each | 1+$284.830 | DIN Rail | Steel | 99.8mm | 135mm | 140mm | - | Black | - | 3.93" | 5.31" | 5.51" | JPM39 Series | ||||||
TE CONNECTIVITY - DEUTSCH | Each | 1+$20.990 5+$19.940 10+$18.870 25+$17.840 50+$17.080 More Pricing... | PCB Box | Polyamide (PA 6.6) | 36mm | 118.8mm | 133.1mm | IP68 | Black | - | 1.4" | 4.7" | 5.24" | DTM Series | |||||
Each | 1+$4.300 10+$3.440 25+$3.140 50+$2.940 100+$2.740 More Pricing... | PCB Box | ABS | 50mm | 50mm | 20mm | IP54 | Black | - | 1.97" | 1.97" | 0.79" | - | ||||||
Each | 1+$101.600 5+$89.010 10+$83.280 25+$75.700 50+$74.930 More Pricing... | EMI/RFI Box | Extruded Aluminum | 68.07mm | 191.01mm | 160.02mm | IP54 | Black | - | 2.68" | 7.52" | 6.3" | 1457-EMI Series | ||||||
56J7097 RoHS | Each | 5+$35.220 10+$29.390 25+$28.430 50+$27.450 100+$26.480 More Pricing... | Utility Box | ABS | 79.5mm | 156mm | 258mm | - | Black | - | 3.13" | 6.15" | 10.15" | - | |||||
52F6532 RoHS | Each | 10+$3.910 30+$3.790 50+$3.660 100+$3.550 250+$3.280 More Pricing... | Utility Box | ABS | 49.53mm | 135mm | 75mm | - | Black | - | 1.95" | 5.3" | 2.94" | - | |||||
99B1194 RoHS | Each | 10+$2.630 30+$2.610 50+$2.580 100+$2.570 250+$2.510 More Pricing... | Utility Box | ABS | 30.48mm | 54mm | 83mm | - | Black | - | 1.2" | 2.13" | 3.27" | - | |||||
Each | 10+$6.110 30+$5.980 50+$5.860 100+$5.740 250+$5.620 More Pricing... | Utility Box | ABS | 22.86mm | 52mm | 77mm | - | Black | - | 0.9" | 2.05" | 3.05" | - | ||||||
52F6530 RoHS | Each | 10+$3.270 30+$3.200 50+$3.140 100+$3.070 250+$3.010 More Pricing... | Utility Box | ABS | 37.59mm | 95mm | 48mm | - | Black | - | 1.48" | 3.73" | 1.88" | - | |||||
Each | 5+$17.750 10+$14.840 25+$14.340 50+$13.850 100+$13.350 More Pricing... | Utility Box | ABS | 60.2mm | 117mm | 193mm | - | Black | - | 2.37" | 4.6" | 7.6" | - | ||||||
Each | 5+$15.900 10+$13.280 25+$12.820 50+$12.380 100+$11.930 More Pricing... | Utility Box | ABS | 60.2mm | 117mm | 155mm | - | Black | - | 2.37" | 4.6" | 6.1" | - | ||||||
Each | 10+$4.970 30+$4.690 50+$4.390 100+$4.220 250+$4.170 More Pricing... | Utility Box | ABS | 38.1mm | 53mm | 78mm | - | Black | - | 1.5" | 2.08" | 3.08" | - | ||||||
Each | 5+$17.610 10+$17.250 25+$16.900 50+$16.560 100+$16.200 More Pricing... | Utility Box | ABS | 60.2mm | 117mm | 117mm | - | Black | - | 2.37" | 4.6" | 4.6" | - | ||||||
12R2921 RoHS | Pack of 25 | 5+$17.580 10+$17.220 25+$16.870 50+$16.530 100+$16.170 More Pricing... | Potting Box | ABS | 69.1mm | 48mm | 35mm | - | Black | - | 2.72" | 1.9" | 1.37" | - | |||||
Each | 10+$3.910 30+$3.880 50+$3.830 100+$3.810 250+$3.730 More Pricing... | Utility Box | ABS | 43.43mm | 68mm | 130mm | - | Black | - | 1.71" | 2.68" | 5.12" | - | ||||||
Each | 5+$8.880 10+$7.380 25+$7.140 50+$6.920 100+$6.670 More Pricing... | Utility Box | ABS | 63mm | 113mm | 197mm | - | Black | - | 2.48" | 4.45" | 7.77" | - | ||||||
Each | 5+$9.090 10+$8.900 25+$8.720 50+$8.550 100+$8.360 More Pricing... | Utility Box | ABS | 27.94mm | 72mm | 107mm | - | Black | - | 1.1" | 2.85" | 4.21" | - | ||||||
Each | 5+$14.770 10+$12.350 25+$11.960 50+$11.540 100+$11.150 More Pricing... | Utility Box | ABS | 60.2mm | 117mm | 155mm | - | Black | - | 2.37" | 4.6" | 6.1" | - | ||||||
Each | 5+$35.220 10+$29.390 25+$28.430 50+$27.450 100+$26.480 More Pricing... | Utility Box | ABS | 79.5mm | 156mm | 258mm | - | Black | - | 3.13" | 6.15" | 10.15" | - | ||||||
06M4550 RoHS | Each | 5+$9.510 10+$7.950 25+$7.360 50+$6.750 100+$6.620 More Pricing... | Utility Box | ABS | 37.08mm | 78mm | 109mm | - | Black | - | 1.46" | 3.06" | 4.31" | - | |||||
06M4580 RoHS | Each | 5+$18.180 10+$17.810 25+$17.450 50+$17.080 100+$16.730 More Pricing... | Utility Box | ABS | 60.2mm | 117mm | 117mm | - | Black | - | 2.37" | 4.6" | 4.6" | - | |||||
Each | 1+$9.020 5+$7.640 10+$7.270 25+$6.760 50+$6.060 More Pricing... | Multipurpose | Plastic | 111.8mm | 62mm | 31mm | IP54 | Black | - | 4.4" | 2.4" | 1.26" | - | ||||||
Each | 1+$58.870 5+$52.090 10+$50.200 20+$49.330 | Handheld | ABS | 33mm | 88mm | 146mm | IP67 | Black, Yellow | - | - | - | - | - | ||||||





















