Single Color High Brightness LEDs:
62 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
LED Color
Wavelength Typ
Viewing Angle
Luminous Flux @ Test
Forward Current If Max
Forward Current @ Test
Forward Voltage @ Test
Luminous Intensity @ Test
Power Dissipation Pd
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $3.310 10+ $3.170 25+ $3.130 50+ $3.090 100+ $2.880 | Total:$3.31 Min: 1 / Mult: 1 Total:$288.00 Min: 100 / Mult: 1 | XLamp XP-E2 | Blue | 485nm | 135° | 45.7lm | 1A | 350mA | 3.1V | - | 3W | ||||||
1+ $2.950 10+ $2.830 25+ $2.780 50+ $2.760 100+ $2.580 | Total:$2.95 Min: 1 / Mult: 1 Total:$258.00 Min: 100 / Mult: 1 | XLamp XP-E2 | Red | 630nm | 130° | 73.9lm | 1A | 350mA | 2.2V | - | 3W | ||||||
1+ $2.920 10+ $2.800 25+ $2.770 50+ $2.730 100+ $2.550 | Total:$2.92 Min: 1 / Mult: 1 Total:$255.00 Min: 100 / Mult: 1 | XLamp XP-E2 | Blue | 485nm | 135° | 39.8lm | 1A | 350mA | 3.1V | - | 3W | ||||||
1+ $5.260 10+ $4.630 25+ $4.190 50+ $3.730 100+ $3.260 More Pricing... | Total:$5.26 Min: 1 / Mult: 1 Total:$46.30 Min: 10 / Mult: 1 | XLamp XP-E2 Series | Blue | 480nm | 135° | 45.7lm | 1A | 350mA | 3.1V | - | 3W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.700 10+ $3.260 25+ $2.950 50+ $2.630 100+ $2.300 More Pricing... | Total:$3.70 Min: 1 / Mult: 1 | XLamp XB-D Series | Red | 630nm | 140° | 67.2lm | 1A | 350mA | 2.25V | - | 3W | |||||
85AK8406 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $11.670 10+ $8.910 25+ $8.410 50+ $7.910 100+ $7.410 More Pricing... | Total:$11.67 Min: 1 / Mult: 1 | OSTAR Projection Compact Series | Red | 625nm | 110° | 194lm | 5A | 1.4A | 2.15V | 60.4cd | 3W | ||||
85AK8407 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $11.670 10+ $8.910 25+ $8.410 50+ $7.910 100+ $7.410 More Pricing... | Total:$11.67 Min: 1 / Mult: 1 | OSTAR Projection Compact Series | Red | 622nm | 110° | 224lm | 5A | 1.4A | 2.15V | 60.4cd | 3W | ||||
85AK8408 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $11.250 10+ $8.820 25+ $8.330 50+ $7.860 100+ $7.370 More Pricing... | Total:$11.25 Min: 1 / Mult: 1 | OSTAR Projection Compact Series | Red | 629nm | 110° | 224lm | 5A | 1.4A | 2.15V | 60.4cd | 3W | ||||
Each | 1+ $3.330 10+ $3.160 25+ $3.120 50+ $3.060 100+ $2.830 More Pricing... | Total:$3.33 Min: 1 / Mult: 1 | XLamp XP-E2 Series | Amber | - | 110° | 93.9lm | 1A | 350mA | 3.05V | - | 3W | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $2.120 3000+ $1.990 6000+ $1.880 12000+ $1.700 18000+ $1.630 More Pricing... | Total:$2,120.00 Min: 1000 / Mult: 1000 | XLamp XP-E2 Series | Blue | 485nm | 135° | 39.8lm | 1A | 350mA | 3.1V | - | 3W | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $2.590 | Total:$647.50 Min: 250 / Mult: 250 | XLamp XP-E2 Series | Blue | 485nm | 135° | 35.2lm | 1A | 350mA | 3.1V | - | 3W | |||||
500+ $1.890 | Total:$1,890.00 Min: 1000 / Mult: 1000 Total:$1,890.00 Min: 1000 / Mult: 1000 | XLamp XP-E2 Series | Blue | 485nm | 135° | 35.2lm | 1A | 350mA | 3.1V | - | 3W | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $1.820 3000+ $1.730 6000+ $1.630 12000+ $1.480 18000+ $1.420 More Pricing... | Total:$1,820.00 Min: 1000 / Mult: 1000 | XLamp XP-E2 Series | Blue | 485nm | 135° | 35.2lm | 1A | 350mA | 3.1V | - | 3W | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ $1.440 | Total:$2,880.00 Min: 2000 / Mult: 2000 | XLamp XQ-E Series | Green | 535nm | 125° | 100lm | 1A | 350mA | 3.2V | - | 3W | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ $1.800 | Total:$3,600.00 Min: 2000 / Mult: 2000 | XLamp XQ-E Series | Blue | 480nm | 125° | 39.8lm | 1A | 350mA | 3.1V | - | 3W | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $2.130 3000+ $2.010 6000+ $1.910 12000+ $1.710 18000+ $1.660 More Pricing... | Total:$2,130.00 Min: 1000 / Mult: 1000 | XLamp XP-E2 Series | Red | 630nm | 130° | 73.9lm | 1A | 350mA | 2.2V | - | 3W | |||||
500+ $1.680 | Total:$1,680.00 Min: 1000 / Mult: 1000 Total:$1,680.00 Min: 1000 / Mult: 1000 | XLamp XB-D Series | Blue | 485nm | 135° | 30.6lm | 1A | 350mA | 3.1V | - | 3W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 500+ $1.630 | Total:$1,630.00 Min: 1000 / Mult: 1000 | XLamp XB-D Series | Red Orange | 620nm | 140° | 80.6lm | 1A | 350mA | 2.25V | - | 3W | |||||
Each (Supplied on Cut Tape) Cut Tape | Pricing is unavailable. Please contact customer services. | TitanBrite Series | Blue | 454nm | 100° | 20lm | 1A | 700mA | 4.6V | - | 3W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 500+ $1.570 | Total:$1,570.00 Min: 1000 / Mult: 1000 | XLamp XB-D Series | Green | 535nm | 135° | 93.9lm | 1A | 350mA | 3.3V | - | 3W | |||||
Each (Supplied on Full Reel) Full Reel | Pricing is unavailable. Please contact customer services. | XLamp XP-E2 Series | Green | 535nm | 135° | 114lm | 1A | 350mA | 3.2V | - | 3W | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ $1.890 | Total:$3,780.00 Min: 2000 / Mult: 2000 | XLamp XQ-E Series | Green | 535nm | 125° | 107lm | 1A | 350mA | 3.2V | - | 3W | |||||
Each (Supplied on Cut Tape) Cut Tape | Pricing is unavailable. Please contact customer services. | XLamp XP-E2 Series | Green | 535nm | 135° | 114lm | 1A | 350mA | 3.2V | - | 3W | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $1.660 3000+ $1.560 6000+ $1.490 12000+ $1.340 18000+ $1.290 More Pricing... | Total:$1,660.00 Min: 1000 / Mult: 1000 | XLamp XB-D Series | Blue | 485nm | 135° | 30.6lm | 1A | 350mA | 3.1V | - | 3W | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.440 | Total:$1,440.00 Min: 1000 / Mult: 1000 | XLamp XB-D Series | Red Orange | 620nm | 140° | 80.6lm | 1A | 350mA | 2.25V | - | 3W | |||||













