Solid State - SSD Drives:
739 Products FoundFind a huge range of Solid State - SSD Drives at Newark Electronics Canada. We stock a large selection of Solid State - SSD Drives, including new and most popular products from the world's top manufacturers including: Swissbit, Micron, Transcend, Delkin Devices & Flexxon
View
Buyer
Engineer
Manufacturer
Drive Type
Form Factor
Drive Interface
Interfaces
Memory Capacity
Flash Memory Type
Encryption Type
Sequential Read Speed
Sequential Write Speed
Random Read up to (IOPS)
Random Write up to (IOPS)
Supply Voltage Nom
Operating Temperature Range
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $152.580 5+ $145.840 10+ $139.090 25+ $135.030 50+ $132.710 More Pricing... | Min: 1 / Mult: 1 | Internal | M.2 2242 | - | SATA 6 Gb/s (SATA III) | 120GB | TLC NAND | AES 256-bit | 565MB/s | 335MB/s | 58.5k | 79.4k | 3.3V | - | -40°C | 85°C | X-75m2 Series | |||||
Each | 1+ $204.340 5+ $204.340 10+ $204.340 25+ $204.340 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 480GB | 3D TLC NAND | - | 565MB/s | 490MB/s | 73.2k | 69.6k | 5V | - | 0°C | 70°C | X-75s Series | |||||
Each | 1+ $213.990 5+ $213.990 10+ $213.990 25+ $213.990 | Min: 1 / Mult: 1 | Internal | M.2 2242 | - | SATA 6 Gb/s (SATA III) | 480GB | TLC NAND | AES 256-bit | 565MB/s | 490MB/s | 73.2k | 69.6k | 3.3V | - | -40°C | 85°C | X-75m2 Series | |||||
Each | 1+ $943.510 5+ $920.590 10+ $897.650 | Min: 1 / Mult: 1 | Internal | mSATA | - | SATA 6 Gb/s (SATA III) | 480GB | MLC NAND | AES 256-bit | 520MB/s | 450MB/s | 75k | 75k | 3.3V | - | -40°C | 85°C | durabit X-60m Series | |||||
Each | 1+ $438.480 5+ $438.480 10+ $438.480 25+ $438.480 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 32GB | SLC NAND | - | 520MB/s | 250MB/s | 76k | 54k | - | - | -40°C | 85°C | X-600s Series | |||||
Each | 1+ $409.900 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 32GB | SLC NAND | - | 520MB/s | 250MB/s | 76k | 54k | - | - | 0°C | 70°C | X-600s Series | |||||
Each | 1+ $130.200 5+ $130.200 10+ $130.200 25+ $130.200 50+ $130.200 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 240GB | 3D TLC NAND | - | 565MB/s | 285MB/s | 69.2k | 68.9k | 5V | - | 0°C | 70°C | X-75s Series | |||||
Each | 1+ $610.450 5+ $589.430 10+ $568.420 25+ $549.330 | Min: 1 / Mult: 1 | Internal | 2.5 Inch | - | SATA 6 Gb/s (SATA III) | 320GB | pSLC NAND | AES 256-bit | 560MB/s | 450MB/s | 74k | 76.9k | 5V | - | -40°C | 85°C | X-76 Series | |||||
Each | 1+ $815.090 5+ $815.090 10+ $815.090 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 64GB | SLC NAND | - | 520MB/s | 400MB/s | 76k | 72k | - | - | -40°C | 85°C | X-600s Series | |||||
Each | 1+ $1,454.260 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 128GB | SLC NAND | - | 520MB/s | 405MB/s | 76k | 73k | - | - | 0°C | 70°C | X-600s Series | |||||
Each | 1+ $64.490 5+ $64.490 10+ $64.490 25+ $64.490 50+ $64.490 More Pricing... | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 30GB | 3D TLC NAND | - | 185MB/s | 48MB/s | 17.5k | 11.7k | 5V | - | 0°C | 70°C | X-75s Series | |||||
Each | 1+ $405.730 5+ $405.730 10+ $405.730 25+ $405.730 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 960GB | 3D TLC NAND | - | 565MB/s | 495MB/s | 73.6k | 67.3k | 5V | - | 0°C | 70°C | X-75s Series | |||||
Each | 1+ $202.180 5+ $197.380 10+ $192.570 25+ $190.630 50+ $188.790 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 60GB | MLC NAND | - | 520MB/s | 90MB/s | 51k | 23k | - | - | 0°C | 70°C | X-60s Series | |||||
Each | 1+ $89.970 5+ $89.970 10+ $89.970 25+ $89.970 50+ $89.970 More Pricing... | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 30GB | MLC NAND | - | 280MB/s | 50MB/s | 26.5k | 11.5k | - | - | 0°C | 70°C | X-60s Series | |||||
Each | 1+ $128.200 5+ $128.200 10+ $128.200 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 60GB | MLC NAND | - | 520MB/s | 90MB/s | 51k | 23k | - | - | -40°C | 85°C | X-60s Series | |||||
Each | 1+ $320.710 5+ $320.710 10+ $320.710 25+ $320.710 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 240GB | MLC NAND | - | 520MB/s | 355MB/s | 75k | 75k | - | - | -40°C | 85°C | X-60s Series | |||||
Each | 1+ $199.620 5+ $199.620 10+ $199.620 25+ $199.620 | Min: 1 / Mult: 1 | Internal | Slim SATA | - | SATA 6 Gb/s (SATA III) | 120GB | MLC NAND | - | 520MB/s | 185MB/s | 73.5k | 45.5k | - | - | -40°C | 85°C | X-60s Series | |||||
Each | 1+ $48.240 5+ $48.240 10+ $48.240 25+ $48.240 50+ $48.240 More Pricing... | Min: 1 / Mult: 1 | Internal | M.2 2242 | - | SATA 6 Gb/s (SATA III) | 80GB | SLC NAND | AES 128/256-bit | 360MB/s | 224MB/s | 15k | 9k | 3.3V | - | -40°C | 85°C | X-86m2 Series | |||||
Each | 1+ $3,756.500 | Min: 1 / Mult: 1 | External | M.2 2280 | - | NVMe | 1TB | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $48.250 10+ $48.250 25+ $48.250 40+ $48.250 80+ $48.250 | Min: 1 / Mult: 1 | Internal | M.2 2242 | - | SATA 6 Gb/s (SATA III) | 128GB | 3D TLC NAND | Non-Encrypted | 550MB/s | 450MB/s | - | - | 3.3V | - | -40°C | 85°C | Utility+ Series | |||||
Each | 1+ $33.710 10+ $33.710 25+ $33.710 40+ $33.710 80+ $33.710 | Min: 1 / Mult: 1 | Internal | mSATA | - | SATA 6 Gb/s (SATA III) | 64GB | TLC NAND | - | 555MB/s | 465MB/s | - | - | 3.3V | - | -40°C | 85°C | Utility+ Series | |||||
Each | 1+ $62.170 5+ $62.170 10+ $62.170 25+ $62.170 50+ $62.170 More Pricing... | Min: 1 / Mult: 1 | Internal | M.2 1620 | - | PCIe | 80GB | SLC NAND | AES 256-bit | 1600MB/s | 680MB/s | 141.6k | 102.539k | - | - | -40°C | 85°C | EN-26 Series | |||||
Each | 1+ $37.920 5+ $37.920 10+ $37.920 25+ $37.920 50+ $37.920 More Pricing... | Min: 1 / Mult: 1 | Internal | M.2 1620 | - | PCIe | 240GB | TLC NAND | AES 256-bit | 1600MB/s | 680MB/s | 141.6k | 102.539k | - | - | -40°C | 85°C | EN-20 Series | |||||
Each | 1+ $50.810 5+ $50.810 10+ $50.810 25+ $50.810 50+ $50.810 More Pricing... | Min: 1 / Mult: 1 | Internal | M.2 2280 | - | SATA 6 Gb/s (SATA III) | 40GB | pSLC NAND | AES 256-bit | 560MB/s | 360MB/s | 66.1k | 78.6k | 3.3V | - | -40°C | 85°C | X-76m2 Series | |||||
Each | 1+ $18.420 10+ $18.420 25+ $18.420 40+ $18.420 80+ $18.420 | Min: 1 / Mult: 1 | Internal | M.2 2242 | - | SATA 6 Gb/s (SATA III) | 32GB | 3D TLC NAND | Non-Encrypted | 295MB/s | 125MB/s | - | - | 3.3V | - | -40°C | 85°C | Utility+ Series | |||||











