Ethernet Switches / Modules :
107 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(55)
(1)
(3)
(9)
(8)
(2)
(9)
(4)
(2)
Ethernet Switch Mounting
=DIN Rail...
1
(9)
(406)
(104)
(5)
(1)
(5)
(1)
(107)
No. of Ports
(10)
(7)
(4)
(3)
(3)
(6)
(1)
(30)
Ethernet Switch Application
(2)
(104)
Ethernet Switch Type
(15)
(1)
(9)
(2)
(6)
(5)
(1)
(6)
Port Types
(1)
(1)
(1)
(1)
(1)
(3)
(2)
(1)
Network Speeds
(1)
(50)
(53)
(1)
(2)
Input Voltage Type
(1)
(8)
(98)
Product Range
(2)
(4)
(3)
(2)
(1)
(1)
(3)
(1)
Current Rating
(1)
Packaging
(107)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Ports | Ethernet Switch Application | Current Rating | Ethernet Switch Type | Ethernet Switch Mounting | Port Types | Network Speeds | Input Voltage Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$144.200 | 5Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps | VDC | EKI-2525 Series | ||||||
Each | 1+$335.260 5+$324.370 10+$313.460 25+$307.190 50+$300.920 | 8Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 8 | 10Mbps, 100Mbps | VDC | - | ||||||
HIRSCHMANN NETWORKING SWITCHES | Each | 1+$233.170 | 5Ports | Industrial | - | Fast Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps | VDC | SPIDER III Standard Series | |||||
Each | 1+$217.530 5+$212.930 10+$208.310 25+$204.130 50+$199.980 More Pricing... | 5Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps | VDC | - | ||||||
Each | 1+$312.200 | 8Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 8 | 10Mbps, 100Mbps | VDC | EKI-2528 Series | ||||||
HIRSCHMANN NETWORKING SWITCHES | Each | 1+$326.450 | 8Ports | Industrial | - | Fast Ethernet | DIN Rail / Wall | RJ45 x 8 | 10Mbps, 100Mbps | VDC | SPIDER III Standard Series | |||||
Each | 1+$385.000 | 5Ports | Industrial | - | Unmanaged Gigabit Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps, 1Gbps | VDC | EKI-2725 Series | ||||||
Each | 1+$71.180 | 5Ports | Commercial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps | VDC | - | ||||||
Each | 1+$179.490 | 5Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 5 | 100Mbps | VAC / VDC | - | ||||||
Each | 1+$196.000 | 5Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps | VDC | - | ||||||
Each | 1+$204.920 | 8Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 8 | 10Mbps, 100Mbps | VDC | EKI-2528 Series | ||||||
Each | 1+$282.800 | 5Ports | Industrial | - | Unmanaged Gigabit Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps, 1Gbps | VDC | EKI-2725 Series | ||||||
Each | 1+$2,916.690 | 12Ports | Industrial | - | Managed PoE Gigabit Redundant Ethernet | DIN Rail / Wall | RJ45 x 8, SFP x 4 | 10Mbps, 100Mbps, 1Gbps | VDC | - | ||||||
81AK2365 | Each | 1+$228.890 5+$209.410 10+$198.630 25+$185.600 50+$171.960 More Pricing... | 5Ports | Industrial | - | Fast Ethernet | DIN Rail / Wall | RJ45 MDI/MDI-X x 5 | 10Mbps, 100Mbps | VDC | - | |||||
81AK2366 | Each | 1+$642.380 5+$605.740 10+$578.450 25+$544.540 50+$508.700 | 8Ports | Industrial | - | Fast Ethernet | DIN Rail / Wall | RJ45 x 6, SC Fiber x 2 | 10Mbps, 100Mbps | VDC | - | |||||
Each | 1+$136.930 5+$134.190 10+$131.460 25+$128.720 50+$125.990 More Pricing... | 5Ports | Industrial | - | Gigabit Ethernet | DIN Rail / Wall | RJ45 x 4, SFP x 1 | 10Mbps, 100Mbps, 1Gbps | VDC | - | ||||||
Each | 1+$254.440 5+$240.590 10+$230.270 25+$217.460 50+$203.920 | 8Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 8 | 10Mbps, 100Mbps | VAC / VDC | MP Ethernet Switches | ||||||
51AM9376 | Each | 1+$1,123.120 | 10Ports | Industrial | - | Managed Fast Ethernet | DIN Rail / Wall | RJ45 x 10 | 10Mbps, 100Mbps | VDC | EKI-5710E Series | |||||
07AM6713 | Each | 1+$778.900 | 10Ports | Industrial | - | Unmanaged PoE Gigabit Ethernet | DIN Rail / Wall | RJ45 x 8, SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | EKI-2710G Series | |||||
15AN1598 | Each | 1+$1,459.500 | 12Ports | Industrial | - | Managed Redundant Ethernet | DIN Rail / Wall | RJ45 x 8, SFP x 4 | 10Mbps, 100Mbps | VDC | - | |||||
25AM3189 | Each | 1+$975.780 | 8Ports | Industrial | - | Managed Fast Ethernet | DIN Rail / Wall | RJ45 x 6, SFP x 2 | 10Mbps, 100Mbps | VDC | EKI-5708E Series | |||||
51AM9377 | Each | 1+$1,123.120 | 10Ports | Industrial | - | Managed Fast, Gigabit Ethernet | DIN Rail / Wall | RJ45 x 8, SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | EKI-5710E Series | |||||
Each | 1+$724.200 | 10Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 8, RJ45/SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | EKI-2000 Series | ||||||
29AM4624 | Each | 1+$944.300 | 18Ports | Industrial | - | Unmanaged Fast Ethernet | DIN Rail / Wall | RJ45 x 16, RJ45/SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | EKI-2000 Series | |||||
51AM9375 | Each | 1+$975.780 | 8Ports | Industrial | - | Managed Fast Ethernet | DIN Rail / Wall | RJ45 x 8 | 10Mbps, 100Mbps | VDC | EKI-5708E Series | |||||























