Unamplified Photo Diodes :
333 Products FoundFind a huge range of Unamplified Photo Diodes at Newark Electronics Canada. We stock a large selection of Unamplified Photo Diodes, including new and most popular products from the world's top manufacturers including: Vishay, AMS Osram Group, Hamamatsu, TT Electronics / Optek Technology & Wurth Elektronik
All Filters
Expand Filters
Manufacturer
(152)
(1)
(15)
(6)
(4)
(92)
(11)
(20)
(2)
No. of Pins
(199)
(18)
(2)
(4)
(3)
(7)
Diode Case Style
(15)
(5)
(1)
(1)
(5)
(8)
(2)
(4)
Wavelength of Peak Sensitivity
(1)
(1)
(1)
(3)
(1)
(1)
(3)
(2)
Angle of Half Sensitivity ±
(1)
(1)
(1)
(4)
(1)
(9)
(2)
(1)
Dark Current
(3)
(2)
(2)
(1)
(3)
(8)
(2)
(3)
Operating Temperature Min
(3)
(10)
(201)
(10)
(8)
(2)
Operating Temperature Max
(7)
(1)
(5)
(1)
(53)
(124)
(1)
(16)
Product Range
(1)
(2)
(1)
(6)
(3)
(7)
(1)
(1)
Automotive Qualification Standard
(42)
(5)
Packaging
(1)
(120)
(1)
(89)
(42)
(89)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Pins | Diode Case Style | Wavelength of Peak Sensitivity | Angle of Half Sensitivity ± | Dark Current | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$15.330 10+$12.250 25+$11.760 50+$11.290 100+$10.800 More Pricing... | 2Pins | TO-5 | 565nm | 50° | 2000pA | -40°C | 125°C | - | - | ||||||
AMS OSRAM GROUP | Each | 1+$0.958 10+$0.651 100+$0.466 500+$0.381 1000+$0.359 More Pricing... | 2Pins | T-1 3/4 (5mm) | 900nm | 20° | 1000pA | -40°C | 100°C | - | - | |||||
Each | 1+$10.260 10+$7.740 25+$7.240 50+$6.760 100+$6.260 More Pricing... | 2Pins | TO-5 | 920nm | 50° | 2000pA | -55°C | 100°C | - | - | ||||||
ADVANCED PHOTONIX | Each | 1+$24.950 10+$19.350 25+$18.260 50+$17.170 100+$16.080 More Pricing... | 1Pins | Planar | 930nm | 60° | 3.3µA | -40°C | 125°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+$1.020 10+$0.876 100+$0.673 500+$0.595 1000+$0.517 More Pricing... | 2Pins | SMD | 850nm | 60° | 2000pA | -40°C | 100°C | BPW34; BPW34S; BPW34S(R18R) | - | |||||
CENTRONIC | Each | 1+$25.050 5+$23.760 10+$22.460 25+$21.140 50+$19.710 More Pricing... | 3Pins | TO-5 | 900nm | - | 1000pA | -25°C | 75°C | - | - | |||||
Each | 1+$1.890 10+$1.320 100+$0.919 500+$0.817 1000+$0.778 More Pricing... | 2Pins | DIP | 900nm | 65° | 2nA | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each | 1+$19.860 10+$17.970 25+$16.070 50+$14.180 100+$13.720 More Pricing... | 2Pins | TO-39 | 550nm | 55° | 2000pA | -40°C | 80°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+$1.220 10+$0.848 100+$0.622 500+$0.521 1000+$0.487 More Pricing... | 2Pins | T-1 3/4 (5mm) | 850nm | 10° | 1000pA | -40°C | 100°C | - | - | |||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+$0.958 10+$0.926 100+$0.894 500+$0.876 1000+$0.858 More Pricing... | 2Pins | TO-18 | 890nm | - | 1000pA | -40°C | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.070 50+$0.790 100+$0.623 250+$0.589 500+$0.556 More Pricing... | 2Pins | SMD | 940nm | 15° | 1000pA | -40°C | 85°C | - | - | ||||||
CENTRONIC | Each | 1+$21.620 10+$20.220 25+$19.640 50+$17.720 100+$16.690 More Pricing... | 2Pins | TO-5 | 900nm | - | 2000pA | -25°C | 75°C | - | - | |||||
Each | 1+$0.840 10+$0.574 100+$0.361 500+$0.331 1000+$0.324 More Pricing... | 2Pins | T-1 3/4 (5mm) | 880nm | 20° | 0.01µA | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each | 1+$0.973 10+$0.703 100+$0.498 500+$0.403 1000+$0.379 More Pricing... | 2Pins | T-1 3/4 (5mm) | 850nm | 20° | 1000pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+$9.620 10+$7.270 25+$6.960 50+$6.670 100+$6.370 More Pricing... | 2Pins | TO-18 | 850nm | 40° | 1000pA | -40°C | 125°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.200 50+$0.833 100+$0.610 250+$0.560 500+$0.510 More Pricing... | 2Pins | - | 900nm | 60° | 0.1nA | -40°C | 85°C | CHIPLED | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.490 50+$2.350 100+$1.970 250+$1.820 500+$1.570 More Pricing... | 8Pins | - | 840nm | 65° | 0.5nA | -40°C | 85°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+$2.240 50+$1.600 100+$1.220 250+$1.130 500+$1.040 More Pricing... | 2Pins | - | 635nm | 63° | 0.1nA | -40°C | 85°C | CHIPLED | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.880 50+$2.090 100+$1.710 250+$1.570 500+$1.380 More Pricing... | 2Pins | SMD | 940nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.220 50+$0.856 100+$0.649 250+$0.603 500+$0.556 More Pricing... | 2Pins | SMD | 940nm | 15° | 1000pA | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.240 50+$0.865 100+$0.646 250+$0.595 500+$0.517 More Pricing... | 2Pins | 0805 | 950nm | 60° | 1000pA | -40°C | 100°C | - | - | ||||||
ADVANCED PHOTONIX | Each | 1+$8.560 10+$7.880 25+$7.730 50+$7.560 100+$7.410 More Pricing... | 2Pins | Planar | 550nm | 60° | 100nA | -20°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.630 50+$1.160 100+$0.945 250+$0.877 500+$0.781 More Pricing... | 2Pins | SMD | 950nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.290 50+$2.040 100+$1.820 250+$1.700 500+$1.570 More Pricing... | 8Pins | SMD | 850nm | 65° | 0.2nA | -40°C | 85°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+$2.030 50+$1.430 100+$1.070 250+$0.995 500+$0.916 More Pricing... | 2Pins | - | 940nm | 65° | 0.1nA | -40°C | 85°C | CHIPLED | - | |||||
























