AM-X Series Leaded Aluminium Electrolytic Capacitors :
51 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Voltage(DC)
Capacitance Tolerance
Capacitor Terminals
Lifetime @ Temperature
Polarity
Diameter
Series Name
Capacitor Case / Package
Lead Spacing
Height
Product Diameter
Product Height
Product Range
Ripple Current
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANASONIC | Each | 1+ $0.643 10+ $0.445 25+ $0.376 50+ $0.305 100+ $0.263 More Pricing... | 22µF | - | 100V | ± 20% | Radial Leaded | 500 hours @ 85°C | Polar | - | - | Radial Leaded | 2.5mm | - | 6.3mm | 11.2mm | AM-X Series | 115mA | -40°C | 85°C | |||||
PANASONIC | Each | 1+ $0.481 10+ $0.333 25+ $0.283 50+ $0.230 100+ $0.198 More Pricing... | 100µF | - | 35V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2.5mm | - | 6.3mm | 11.2mm | AM-X Series | 210mA | -40°C | 85°C | |||||
Each | 1+ $2.870 10+ $2.410 25+ $2.260 50+ $2.100 100+ $1.910 More Pricing... | 330µF | - | 100V | ± 20% | Radial Leaded | 500 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 12.5mm | 25mm | AM-X Series | 700mA | -40°C | 85°C | ||||||
PANASONIC | Each | 1+ $1.060 10+ $0.733 25+ $0.620 50+ $0.505 100+ $0.434 More Pricing... | 100µF | - | 63V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 3.5mm | - | 8mm | 11.5mm | AM-X Series | 270mA | -40°C | 85°C | |||||
Each | 1+ $3.060 10+ $2.590 25+ $2.420 50+ $2.240 100+ $2.030 More Pricing... | 470µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 7.5mm | - | 16mm | 25mm | AM-X Series | 900mA | -40°C | 85°C | ||||||
PANASONIC | Each | 1+ $0.495 10+ $0.301 25+ $0.256 50+ $0.213 100+ $0.176 More Pricing... | 22µF | - | 63V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2mm | - | 5mm | 11mm | AM-X Series | 105mA | -40°C | 85°C | |||||
Each | 1+ $2.910 10+ $2.450 25+ $2.300 50+ $2.130 100+ $1.940 More Pricing... | 2200µF | - | 35V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 7.5mm | - | 16mm | 25mm | AM-X Series | 1.25A | -40°C | 85°C | ||||||
PANASONIC | Each | 1+ $1.030 10+ $0.759 25+ $0.686 50+ $0.613 100+ $0.536 More Pricing... | 470µF | - | 35V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 10mm | 16mm | AM-X Series | 550mA | -40°C | 85°C | |||||
PANASONIC | Each | 1+ $0.460 10+ $0.278 25+ $0.238 50+ $0.198 100+ $0.164 More Pricing... | 33µF | - | 16V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2mm | - | 5mm | 11mm | AM-X Series | 110mA | -40°C | 85°C | |||||
PANASONIC | Each | 1+ $0.430 10+ $0.260 25+ $0.221 50+ $0.185 100+ $0.153 More Pricing... | 10µF | - | 16V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2mm | - | 5mm | 11mm | AM-X Series | 30mA | -40°C | 85°C | |||||
Each | 1+ $0.391 10+ $0.237 25+ $0.202 50+ $0.169 100+ $0.139 More Pricing... | 4.7µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2mm | - | 5mm | 11mm | AM-X Series | 50mA | -40°C | 85°C | ||||||
Each | 1+ $0.914 10+ $0.676 25+ $0.611 50+ $0.545 100+ $0.476 More Pricing... | 220µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 10mm | 12.5mm | AM-X Series | 400mA | -40°C | 85°C | ||||||
Each | 1+ $1.910 10+ $1.530 25+ $1.420 50+ $1.310 100+ $1.190 More Pricing... | 1000µF | - | 35V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 12.5mm | 20mm | AM-X Series | 900mA | -40°C | 85°C | ||||||
PANASONIC | Each | 1+ $1.490 10+ $1.100 25+ $0.991 50+ $0.886 100+ $0.773 More Pricing... | 330µF | - | 63V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 10mm | 20mm | AM-X Series | 550mA | -40°C | 85°C | |||||
PANASONIC | Each | 1+ $0.481 10+ $0.333 25+ $0.283 50+ $0.230 100+ $0.198 More Pricing... | 47µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2.5mm | - | 6.3mm | 11.2mm | AM-X Series | 130mA | -40°C | 85°C | |||||
Each | 1+ $1.560 10+ $1.160 25+ $1.050 50+ $0.932 100+ $0.814 More Pricing... | 100µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 10mm | 16mm | AM-X Series | 350mA | -40°C | 85°C | ||||||
PANASONIC | Each | 1+ $0.481 10+ $0.333 25+ $0.283 50+ $0.230 100+ $0.198 More Pricing... | 220µF | - | 16V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2.5mm | - | 6.3mm | 11.2mm | AM-X Series | 280mA | -40°C | 85°C | |||||
PANASONIC | Each | 1+ $0.460 10+ $0.278 25+ $0.238 50+ $0.198 100+ $0.164 More Pricing... | 33µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2mm | - | 5mm | 11mm | AM-X Series | 110mA | -40°C | 85°C | |||||
PANASONIC | Each | 1+ $1.300 10+ $0.962 25+ $0.868 50+ $0.776 100+ $0.677 More Pricing... | 470µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 10mm | 20mm | AM-X Series | 650mA | -40°C | 85°C | |||||
PANASONIC | Each | 1+ $0.420 10+ $0.255 25+ $0.217 50+ $0.181 100+ $0.149 More Pricing... | 47µF | - | 35V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2mm | - | 5mm | 11mm | AM-X Series | 130mA | -40°C | 85°C | |||||
Each | 1+ $3.720 10+ $3.150 25+ $2.940 50+ $2.730 100+ $2.480 More Pricing... | 6800µF | - | 16V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 7.5mm | - | 16mm | 31.5mm | AM-X Series | 1.6A | -40°C | 85°C | ||||||
Each | 1+ $0.914 10+ $0.676 25+ $0.611 50+ $0.545 100+ $0.476 More Pricing... | 330µF | - | 35V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 10mm | 12.5mm | AM-X Series | 440mA | -40°C | 85°C | ||||||
PANASONIC | Each | 1+ $0.705 10+ $0.487 25+ $0.413 50+ $0.335 100+ $0.290 More Pricing... | 100µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 3.5mm | - | 8mm | 11.5mm | AM-X Series | 250mA | -40°C | 85°C | |||||
Each | 1+ $0.460 10+ $0.278 25+ $0.238 50+ $0.198 100+ $0.164 More Pricing... | 10µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 2mm | - | 5mm | 11mm | AM-X Series | 65mA | -40°C | 85°C | ||||||
PANASONIC | Each | 1+ $2.460 10+ $1.990 25+ $1.840 50+ $1.700 100+ $1.530 More Pricing... | 220µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | Radial Leaded | 5mm | - | 12.5mm | 20mm | AM-X Series | 550mA | -40°C | 85°C | |||||



