S Series RF Capacitors :
230 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Voltage(DC)
Product Range
Capacitor Case / Package
Capacitance Tolerance
Dielectric Characteristic
Operating Temperature Max
Capacitor Case Style
Product Length
Product Width
Operating Temperature Min
Capacitor Terminals
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.362 25+ $0.337 50+ $0.313 100+ $0.291 250+ $0.269 More Pricing... | 1.2pF | 50V | - | S Series | - | ± 0.05pF | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.359 25+ $0.163 100+ $0.151 250+ $0.138 500+ $0.127 More Pricing... | 4.7pF | 50V | - | S Series | - | ± 0.1pF | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.456 25+ $0.426 50+ $0.397 100+ $0.369 250+ $0.342 More Pricing... | 0.2pF | 250V | - | S Series | - | ± 0.05pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.303 25+ $0.253 50+ $0.226 100+ $0.206 250+ $0.188 More Pricing... | 22pF | 250V | - | S Series | - | ± 5% | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.425 25+ $0.397 50+ $0.367 100+ $0.342 250+ $0.315 More Pricing... | 6.8pF | 250V | - | S Series | - | ± 0.1pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.256 25+ $0.237 50+ $0.217 100+ $0.198 250+ $0.182 More Pricing... | 4.7pF | 250V | - | S Series | - | ± 0.25pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.366 25+ $0.341 50+ $0.317 100+ $0.295 250+ $0.273 More Pricing... | 7.5pF | 250V | - | S Series | - | ± 0.25pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.484 25+ $0.452 50+ $0.420 100+ $0.390 250+ $0.360 More Pricing... | 100pF | 250V | - | S Series | - | ± 5% | - | 125°C | 0805 [2012 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.419 25+ $0.391 50+ $0.363 100+ $0.337 250+ $0.312 More Pricing... | 20pF | 250V | - | S Series | - | ± 5% | - | 125°C | 0805 [2012 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.148 25+ $0.137 50+ $0.126 100+ $0.114 | 1.3pF | 50V | - | S Series | - | ± 0.1pF | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.477 25+ $0.419 50+ $0.360 100+ $0.316 250+ $0.291 More Pricing... | 33pF | 250V | - | S Series | - | ± 2% | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.305 25+ $0.285 50+ $0.265 100+ $0.245 250+ $0.227 More Pricing... | 5.6pF | 250V | - | S Series | - | ± 0.25pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.094 25+ $0.087 50+ $0.078 100+ $0.070 250+ $0.064 More Pricing... | 0.5pF | 50V | - | S Series | - | ± 0.1pF | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.290 25+ $0.260 50+ $0.233 100+ $0.203 | 20pF | 50V | - | S Series | - | ± 2% | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.370 25+ $0.345 50+ $0.321 100+ $0.298 250+ $0.276 More Pricing... | 12pF | 250V | - | S Series | - | ± 2% | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.094 25+ $0.087 50+ $0.078 100+ $0.070 250+ $0.064 More Pricing... | 0.3pF | 50V | - | S Series | - | ± 0.1pF | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.260 25+ $0.237 50+ $0.212 100+ $0.188 250+ $0.173 More Pricing... | 0.7pF | 250V | - | S Series | - | ± 0.1pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.433 25+ $0.397 50+ $0.360 100+ $0.324 250+ $0.316 More Pricing... | 27pF | 250V | - | S Series | - | ± 5% | - | 125°C | 0805 [2012 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.266 25+ $0.245 50+ $0.226 100+ $0.206 250+ $0.188 More Pricing... | 18pF | 250V | - | S Series | - | ± 5% | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.470 25+ $0.438 50+ $0.408 100+ $0.378 250+ $0.349 More Pricing... | 36pF | 250V | - | S Series | - | ± 5% | - | 125°C | 0805 [2012 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.256 25+ $0.237 50+ $0.217 100+ $0.198 | 3.9pF | 250V | - | S Series | - | ± 0.25pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.348 25+ $0.326 50+ $0.302 100+ $0.281 250+ $0.259 More Pricing... | 22pF | 250V | - | S Series | - | ± 5% | - | 125°C | 0805 [2012 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.194 25+ $0.162 50+ $0.131 100+ $0.099 250+ $0.095 More Pricing... | 27pF | 50V | - | S Series | - | ± 5% | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.112 25+ $0.096 50+ $0.082 100+ $0.070 250+ $0.063 More Pricing... | 3.9pF | 50V | - | S Series | - | ± 0.25pF | - | 125°C | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.244 25+ $0.226 50+ $0.205 100+ $0.188 250+ $0.173 More Pricing... | 1.2pF | 250V | - | S Series | - | ± 0.1pF | - | 125°C | 0603 [1608 Metric] | - | - | - | - | - | ||||||



