ERJ-12Z Series Chip SMD Resistors:
68 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistance Tolerance
Resistor Case / Package
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.159 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.59 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 68ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.163 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.63 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 470kohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 3.3ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | -100ppm/°C to +600ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 47ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.176 100+ $0.148 1000+ $0.137 | Total:$1.76 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 3.9ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | -100ppm/°C to +600ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.160 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 | Total:$1.60 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 5.6kohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 15kohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.160 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.60 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 1.8kohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 220ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.160 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.60 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 680ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 820ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 22ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 33ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 6.8ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | -100ppm/°C to +600ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 2.2ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | -100ppm/°C to +600ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.160 100+ $0.148 1000+ $0.137 | Total:$1.60 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 27ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.160 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.60 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 560ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 180ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 47ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 150ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.159 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 | Total:$1.59 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 1.8kohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | -100ppm/°C to +600ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 56ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.113 10000+ $0.107 20000+ $0.102 30000+ $0.099 | Total:$565.00 Min: 5000 / Mult: 5000 | 3.9ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | -100ppm/°C to +600ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | |||||
10+ $0.177 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.77 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 1Mohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
10+ $0.160 100+ $0.148 1000+ $0.137 5000+ $0.127 10000+ $0.117 More Pricing... | Total:$1.60 Min: 10 / Mult: 10 Total:$74.00 Min: 500 / Mult: 10 | 12ohm | 750mW | ± 5% | 2010 [5025 Metric] | Thick Film | General Purpose | ERJ-12Z Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
