Chip SMD Resistors :
68 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(68)
Resistor Case / Package
=1206 Wide
1
(889)
(4275)
(24056)
(1)
(6)
(2)
(430)
(80)
Resistor Technology
(68)
Resistor Type
(68)
Product Range
(68)
Voltage Rating
(68)
Product Length
(66)
Product Width
(66)
Operating Temperature Min
(66)
Operating Temperature Max
(66)
Qualification
(63)
Packaging
(20)
(65)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Height | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.180 10+$0.699 100+$0.438 1000+$0.339 5000+$0.269 More Pricing... | 2.7ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 10+$0.582 100+$0.364 1000+$0.272 5000+$0.206 More Pricing... | 6.2ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.546 10+$0.483 100+$0.426 1000+$0.358 5000+$0.136 More Pricing... | 0.03ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | 0 to +200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.998 10+$0.588 100+$0.529 1000+$0.519 5000+$0.206 More Pricing... | 3.6ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.550 10+$0.419 100+$0.188 1000+$0.144 5000+$0.097 More Pricing... | 6.2ohm | 750mW | 1206 Wide | ± 5% | Thick Film | High Power | ERJ-B2 Series | ± 200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.707 10+$0.441 100+$0.255 1000+$0.213 5000+$0.134 More Pricing... | 0.062ohm | 1W | 1206 Wide | ± 5% | Thick Film | High Power | ERJ-B2 Series | 0 to +150ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 10+$0.582 100+$0.364 1000+$0.272 5000+$0.206 More Pricing... | 1.1ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.546 10+$0.483 100+$0.426 1000+$0.358 5000+$0.136 More Pricing... | 0.036ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | 0 to +200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.546 10+$0.483 100+$0.426 1000+$0.358 5000+$0.136 More Pricing... | 0.024ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | 0 to +200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 10+$0.582 100+$0.364 1000+$0.361 5000+$0.234 More Pricing... | 2.4ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.827 10+$0.731 100+$0.645 1000+$0.542 5000+$0.206 More Pricing... | 0.75ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.827 10+$0.731 100+$0.645 1000+$0.542 5000+$0.206 More Pricing... | 9.1ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.721 10+$0.455 100+$0.263 1000+$0.214 5000+$0.139 More Pricing... | 1ohm | 1W | 1206 Wide | ± 5% | Thick Film | High Power | ERJ-B2 Series | ± 200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.995 10+$0.878 100+$0.774 1000+$0.650 5000+$0.244 More Pricing... | 4.3ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.696 10+$0.414 100+$0.290 1000+$0.260 5000+$0.237 More Pricing... | 4.7ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.707 10+$0.483 100+$0.255 1000+$0.206 5000+$0.134 More Pricing... | 0.033ohm | 1W | 1206 Wide | ± 5% | Thick Film | High Power | ERJ-B2 Series | 0 to +200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.522 10+$0.304 100+$0.204 1000+$0.160 5000+$0.136 More Pricing... | 0.022ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | 0 to +200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.707 10+$0.441 100+$0.251 1000+$0.182 5000+$0.134 More Pricing... | 0.011ohm | 1W | 1206 Wide | ± 5% | Thick Film | High Power | ERJ-B2 Series | 0 to +300ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.732 10+$0.473 100+$0.267 1000+$0.207 5000+$0.139 More Pricing... | 6.2ohm | 1W | 1206 Wide | ± 5% | Thick Film | High Power | ERJ-B2 Series | ± 200ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.813 10+$0.482 100+$0.336 1000+$0.267 5000+$0.244 More Pricing... | 3.3ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.687 25+$0.578 50+$0.531 100+$0.365 250+$0.305 More Pricing... | 1ohm | 500mW | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.157 15000+$0.151 25000+$0.148 | 200mohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | 0 to +150ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5000+$0.230 | 0.62ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.223 15000+$0.210 25000+$0.186 | 10mohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | 0 to +300ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.223 15000+$0.210 25000+$0.186 | 100mohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | 0 to +150ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||

