Feedthrough Capacitors :
72 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(2)
(10)
(15)
(37)
Capacitor Case Style
=0603 [16...
1
(37)
(72)
(101)
(41)
(1)
(7)
(4)
(1)
Capacitance
(1)
(1)
(2)
(1)
(2)
(3)
(5)
(1)
Voltage Rating
(5)
(12)
(1)
(1)
(6)
(11)
(2)
(3)
Voltage(DC)
(1)
Current Rating
(3)
(1)
(1)
(24)
(4)
(11)
Capacitor Case / Package
(1)
Capacitor Mounting
(72)
Capacitance Tolerance
(72)
Operating Temperature Min
(72)
Product Length
(1)
Packaging
(67)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Current Rating | Capacitor Case / Package | Capacitor Case Style | Capacitor Mounting | Capacitance Tolerance | Operating Temperature Min | Product Length | Product Width | Operating Temperature Max | DC Resistance Max | Insulation Resistance | Dielectric Characteristic | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+$0.089 25+$0.085 50+$0.082 100+$0.078 250+$0.077 More Pricing... | 1µF | 6.3V | - | 2A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 105°C | 30mohm | 0.5Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.168 25+$0.145 50+$0.122 100+$0.111 250+$0.095 More Pricing... | 2200pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+$0.313 25+$0.281 50+$0.249 100+$0.219 | 0.01µF | 50V | - | - | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | - | 10Gohm | X7R | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.340 25+$0.297 50+$0.255 100+$0.229 250+$0.201 More Pricing... | 2200pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.321 25+$0.281 50+$0.242 100+$0.218 250+$0.192 More Pricing... | 22pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.259 25+$0.226 50+$0.194 100+$0.148 250+$0.131 More Pricing... | 4.7µF | 6.3V | - | 4A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 85°C | 0.012ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.315 25+$0.276 50+$0.238 100+$0.214 250+$0.189 More Pricing... | 47pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.298 25+$0.262 50+$0.225 100+$0.201 250+$0.172 More Pricing... | 0.1µF | 16V | - | 4A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.315 25+$0.276 50+$0.238 100+$0.214 250+$0.189 More Pricing... | 1000pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.340 25+$0.297 50+$0.255 100+$0.229 250+$0.201 More Pricing... | 220pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.169 25+$0.146 50+$0.123 100+$0.110 250+$0.095 More Pricing... | 1µF | 6.3V | - | 4A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 105°C | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.344 25+$0.304 50+$0.262 100+$0.235 250+$0.206 More Pricing... | 100pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.166 25+$0.142 50+$0.117 100+$0.105 250+$0.089 More Pricing... | 0.47µF | 6.3V | - | 4A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.324 25+$0.284 50+$0.245 100+$0.221 250+$0.195 More Pricing... | 0.01µF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.08ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.174 25+$0.151 50+$0.126 100+$0.113 250+$0.096 More Pricing... | 4.7µF | 6.3V | - | 4A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 85°C | 0.012ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.162 25+$0.139 50+$0.117 100+$0.105 250+$0.089 More Pricing... | 2.2µF | 6.3V | - | 4A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 85°C | 0.012ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.340 25+$0.297 50+$0.255 100+$0.229 250+$0.201 More Pricing... | 4700pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-SC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.100 25+$0.096 50+$0.092 100+$0.088 250+$0.087 More Pricing... | 0.1µF | 16V | - | 2A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.03ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.319 25+$0.276 50+$0.234 100+$0.191 250+$0.170 More Pricing... | 220pF | 100V | - | - | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | - | 100Gohm | X7R | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.162 25+$0.139 50+$0.117 100+$0.105 250+$0.089 More Pricing... | 1µF | 6.3V | - | 2A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.02ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.529 25+$0.467 50+$0.404 100+$0.342 250+$0.280 More Pricing... | 33pF | 100V | - | - | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | - | 100Gohm | C0G / NP0 | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.171 25+$0.148 50+$0.125 100+$0.112 250+$0.096 More Pricing... | 470pF | 50V | - | 1A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.181 25+$0.171 50+$0.163 100+$0.153 250+$0.149 More Pricing... | 1µF | 6.3V | - | 2A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 105°C | 0.01ohm | 0.5Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.417 25+$0.383 50+$0.359 100+$0.338 250+$0.317 More Pricing... | 0.1µF | 10V | - | - | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | - | 10Gohm | X7R | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.638 25+$0.561 50+$0.481 100+$0.402 250+$0.370 More Pricing... | 0.047µF | 16V | - | - | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | - | - | 125°C | - | 100Gohm | X7R | X2Y Series | ||||||





