Single Bipolar Junction Transistors - BJT :
3,289 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(655)
(155)
(25)
(1)
(2)
(1)
(130)
Operating Temperature Max
=150°C
1
(17)
(3289)
(101)
(146)
Transistor Polarity
(1858)
(1)
(1395)
Collector Emitter Voltage V(br)ceo
(1)
(2)
(1)
(1)
(25)
(23)
(100)
(32)
Collector Emitter Voltage Max
(2)
(2)
(9)
(1)
(1)
(1)
(31)
(30)
Continuous Collector Current
(1)
(4)
(1)
(9)
(1)
(6)
(4)
(44)
Power Dissipation
(1)
(1)
(2)
(2)
(3)
(2)
(95)
(283)
DC Collector Current
(3)
(5)
(3)
(42)
(3)
(451)
(1)
(53)
Power Dissipation Pd
(1)
(1)
(2)
(1)
(2)
(73)
(185)
(164)
Transistor Case Style
(1)
(2)
(1)
(1)
(6)
(4)
(7)
(7)
Transistor Mounting
(2700)
(552)
Packaging
(2)
(607)
(1799)
(889)
(40)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Transistor Polarity | LED Driver Type | Collector Emitter Voltage V(br)ceo | Collector Emitter Voltage Max | Continuous Collector Current | Power Dissipation | Input Voltage Max | DC Collector Current | Power Dissipation Pd | Output Voltage Max | Transistor Case Style | Output Current Max | Output Current Max | Transistor Mounting | DC Current Gain hFE | RF Transistor Case | No. of Pins | IC Mounting | Transition Frequency | DC Current Gain hFE Min | IC Case / Package | Operating Temperature Max | Operating Temperature Min | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.302 10+$0.203 100+$0.098 500+$0.058 1000+$0.044 More Pricing... | NPN | - | - | 40V | 200mA | 1.5W | - | - | - | - | TO-92 | - | - | Through Hole | - | - | 3Pins | - | 300MHz | 100hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.217 50+$0.132 100+$0.085 250+$0.079 500+$0.060 More Pricing... | NPN | - | 80V | 80V | 500mA | 225mW | - | 500mA | 225mW | - | SOT-23 | - | - | Surface Mount | 100hFE | - | 3Pins | - | 100MHz | 100hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.200 50+$0.125 100+$0.079 250+$0.070 500+$0.058 More Pricing... | NPN | - | 40V | 40V | 200mA | 300mW | - | 200mA | 300mW | - | SOT-23 | - | - | Surface Mount | 300hFE | - | 3Pins | - | 300MHz | 300hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.423 50+$0.268 100+$0.174 250+$0.154 500+$0.133 More Pricing... | NPN | - | 40V | 40V | 200mA | 625mW | - | 200mA | 625mW | - | TO-92 | - | - | Through Hole | 300hFE | - | 3Pins | - | 300MHz | 300hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.331 50+$0.150 100+$0.132 250+$0.129 500+$0.126 More Pricing... | NPN | - | 80V | 80V | 500mA | 300mW | - | 500mA | 300mW | - | SOT-23 | - | - | Surface Mount | - | - | 3Pins | - | 100MHz | 100hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$2.090 10+$1.390 100+$0.986 500+$0.811 1000+$0.755 More Pricing... | NPN | - | 80V | 80V | 1.5A | 1.25W | - | 1.5A | 1.25W | - | TO-225AA | - | - | Through Hole | 40hFE | - | 3Pins | - | - | 40hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$0.974 10+$0.778 100+$0.527 500+$0.456 1000+$0.396 More Pricing... | NPN | - | 60V | 60V | 3A | 40W | - | 3A | 40W | - | TO-220 | - | - | Through Hole | 10hFE | - | 3Pins | - | 3MHz | 10hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$10.940 10+$6.730 25+$6.590 50+$6.460 100+$6.320 More Pricing... | NPN | - | 350V | 350V | 30A | 230W | - | 30A | 230W | - | TO-264 | - | - | Through Hole | 80hFE | - | 3Pins | - | 35MHz | 80hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$0.251 10+$0.170 100+$0.084 500+$0.051 1000+$0.038 More Pricing... | NPN | - | 45V | 45V | 500mA | 300mW | - | 500mA | - | - | SOT-23 | - | - | Surface Mount | 600hFE | - | 3Pins | - | 170MHz | 250hFE | - | 150°C | - | - | Multicomp Pro Bipolar Transistors NPN | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.705 10+$0.442 15+$0.406 25+$0.370 50+$0.325 More Pricing... | NPN | - | 60V | 60V | 1A | 600mW | - | 1A | 600mW | - | SOT-23 | - | - | Surface Mount | 100hFE | - | 3Pins | - | 150MHz | 100hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$6.140 10+$3.590 25+$3.520 50+$3.450 100+$3.380 More Pricing... | NPN | - | 250V | 250V | 15A | 150mW | - | 15A | 150mW | - | TO-3P | - | - | Through Hole | 75hFE | - | 3Pins | - | 30MHz | 75hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$2.890 10+$1.500 100+$1.260 500+$1.240 1000+$1.210 More Pricing... | PNP | - | 80V | 80V | 15A | 1.8W | - | 15A | 1.8W | - | TO-220 | - | - | Through Hole | 5hFE | - | 3Pins | - | 5MHz | 5hFE | - | 150°C | - | - | 2NXXXX Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.289 50+$0.179 100+$0.115 250+$0.101 500+$0.086 More Pricing... | PNP | - | 300V | 300V | 500mA | 300mW | - | 500mA | 300mW | - | SOT-23 | - | - | Surface Mount | 50hFE | - | 3Pins | - | 50MHz | 50hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each | 1+$1.610 10+$1.200 100+$0.791 500+$0.716 1000+$0.591 More Pricing... | NPN | - | 80V | 80V | 1.5A | 1.25W | - | 1.5A | 1.25W | - | TO-126 | - | - | Through Hole | 100hFE | - | 3Pins | - | - | 100hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$3.490 10+$2.090 100+$1.670 500+$1.640 1000+$1.600 More Pricing... | NPN | - | 350V | 350V | 4A | 50W | - | 8A | 50W | - | TO-220AB | - | - | Through Hole | 100hFE | - | 3Pins | - | 30MHz | 100hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.231 50+$0.142 100+$0.090 250+$0.079 500+$0.068 More Pricing... | NPN | - | 40V | 40V | 600mA | 300mW | - | 600mA | 300mW | - | SOT-23 | - | - | Surface Mount | 250hFE | - | 3Pins | - | 250MHz | 250hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.229 50+$0.140 100+$0.089 250+$0.078 500+$0.067 More Pricing... | NPN | - | 40V | 40V | 600mA | 225mW | - | 600mA | 225mW | - | SOT-23 | - | - | Surface Mount | 250hFE | - | 3Pins | - | 250MHz | 250hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx | AEC-Q101 | ||||||
Each | 1+$0.510 10+$0.356 100+$0.206 500+$0.153 1000+$0.121 More Pricing... | PNP | - | 45V | 45V | 1A | 12.5W | - | 1A | 12.5W | - | TO-126 | - | - | Through Hole | 40hFE | - | 3Pins | - | - | 40hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$1.470 10+$0.969 100+$0.671 500+$0.543 1000+$0.502 More Pricing... | NPN | - | 300V | 300V | 500mA | 20W | - | 500mA | 20W | - | TO-225AA | - | - | Through Hole | 240hFE | - | 3Pins | - | - | 240hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$3.780 10+$2.060 100+$1.710 500+$1.680 1000+$1.640 More Pricing... | PNP | - | 350V | 350V | 4A | 50W | - | 4A | 50W | - | TO-220 | - | - | Through Hole | 100hFE | - | 3Pins | - | 30MHz | 100hFE | - | 150°C | - | AEC-Q100 | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.467 50+$0.295 100+$0.192 250+$0.170 500+$0.147 More Pricing... | NPN | - | 40V | 40V | 1A | 625mW | - | 1A | 625mW | - | TO-226AA | - | - | Through Hole | 35hFE | - | 3Pins | - | 300MHz | 35hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$2.720 10+$1.640 100+$1.430 500+$1.400 1000+$1.370 More Pricing... | NPN | - | 80V | 80V | 10A | 70W | - | 10A | 70W | - | TO-220 | - | - | Through Hole | 60hFE | - | 3Pins | - | 50MHz | 60hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.495 50+$0.310 100+$0.200 250+$0.177 500+$0.153 More Pricing... | NPN | - | 65V | 65V | 100mA | 500mW | - | 100mA | 500mW | - | TO-92 | - | - | Through Hole | 110hFE | - | 3Pins | - | 300MHz | 110hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+$0.460 10+$0.310 100+$0.149 500+$0.089 1000+$0.067 More Pricing... | PNP | - | 300V | 300V | 500mA | 625mW | - | 500mA | 625mW | - | TO-92 | - | - | Through Hole | 40hFE | - | 3Pins | - | 50MHz | 40hFE | - | 150°C | - | - | Multicomp Pro Bipolar PNP Transistors | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.461 50+$0.279 100+$0.177 250+$0.154 500+$0.131 More Pricing... | NPN | - | 40V | 40V | 600mA | 330mW | - | 600mA | 330mW | - | SOT-23 | - | - | Surface Mount | - | - | 3Pins | - | 300MHz | 100hFE | - | 150°C | - | AEC-Q101 | - | AEC-Q101 | ||||||



















