System Basis Chips :
55 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(44)
(1)
Protocol Supported
=CAN, LIN
1
(43)
(72)
(46)
(7)
(4)
(1)
(2)
(4)
Operating Temperature Min
(55)
Operating Temperature Max
(44)
(11)
No. of Pins
(16)
(1)
(38)
Supply Voltage Max
(1)
(35)
(15)
Qualification
(35)
(4)
Output Voltage
(20)
(20)
Supply Voltage Min
(6)
(1)
(8)
(6)
(11)
(1)
(13)
IC Case / Package
(6)
(8)
(10)
(7)
(1)
(1)
(5)
(5)
Supported Standards
(6)
(5)
(10)
(3)
(3)
(7)
(1)
(1)
Packaging
(24)
(27)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | IC Case / Package | Interface Case Style | No. of Pins | Supply Voltage Min | Supply Voltage Max | Protocol Supported | Supported Standards | Output Voltage | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$12.740 10+$9.870 25+$9.160 50+$8.760 100+$8.360 More Pricing... | - | LQFP-EP | - | 48Pins | 2.7V | 40V | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602-2 | 5V | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+$8.570 10+$6.570 25+$6.060 50+$5.800 100+$5.520 More Pricing... | - | WFQFN-EP | - | 48Pins | 5.5V | 40V | CAN, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | - | -40°C | 125°C | - | ||||||
Each | 1+$7.780 10+$5.940 25+$5.490 50+$5.240 100+$4.970 More Pricing... | - | WFQFN-EP | - | 48Pins | 5.5V | 40V | CAN, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.310 50+$3.680 100+$3.320 250+$3.150 500+$3.120 More Pricing... | - | VQFN-EP | VQFN-EP | 48Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.930 50+$4.830 100+$4.730 250+$4.630 500+$4.540 More Pricing... | - | VQFN | VQFN | 48Pins | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.310 50+$3.680 100+$3.330 250+$3.250 500+$3.180 More Pricing... | - | VQFN | VQFN | 48Pins | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+$19.150 10+$15.670 25+$14.800 50+$14.280 100+$13.750 More Pricing... | - | HLQFP | HLQFP | 48Pins | -1V | 40V | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$7.140 50+$5.030 100+$4.550 250+$4.520 500+$4.440 More Pricing... | - | SSOP-EP | SSOP-EP | 36Pins | 5V | 28V | CAN, LIN | ISO 11898-2/5, LIN 2.x, SAE J2602 | - | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.290 50+$3.580 100+$3.320 250+$3.140 500+$3.080 More Pricing... | - | VQFN | VQFN | 48Pins | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+$17.820 10+$15.640 25+$15.110 50+$14.870 100+$14.630 More Pricing... | - | HLQFP | HLQFP | 48Pins | -1V | 40V | CAN, LIN | ISO 11898-2/5, LIN 1.3/2.0/2.1/2.2, SAE J2602 | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.470 50+$3.790 100+$3.430 250+$3.250 500+$3.230 More Pricing... | - | VQFN | VQFN | 48Pins | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+$15.950 10+$12.980 25+$12.240 50+$11.830 100+$11.410 More Pricing... | - | LQFP-EP | - | 48Pins | 1V | 5V | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602-2 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$9.280 50+$7.000 100+$5.980 250+$5.710 500+$5.530 More Pricing... | - | VQFN-EP | VQFN-EP | 48Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2/5, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.440 50+$9.370 100+$8.890 250+$7.980 500+$7.320 More Pricing... | - | VQFN-EP | VQFN-EP | 48Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2/5/6, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each | 1+$21.240 10+$17.400 25+$16.440 50+$15.920 100+$15.390 More Pricing... | - | HLQFP | HLQFP | 48Pins | -1V | 40V | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$9.280 50+$6.680 100+$5.980 250+$5.710 500+$5.530 More Pricing... | - | VQFN-EP | VQFN-EP | 48Pins | 4.5V | 28V | CAN, LIN | ISO 11898-2/5, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.160 50+$3.920 100+$3.610 250+$3.420 500+$3.390 More Pricing... | - | VQFN | VQFN | 48Pins | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$11.000 50+$7.880 100+$7.200 250+$7.010 500+$6.870 More Pricing... | - | VQFN-EP | VQFN-EP | 48Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2/5/6, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each | 1+$15.790 10+$14.150 25+$13.730 50+$13.520 100+$13.310 More Pricing... | - | HLQFP | HLQFP | 48Pins | -1V | 40V | CAN, LIN | ISO 11898-2/5, LIN 1.3/2.0/2.1/2.2, SAE J2602 | - | -40°C | 125°C | - | ||||||
Each | 1+$15.470 10+$12.530 25+$11.800 50+$11.410 100+$11.000 More Pricing... | - | HLQFP | HLQFP | 48Pins | -1V | 40V | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each | 42+$7.140 84+$7.000 126+$6.860 210+$6.710 420+$6.570 More Pricing... | - | - | - | 32Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2/5 | 3.3V | -40°C | 125°C | - | ||||||
Each | 1000+$6.360 2000+$6.240 3000+$6.120 5000+$5.990 10000+$5.870 More Pricing... | - | - | - | 32Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2/5 | 3.3V | -40°C | 125°C | - | ||||||
Each | 2000+$7.140 4000+$7.000 6000+$6.860 10000+$6.710 20000+$6.570 More Pricing... | - | LQFP-EP | - | 48Pins | 2.7V | 40V | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602-2 | 5V | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1000+$7.210 2000+$7.070 3000+$6.920 5000+$6.780 10000+$6.640 More Pricing... | - | - | - | 32Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2/5 | 3.3V | -40°C | 125°C | - | ||||||
Each | 42+$8.850 84+$8.670 126+$8.500 210+$8.320 420+$8.130 More Pricing... | - | - | - | 32Pins | 5.5V | 28V | CAN, LIN | ISO 11898-2/5 | 3.3V | -40°C | 125°C | - | ||||||








