2Inputs Gates & Inverters:
1,115 Products FoundFind a huge range of 2Inputs Gates & Inverters at Newark Electronics Canada. We stock a wide range of Gates & Inverters, such as 2Inputs, 1Inputs, 3Inputs & 4Inputs Gates & Inverters from the worlds top manufacturers including: Onsemi, Nexperia, Toshiba, Diodes Inc. & Texas Instruments
View
Buyer
Engineer
Manufacturer
Logic Function
Logic Family / Base Number
Logic Type
No. of Elements
No. of Inputs
No. of Pins
IC Case / Package
Logic Case Style
Product Range
Logic IC Family
Supply Voltage Min
Supply Voltage Max
Logic IC Base Number
Schmitt Trigger Input
Output Current
Operating Temperature Min
Operating Temperature Max
Packaging
Packaging
Automotive Qualification Standard
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.173 10+ $0.123 25+ $0.110 50+ $0.103 100+ $0.096 More Pricing... | Total:$0.86 Min: 5 / Mult: 5 | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-25 | SOT-25 | 74LVC1G08 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | |||||
NEXPERIA | 1+ $0.827 10+ $0.562 25+ $0.512 | Total:$4.14 Min: 5 / Mult: 5 Total:$51.20 Min: 100 / Mult: 5 | AND Gate | - | - | Quad | 2Inputs | 14Pins | SOIC | SOIC | 74HCT08 | 74HCT | 4.5V | 5.5V | - | Without Schmitt Trigger Input | 4mA | -40°C | 125°C | - | - | |||||
Each | 1+ $0.757 10+ $0.559 110+ $0.477 550+ $0.377 1045+ $0.372 More Pricing... | Total:$0.76 Min: 1 / Mult: 1 | NAND Gate | MC14093 | NAND Schmitt Trigger | Quad | 2Inputs | 14Pins | SOIC | SOIC | 4093 | 4000B | 3V | 18V | 4093 | With Schmitt Trigger Input | 8.8mA | -55°C | 125°C | - | - | |||||
1+ $0.152 10+ $0.085 25+ $0.075 50+ $0.071 100+ $0.066 | Total:$0.76 Min: 5 / Mult: 5 Total:$33.00 Min: 500 / Mult: 5 | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-353 | SOT-353 | 17SZ08 | 17SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -55°C | 125°C | - | - | ||||||
1+ $0.144 | Total:$0.72 Min: 5 / Mult: 5 Total:$72.00 Min: 500 / Mult: 5 | AND Gate | NC7S08 | AND Gate | Single | 2Inputs | 5Pins | SC-70 | SC-70 | 7S08 | 7SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 85°C | - | - | ||||||
1+ $0.144 10+ $0.075 | Total:$0.72 Min: 5 / Mult: 5 Total:$37.50 Min: 500 / Mult: 5 | NOR Gate | - | - | Single | 2Inputs | 5Pins | SC-70 | SC-70 | 7S02 | 7SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 24mA | -40°C | 85°C | - | - | ||||||
ONSEMI | 1+ $0.152 | Total:$0.76 Min: 5 / Mult: 5 Total:$76.00 Min: 500 / Mult: 5 | XOR (Exclusive OR) | - | - | Single | 2Inputs | 5Pins | SC-70 | SC-70 | 7S86 | 7SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.341 10+ $0.227 25+ $0.205 50+ $0.181 100+ $0.166 | Total:$1.70 Min: 5 / Mult: 5 | AND Gate | - | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74LVC1G08 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 50mA | -40°C | 125°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.373 10+ $0.255 25+ $0.231 50+ $0.205 100+ $0.191 | Total:$1.86 Min: 5 / Mult: 5 | AND Gate | - | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74AHC1G09 | 74AHC | 2V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | |||||
26AJ9543 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.730 10+ $0.519 25+ $0.463 50+ $0.433 100+ $0.401 More Pricing... | Total:$0.73 Min: 1 / Mult: 1 | AND Gate | - | - | Dual | 2Inputs | 8Pins | SSOP | SSOP | - | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | |||
33AH4842 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.310 10+ $1.200 100+ $1.100 500+ $1.040 1000+ $0.986 More Pricing... | Total:$1.31 Min: 1 / Mult: 1 | NAND Gate | - | - | Quad | 2Inputs | 14Pins | DIP | DIP | 74HC00 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | 5.2mA | -40°C | 85°C | - | - | |||
33AH3819 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.240 10+ $0.880 100+ $0.768 500+ $0.720 1000+ $0.677 More Pricing... | Total:$1.24 Min: 1 / Mult: 1 | AND Gate | - | - | Quad | 2Inputs | 14Pins | PDIP | DIP | - | CD4000 | 3V | 18V | - | Without Schmitt Trigger Input | 6.8mA | -55°C | 125°C | - | - | |||
37AJ1172 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.060 10+ $0.765 100+ $0.602 500+ $0.536 1000+ $0.527 More Pricing... | Total:$1.06 Min: 1 / Mult: 1 | XOR (Exclusive OR) | - | - | Quad | 2Inputs | 14Pins | DIP | DIP | 74LS86 | 74LS | 4.75V | 5.25V | - | Without Schmitt Trigger Input | 8mA | 0°C | 70°C | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.730 10+ $0.506 25+ $0.460 50+ $0.415 100+ $0.385 | Total:$3.65 Min: 5 / Mult: 5 | OR Gate | - | - | Single | 2Inputs | 5Pins | X2SON | X2SON | 74AUP1G32 | 74AUP | 800mV | 3.6V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | |||||
28AH2018 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.550 10+ $1.420 100+ $1.300 500+ $1.240 1000+ $1.170 More Pricing... | Total:$1.55 Min: 1 / Mult: 1 | NOR Gate | - | - | Quad | 2Inputs | 14Pins | PDIP | DIP | - | CD4000 | 3V | 18V | - | Without Schmitt Trigger Input | 6.8mA | -55°C | 125°C | - | - | |||
52AH4410 RoHS | TEXAS INSTRUMENTS | Each | 1+ $0.973 10+ $0.695 100+ $0.544 500+ $0.486 1000+ $0.467 More Pricing... | Total:$0.97 Min: 1 / Mult: 1 | NOR Gate | - | - | Quad | 2Inputs | 14Pins | DIP | DIP | 74HC02 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | 5.2mA | -40°C | 85°C | - | - | |||
64AH1535 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.090 10+ $0.783 100+ $0.616 500+ $0.548 1000+ $0.540 More Pricing... | Total:$1.09 Min: 1 / Mult: 1 | NAND Gate | - | - | Quad | 2Inputs | 14Pins | PDIP | DIP | - | 74LS | 4.75V | 5.25V | - | Without Schmitt Trigger Input | - | 0°C | 70°C | - | - | |||
33AH3811 RoHS | Each | 1+ $1.080 10+ $0.768 100+ $0.605 500+ $0.537 1000+ $0.530 More Pricing... | Total:$1.08 Min: 1 / Mult: 1 | XOR (Exclusive OR) | - | - | Quad | 2Inputs | 14Pins | DIP | DIP | 4070 | 4000B | 3V | 18V | - | Without Schmitt Trigger Input | 6.8mA | -55°C | 125°C | - | - | ||||
61AH2953 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.310 10+ $0.936 100+ $0.741 500+ $0.663 1000+ $0.638 More Pricing... | Total:$1.31 Min: 1 / Mult: 1 | NOR Gate | - | - | Quad | 2Inputs | 14Pins | DIP | DIP | 74LS02 | 74LS | 4.75V | 5.25V | - | Without Schmitt Trigger Input | 8mA | 0°C | 70°C | - | - | |||
33AH4831 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.120 10+ $0.814 100+ $0.666 500+ $0.595 1000+ $0.554 More Pricing... | Total:$1.12 Min: 1 / Mult: 1 | NAND Gate | - | - | Quad | 2Inputs | 14Pins | DIP | DIP | 74HCT00 | 74HCT | 4.5V | 5.5V | - | Without Schmitt Trigger Input | 4mA | -40°C | 85°C | - | - | |||
29AH7565 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.460 10+ $1.050 100+ $0.846 500+ $0.758 1000+ $0.707 More Pricing... | Total:$1.46 Min: 1 / Mult: 1 | XOR (Exclusive OR) | - | - | Quad | 2Inputs | 14Pins | DIP | DIP | 74HC86 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | 5.2mA | -40°C | 85°C | - | - | |||
29AH1502 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.687 10+ $0.591 25+ $0.563 50+ $0.538 100+ $0.515 More Pricing... | Total:$3.44 Min: 5 / Mult: 5 | OR Gate | - | - | Dual | 2Inputs | 8Pins | SSOP | SSOP | 74LVC2G32 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | |||
Each | 1+ $0.559 10+ $0.423 110+ $0.360 550+ $0.321 1045+ $0.316 More Pricing... | Total:$0.56 Min: 1 / Mult: 1 | NAND Gate | 74HC00 | NAND | Quad | 2Inputs | 14Pins | SOIC | SOIC | 74HC00 | 74HC | 2V | 6V | 7400 | Without Schmitt Trigger Input | 5.2mA | -40°C | 85°C | - | - | |||||
NEXPERIA | 1+ $0.925 | Total:$4.62 Min: 5 / Mult: 5 Total:$92.50 Min: 100 / Mult: 5 | AND Gate | - | - | Quad | 2Inputs | 14Pins | SOIC | SOIC | 4081 | 4000B | 4.5V | 15.5V | - | Without Schmitt Trigger Input | 2.4mA | -40°C | 70°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.157 25+ $0.100 50+ $0.095 100+ $0.088 250+ $0.081 More Pricing... | Total:$0.16 Min: 1 / Mult: 1 | OR Gate | NC7S32 | OR | Single | 2Inputs | 5Pins | SOT-23 | SOT-23 | 7S32 | 7SZ | 1.65V | 5.5V | 7432 | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | |||||














