Gates & Inverters :
1,370 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(92)
(599)
(469)
(9)
(7)
(2)
(64)
(128)
Operating Temperature Max
=125°C
1
(39)
(587)
(1370)
(22)
Logic Function
(234)
(1)
(32)
(450)
(245)
(1)
(1)
(139)
Logic Family / Base Number
(3)
(1)
(1)
(1)
(1)
(1)
(8)
(5)
Logic Type
(3)
(26)
(32)
(35)
(2)
(22)
(5)
(14)
No. of Elements
(3)
(153)
(186)
(340)
(608)
(60)
No. of Inputs
(473)
(777)
(80)
(24)
(2)
(12)
No. of Pins
(144)
(1)
(593)
(5)
(5)
(529)
(93)
IC Case / Package
(24)
(10)
(2)
(4)
(20)
(52)
(6)
(14)
Logic Case Style
(13)
(10)
(2)
(4)
(25)
(52)
(1)
(14)
Product Range
(1)
(1)
(4)
(2)
(2)
(1)
(2)
(1)
Packaging
(163)
(823)
(381)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Logic Function | Logic Family / Base Number | Logic Type | No. of Elements | No. of Inputs | No. of Pins | IC Case / Package | Logic Case Style | Product Range | Logic IC Family | Supply Voltage Min | Supply Voltage Max | Logic IC Base Number | Schmitt Trigger Input | Output Current | Operating Temperature Min | Operating Temperature Max | Packaging | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.357 50+$0.220 100+$0.186 250+$0.171 500+$0.161 More Pricing... | Inverter | 74HC04 | Inverter | Hex | 1Inputs | 14Pins | SOIC | SOIC | - | 74HC | 2V | 6V | 7404 | Without Schmitt Trigger Input | 5.2mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.639 50+$0.403 100+$0.349 250+$0.324 500+$0.309 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.620 50+$0.382 100+$0.331 250+$0.304 500+$0.289 More Pricing... | NAND Gate | 74HCT132 | NAND Schmitt Trigger | Quad | 2Inputs | 14Pins | SOIC | SOIC | 74HCT132 | 74HCT | 4.5V | 5.5V | 74132 | With Schmitt Trigger Input | 4mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.357 50+$0.214 100+$0.182 250+$0.167 500+$0.157 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | - | With Schmitt Trigger Input | 25mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.182 50+$0.099 100+$0.083 250+$0.076 500+$0.072 More Pricing... | Inverter | NC7W14 | Inverter Schmitt Trigger | Dual | 2Inputs | 6Pins | SC-70 | SC-70 | 7W14 | 7WZ | 1.65V | 5.5V | - | With Schmitt Trigger Input | 32mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.357 50+$0.220 100+$0.186 250+$0.171 500+$0.161 More Pricing... | AND Gate | 74HC08 | AND Gate | Quad | 2Inputs | 14Pins | SOIC | SOIC | 74HC08 | 74HC | 2V | 6V | 7408 | Without Schmitt Trigger Input | 5.2mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.507 50+$0.310 100+$0.267 250+$0.245 500+$0.232 More Pricing... | NAND Gate | - | - | Quad | 2Inputs | 14Pins | SOIC | SOIC | - | HEF4000B | 3V | 15V | - | With Schmitt Trigger Input | 2.4mA | -40°C | 125°C | - | - | ||||||
Each | 1+$0.717 10+$0.530 100+$0.445 500+$0.410 1000+$0.402 More Pricing... | NAND Gate | MC14093 | NAND Schmitt Trigger | Quad | 2Inputs | 14Pins | SOIC | SOIC | 4093 | 4000B | 3V | 18V | 4093 | With Schmitt Trigger Input | 8.8mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.188 50+$0.092 100+$0.076 250+$0.070 500+$0.065 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | SOT-353 | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | - | -40°C | 125°C | - | - | ||||||
Each | 1+$0.876 10+$0.600 100+$0.537 500+$0.443 1000+$0.435 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
Each | 1+$0.926 10+$0.694 100+$0.557 500+$0.500 1000+$0.491 More Pricing... | Inverter | MC14584 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 4584 | 4000B | 3V | 18V | 4584 | With Schmitt Trigger Input | 8.8mA | -55°C | 125°C | - | - | ||||||
Each | 1+$0.581 10+$0.430 100+$0.346 500+$0.316 1000+$0.309 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.207 50+$0.125 100+$0.106 250+$0.096 500+$0.090 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | TSSOP | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | 50mA | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.377 50+$0.238 100+$0.206 250+$0.190 500+$0.181 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | TSSOP | TSSOP | 74HC14 | 74HC | 2V | 6V | - | With Schmitt Trigger Input | 25mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.413 50+$0.253 100+$0.218 250+$0.199 500+$0.188 More Pricing... | XNOR (Exclusive NOR) | - | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74LV1T87 | 74LV | 1.6V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.862 50+$0.545 100+$0.475 250+$0.442 500+$0.423 More Pricing... | NAND Gate | - | - | Quad | 2Inputs | 14Pins | TSSOP | TSSOP | 74HC132 | 74HC | 2V | 6V | - | With Schmitt Trigger Input | - | -40°C | 125°C | - | AEC-Q100 | ||||||
29AH1492 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.167 10+$0.114 15+$0.107 25+$0.100 50+$0.092 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | SOT-23 | SOT-23 | - | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | |||||
33AH3784 RoHS | TEXAS INSTRUMENTS | Each | 1+$1.070 10+$0.766 100+$0.602 500+$0.537 1000+$0.534 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | PDIP | DIP | - | CD4000 | 3V | 18V | - | With Schmitt Trigger Input | - | -55°C | 125°C | - | - | ||||
28AH2018 RoHS | TEXAS INSTRUMENTS | Each | 1+$1.060 10+$0.753 100+$0.594 500+$0.530 1000+$0.509 More Pricing... | NOR Gate | - | - | Quad | 2Inputs | 14Pins | PDIP | DIP | - | CD4000 | 3V | 18V | - | Without Schmitt Trigger Input | 6.8mA | -55°C | 125°C | - | - | ||||
54AH1494 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.149 10+$0.103 15+$0.097 25+$0.090 50+$0.085 More Pricing... | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-23 | SOT-23 | 74LVC1G08 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 125°C | - | - | ||||
33AH3848 RoHS | Each | 1+$1.330 10+$0.955 100+$0.765 500+$0.684 1000+$0.662 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | DIP | DIP | 74HC14 | 74HC | 2V | 6V | - | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | |||||
28AH2021 RoHS | Each | 1+$1.060 10+$0.756 100+$0.595 500+$0.531 1000+$0.512 More Pricing... | NAND Gate | - | - | Quad | 2Inputs | 14Pins | PDIP | DIP | - | CD4000 | 3V | 18V | - | Without Schmitt Trigger Input | 6.8mA | -55°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.178 50+$0.111 100+$0.095 250+$0.088 500+$0.083 More Pricing... | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-23 | SOT-23 | 74AHC1G08 | 74AHC | 2V | 5.5V | - | Without Schmitt Trigger Input | 8mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.264 50+$0.161 100+$0.138 250+$0.126 500+$0.120 More Pricing... | AND Gate | 74VHC1G08 | AND Gate | Single | 2Inputs | 5Pins | SOT-23 | SOT-23 | 74VHC1G08 | 74VHC | 2V | 5.5V | 741G08 | Without Schmitt Trigger Input | 8mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.188 10+$0.125 15+$0.117 25+$0.108 50+$0.100 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | SOT-353 | 74LVC1G04 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 125°C | - | - | ||||||
















