60V DC / DC Controllers :
160 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(157)
(2)
(1)
Supply Voltage Max
=60V
1
(1)
(3)
(15)
(1)
(2)
(1)
(1)
(18)
Control Mode
(3)
(1)
(31)
(124)
(1)
Supply Voltage Min
(12)
(14)
(70)
(3)
(6)
(1)
(33)
(8)
No. of Outputs
(125)
(22)
(2)
Duty Cycle (%)
(16)
(3)
(6)
(1)
(2)
(2)
(12)
(2)
IC Case / Package
(1)
(5)
(1)
(1)
(1)
(17)
(6)
(1)
No. of Pins
(2)
(7)
(38)
(1)
(23)
(25)
(21)
(9)
Switching Frequency
(3)
(12)
(1)
(12)
(5)
(15)
(2)
(4)
Topology
(3)
(5)
(4)
(16)
(6)
(9)
(1)
(6)
Operating Temperature Min
(9)
(148)
(3)
Packaging
(135)
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Control Mode | Supply Voltage Min | Supply Voltage Max | No. of Outputs | Duty Cycle (%) | IC Case / Package | No. of Pins | Switching Frequency | Topology | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$3.650 10+$2.710 25+$2.480 50+$2.350 100+$2.230 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | 91.5% | TDFN | 8Pins | 500kHz | Synchronous Buck (Step Down) | -40°C | 125°C | Himalaya Series | - | ||||||
Each | 1+$23.440 10+$18.590 25+$17.820 50+$17.060 146+$16.290 More Pricing... | Current Mode Control | 4.5V | 60V | 2Outputs | 99% | QFN-EP | 32Pins | 835kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each | 1+$43.510 5+$39.340 10+$35.200 25+$33.880 50+$32.560 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | 99% | TSSOP-EP | 20Pins | 835kHz | Synchronous Buck (Step Down) | -55°C | 150°C | - | - | ||||||
Each | 1+$18.520 10+$14.570 25+$13.890 50+$13.240 182+$12.560 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | 98% | QFN-EP | 20Pins | 2.1MHz | Synchronous Buck (Step Down) | -40°C | 150°C | - | - | ||||||
Each | 1+$19.120 10+$15.060 25+$14.360 50+$13.670 190+$12.960 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | - | TSSOP-EP | 16Pins | 200kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each | 1+$21.590 10+$17.090 25+$16.200 94+$15.320 141+$14.890 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | 90% | WSOIC | 16Pins | 200kHz | Boost (Step Up) | 0°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$9.680 10+$7.450 25+$6.880 50+$6.590 100+$6.290 More Pricing... | Current Mode Control | 3.5V | 60V | 1Outputs | 100% | MSOP-EP | 12Pins | 810kHz | Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each | 1+$7.500 10+$5.720 25+$5.120 74+$4.980 111+$4.870 More Pricing... | Current Mode Control | 3V | 60V | 1Outputs | 95% | MSOP-EP | 12Pins | 2MHz | Boost, Flyback, SEPIC | -40°C | 125°C | - | - | ||||||
Each | 1+$14.710 10+$11.490 25+$10.930 50+$10.390 182+$9.850 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | 96% | QFN-EP | 24Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$15.380 10+$12.030 25+$11.180 50+$10.830 100+$10.460 | Current Mode Control | 4V | 60V | 1Outputs | 99% | QFN-EP | 20Pins | 835kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$9.680 10+$7.470 25+$6.900 50+$6.610 100+$6.290 More Pricing... | Current Mode Control | 3.5V | 60V | 1Outputs | 100% | DFN-EP | 12Pins | 810kHz | Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$19.800 10+$15.610 25+$14.570 50+$14.200 100+$13.810 | Current Mode Control | 4V | 60V | 2Outputs | 99% | QFN-EP | 32Pins | 835kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$15.750 10+$12.330 25+$11.470 50+$11.110 100+$10.750 | Current Mode Control | 4V | 60V | 1Outputs | - | TSSOP-EP | 16Pins | 300kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each | 1+$23.660 10+$18.770 25+$18.000 50+$17.230 146+$16.480 More Pricing... | Current Mode Control | 4V | 60V | 2Outputs | 99% | QFN-EP | 32Pins | 835kHz | Synchronous Buck (Step Down) | -40°C | 150°C | - | - | ||||||
09AN3095 RoHS | ANALOG DEVICES | Each | 1+$25.350 10+$24.020 25+$23.460 50+$21.640 146+$20.650 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | 90% | QFN-EP | 28Pins | 2MHz | Buck-Boost | -40°C | 150°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.470 10+$2.580 25+$2.370 50+$2.240 100+$2.100 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | - | TSOT-23 | 6Pins | 400kHz | Isolated Flyback | -40°C | 150°C | - | - | ||||||
Each | 1+$3.230 10+$2.390 100+$1.950 500+$1.850 1000+$1.760 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | 94% | µMAX | 10Pins | 2.2MHz | Synchronous Buck (Step Down) | -40°C | 125°C | Himalaya Series | - | ||||||
Each | 1+$5.950 10+$4.510 25+$4.290 50+$4.050 150+$3.830 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | - | TQFN | 20Pins | 2.2MHz | Synchronous Buck (Step Down) | -40°C | 125°C | Himalaya Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.650 10+$2.710 25+$2.480 50+$2.350 100+$2.230 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | 91.5% | TDFN | 8Pins | 500kHz | Synchronous Buck (Step Down) | -40°C | 125°C | Himalaya Series | - | ||||||
ANALOG DEVICES | Each | 1+$3.800 10+$3.410 25+$3.230 50+$2.980 100+$2.740 More Pricing... | Current Mode Control | 4.2V | 60V | 1Outputs | 68% | TDFN-EP | 12Pins | 350kHz | Flyback | -40°C | 125°C | - | - | |||||
ANALOG DEVICES | Each | 1+$16.610 10+$15.270 25+$14.640 50+$13.770 100+$12.900 More Pricing... | Current Mode Control | 8V | 60V | 1Outputs | 50% | TQFN-EP | 32Pins | 1MHz | Buck (Step Down) | -40°C | 125°C | - | - | |||||
ANALOG DEVICES | Each | 1+$15.060 10+$11.760 25+$10.780 50+$10.400 100+$10.030 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | 69% | TQFN | 16Pins | 250kHz | Flyback | -40°C | 125°C | MAX17690 | - | |||||
ANALOG DEVICES | Each | 1+$4.480 10+$4.020 25+$3.810 50+$3.550 100+$3.300 More Pricing... | Current Mode Control | 4.2V | 60V | 1Outputs | 68% | TDFN-EP | 12Pins | 200kHz | Flyback | -40°C | 125°C | - | - | |||||
ANALOG DEVICES | Each | 1+$6.680 10+$5.990 25+$5.660 50+$5.290 100+$4.910 More Pricing... | Current Mode Control | 4.2V | 60V | 1Outputs | 68% | TDFN-EP | 12Pins | 350kHz | Flyback | -40°C | 125°C | - | - | |||||
ANALOG DEVICES | Each | 1+$6.680 10+$5.990 25+$5.660 50+$5.290 100+$4.910 More Pricing... | Current Mode Control | 4.2V | 60V | 1Outputs | 68% | TDFN | 12Pins | 200kHz | Flyback | -40°C | 125°C | - | - | |||||















