Ultrasonic Proximity Sensors :
391 Products FoundAll Filters
Expand Filters
Manufacturer
(117)
(17)
(5)
(123)
(3)
(125)
(1)
Sensing Range Max
(2)
(2)
(1)
(23)
(4)
(21)
(22)
(14)
Sensing Range Min
(1)
Sensing Distance Max
(1)
(1)
(2)
(1)
(4)
(2)
(8)
(2)
Frequency
(1)
(10)
(1)
(1)
(4)
(10)
(1)
(1)
Operating Temperature Min
(20)
(28)
(155)
(29)
(35)
(4)
Switching Frequency
(1)
Operating Temperature Max
(16)
(1)
(18)
(23)
(210)
(3)
Beam Divergence
(15)
(12)
(19)
(12)
(16)
(3)
(3)
(1)
Product Range
(1)
(1)
(2)
(1)
(1)
(9)
(3)
(3)
Packaging
(389)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Sensing Range Max | Sensing Range Min | Sensing Distance Max | Frequency | Operating Temperature Min | Switching Frequency | Operating Temperature Max | Beam Divergence | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROSONIC | Each | 1+$608.210 5+$589.530 10+$563.770 25+$537.960 50+$471.270 | - | - | 2000mm | 200kHz | -25°C | - | 70°C | - | - | |||||
MICROSONIC | Each | 1+$604.680 5+$586.100 10+$560.510 25+$534.850 50+$468.530 | - | - | 250mm | 380kHz | -25°C | - | 70°C | - | ZWS Series | |||||
BANNER ENGINEERING | Each | 1+$1,256.300 10+$1,206.050 25+$1,174.720 50+$1,151.220 100+$1,127.740 More Pricing... | - | 200mm | 8m | - | -20°C | 75kHz | 70°C | - | QT50U Series | |||||
MICROSONIC | Each | 1+$1,101.720 5+$1,067.870 10+$1,021.240 25+$974.480 50+$853.660 | - | - | 1.3m | 200kHz | -25°C | - | 70°C | - | - | |||||
PEPPERL+FUCHS | Each | 1+$528.010 5+$511.790 10+$489.440 25+$467.030 50+$409.120 | - | - | 500mm | 300kHz | -25°C | - | 70°C | - | - | |||||
PEPPERL+FUCHS | Each | 1+$607.630 5+$588.970 10+$563.250 25+$537.460 50+$470.820 | - | - | 500mm | 300kHz | -25°C | - | 70°C | - | - | |||||
PEPPERL+FUCHS | Each | 1+$607.630 5+$588.970 10+$563.250 25+$537.460 50+$470.820 | - | - | 1m | 255kHz | -25°C | - | 70°C | - | - | |||||
TELEMECANIQUE SENSORS | Each | 1+$210.380 | - | - | 508mm | 300kHz | -20°C | - | 65°C | 6° | XX Series | |||||
TELEMECANIQUE SENSORS | Each | 1+$210.380 | - | - | 508mm | 300kHz | -30°C | - | 70°C | 5° | Hyde Park Virtu VM18 Series | |||||
TELEMECANIQUE SENSORS | Each | 1+$789.550 | - | - | 101.6mm | 500kHz | 0°C | - | 60°C | 7° | Hyde Park Superprox 600 Series | |||||
74AJ7054 RoHS | TELEMECANIQUE SENSORS | Each | 1+$474.770 5+$448.530 10+$427.550 25+$406.570 50+$367.230 | - | - | - | 120kHz | -25°C | - | 70°C | 15° | XX Series | ||||
17AN4413 | TELEMECANIQUE SENSORS | Each | 1+$638.230 5+$605.920 10+$574.220 25+$554.860 50+$534.600 | - | - | 2m | 120kHz | -25°C | - | 70°C | 12° | XX Series | ||||
17AN4412 | TELEMECANIQUE SENSORS | Each | 1+$507.970 5+$482.270 10+$457.020 25+$441.620 50+$425.480 | - | - | 1m | 200kHz | -25°C | - | 70°C | 10° | XX Series | ||||
17AN4411 | TELEMECANIQUE SENSORS | Each | 1+$581.780 5+$552.330 10+$523.420 25+$505.780 50+$487.320 | - | - | 1m | 200kHz | -25°C | - | 70°C | 10° | XX Series | ||||
85AK6082 RoHS | BANNER ENGINEERING | Each | 1+$554.570 | - | - | 3m | 114kHz | -40°C | - | 70°C | - | K50U Series | ||||
Each | 1+$1,479.980 | 1.3m | - | 2m | 200kHz | -25°C | - | 70°C | - | UM30 Series | ||||||
Each | 1+$541.080 5+$488.440 10+$432.090 25+$402.280 50+$367.260 | 150mm | - | 250mm | 380kHz | -25°C | - | 70°C | - | UM18 Series | ||||||
TELEMECANIQUE SENSORS | Each | 1+$850.350 5+$782.320 | - | - | 3m | 48kHz | -40°C | - | 70°C | 50° | XX Series | |||||
TELEMECANIQUE SENSORS | Each | 1+$839.020 5+$771.880 | - | - | 3m | 48kHz | -40°C | - | 70°C | 50° | XX Series | |||||
TELEMECANIQUE SENSORS | Each | 1+$827.680 5+$761.470 | - | - | 3m | 48kHz | -40°C | - | 70°C | 50° | XX Series | |||||
TELEMECANIQUE SENSORS | Each | 1+$827.680 5+$761.470 | - | - | 3m | 48kHz | -40°C | - | 70°C | 50° | XX Series | |||||
TELEMECANIQUE SENSORS | Each | 1+$681.660 5+$640.770 | - | - | 3m | 48kHz | -40°C | - | 70°C | 50° | XX Series | |||||
TELEMECANIQUE SENSORS | Each | 1+$672.930 5+$632.550 | - | - | 3m | 48kHz | -40°C | - | 70°C | 50° | XX Series | |||||
INVENSENSE | Each (Supplied on Cut Tape) Cut Tape | 1+$17.680 50+$14.270 100+$13.990 250+$13.700 500+$13.420 More Pricing... | - | - | 1.2mm | 175kHz | -40°C | - | 85°C | 180° | - | |||||
Each | 1+$71.480 | 2m | - | 2m | 74.5kHz | -40°C | - | 85°C | 60° | W2110W111 Series | ||||||


















