Temperature Transmitters :
82 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(75)
(4)
Operating Temperature Max
=150°C
1
(13)
(58)
(6)
(10)
(10)
(169)
(2)
(2)
Operating Temperature Min
(4)
(78)
Loop Powered
(69)
Supply Voltage Min
(10)
(65)
(4)
Supply Voltage Max
(3)
(10)
(65)
(4)
Product Range
(65)
(4)
(10)
Measured Temperature Min
(10)
(4)
(52)
(14)
Measured Temperature Max
(51)
(14)
(1)
(4)
(10)
Temperature Transmitter Output
(32)
(47)
Sensor Mounting
(27)
(34)
(4)
(4)
Packaging
(82)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Temperature Sensor Type | Measured Temperature Min | Measured Temperature Max | Supply Voltage Min | Supply Voltage Max | Resistance @ 0°C | Temperature Transmitter Output Type | Temperature Transmitter Output | Loop Powered | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ADVANCED SENSORS | Each | 1+$17.570 5+$16.860 10+$16.800 25+$15.810 50+$15.220 More Pricing... | Fluid Temperature Sensor | - | - | - | 5V | 2.795kohm | - | - | - | - | -40°C | 150°C | - | |||||
54AH8138 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+$22.340 5+$20.440 10+$19.500 25+$18.070 50+$17.040 More Pricing... | Fluid Temperature Sensor | -40°C | 125°C | - | 5V | 2.82kohm | - | - | - | - | -40°C | 150°C | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+$13.920 5+$12.730 10+$12.240 25+$11.630 50+$11.230 More Pricing... | Fluid Temperature Sensor | - | - | - | 5V | - | - | - | - | - | -40°C | 150°C | - | |||||
Each | 1+$182.440 5+$176.990 10+$164.700 | - | -40°C | 60°C | 13VDC | 36VDC | 1kohm | Current | 4mA to 20mA | No | Outside Air Mount | -40°C | 150°C | BTT Series | ||||||
12AM6413 RoHS | Each | 1+$171.430 5+$166.950 10+$156.850 | - | -40°C | 60°C | 13VDC | 36VDC | - | Current | 4mA to 20mA | No | Duct Mount | -40°C | 150°C | BTT Series | |||||
Each | 1+$588.730 5+$571.160 10+$531.490 | Pt100 | -200°C | 530°C | 12VDC | 35VDC | 100ohm | Analog | 4mA to 20mA | - | - | -40°C | 150°C | TTW Series | ||||||
Each | 1+$597.770 5+$579.920 10+$539.650 | Pt100 | -200°C | 530°C | 12VDC | 35VDC | 100ohm | Analog | 4mA to 20mA | - | - | -40°C | 150°C | TTW Series | ||||||
Each | 1+$144.420 5+$140.110 10+$130.380 | - | -40°C | 60°C | 13VDC | 36VDC | 1kohm | Voltage | 0VDC to 10VDC | No | Duct Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | -40°C | 60°C | 13VDC | 36VDC | 1kohm | Current | 4mA to 20mA | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | 0°C | 100°C | 13VDC | 36VDC | - | Current | 4mA to 20mA | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | -40°C | 60°C | 13VDC | 36VDC | 1kohm | Current | 4mA to 20mA | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$172.570 5+$167.410 10+$155.790 | - | -40°C | 60°C | 13VDC | 36VDC | - | Voltage | 0VDC to 10VDC | No | Duct Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | -40°C | 60°C | 13VDC | 36VDC | - | Voltage | 0VDC to 10VDC | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | 0°C | 100°C | 13VDC | 36VDC | - | Voltage | 0VDC to 10VDC | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$144.420 5+$140.110 10+$130.380 | - | -40°C | 60°C | 13VDC | 36VDC | - | Voltage | 0VDC to 10VDC | No | Duct Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | 0°C | 100°C | 13VDC | 36VDC | 1kohm | Current | 4mA to 20mA | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | -40°C | 60°C | 13VDC | 36VDC | 1kohm | Current | 4mA to 20mA | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | 0°C | 100°C | 13VDC | 36VDC | 1kohm | Current | 4mA to 20mA | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$144.420 5+$140.110 10+$130.380 | - | -40°C | 60°C | 13VDC | 36VDC | - | Current | 4mA to 20mA | No | Duct Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | -40°C | 60°C | 13VDC | 36VDC | 1kohm | Current | 4mA to 20mA | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$263.750 5+$255.890 10+$238.110 | - | -40°C | 60°C | 13VDC | 36VDC | - | Voltage | 0VDC to 10VDC | No | Outside Air with Radiation Shield Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$144.420 5+$140.110 10+$130.380 | - | -40°C | 60°C | 13VDC | 36VDC | - | Voltage | 0VDC to 10VDC | No | Duct Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$588.730 5+$571.160 10+$531.490 | Pt100 | -200°C | 530°C | 12VDC | 35VDC | 100ohm | Analog | 4mA to 20mA | - | - | -40°C | 150°C | TTW Series | ||||||
Each | 1+$140.810 5+$136.610 10+$127.120 | - | -40°C | 60°C | 13VDC | 36VDC | - | Voltage | 0VDC to 10VDC | No | Immersion Mount | -40°C | 150°C | BTT Series | ||||||
Each | 1+$588.730 5+$571.160 10+$531.490 | Pt100 | -200°C | 530°C | 12VDC | 35VDC | 100ohm | Analog | 4mA to 20mA | - | - | -40°C | 150°C | TTW Series | ||||||







