Thermocouple wire is used to measure temperature and consists of two different conductors that contact each other at one or more spots. Different thermocouple types use different mixtures of metal in the wire. Newark offers a wide variety of thermocouple wire from leading brands such as Alpha Wire and Newport Electronics.
Thermocouple Wire:
4,194 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
Thermocouple Wire Type
No. of Conductors
Length - Imperial
Length - Metric
No. of Max Strands x Strand Size
Reel Length (Imperial)
Wire Gauge
Reel Length (Metric)
Conductor Area CSA
Jacket Color
Conductor Type
Color Code Standard
Conductor Material
Insulation
Jacket Material
Operating Temperature Min
Operating Temperature Max
External Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LABFACILITY | Each | 1+ $215.450 10+ $186.900 25+ $180.090 50+ $172.670 100+ $159.270 More Pricing... | Total:$215.45 Min: 1 / Mult: 1 | - | K | - | 164ft | 50m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 105°C | - | - | ||||
LABFACILITY | Spool of 100 | 1+ $117.220 200+ $114.180 500+ $112.570 | Total:$117.22 Min: 1 / Mult: 1 | - | J | - | 328ft | 100m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 105°C | - | - | ||||
LABFACILITY | Spool of 100 | 1+ $213.480 200+ $207.950 500+ $205.000 | Total:$213.48 Min: 1 / Mult: 1 | - | K | - | 328ft | 100m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 105°C | - | - | ||||
Spool of 1000 | 1+ $1,881.770 | Total:$1,881.77 Min: 1 / Mult: 1 | - | K | - | 1000ft | 305m | 7 x 32AWG | - | 24AWG | - | - | - | Stranded | ANSI | - | FEP (Fluorinated Ethylene Propylene) | - | 0°C | 200°C | - | FF Series | |||||
Spool of 100 | 1+ $374.190 | Total:$374.19 Min: 1 / Mult: 1 | - | KX | - | 100ft | 30.5m | Solid | - | 20AWG | - | - | - | Solid | ANSI | - | PFA | - | 0°C | 200°C | - | EXTT Series | |||||
Spool of 1000 | 1+ $1,635.740 | Total:$1,635.74 Min: 1 / Mult: 1 | - | K | - | 1000ft | 305m | Solid | - | 30AWG | - | - | - | Solid | ANSI | - | PFA | - | -200°C | 260°C | - | TT Series | |||||
Spool of 100 | 1+ $206.140 | Total:$206.14 Min: 1 / Mult: 1 | - | T | - | 100ft | 30.5m | Solid | - | 24AWG | - | - | - | Solid | ANSI | - | PFA | - | -200°C | 200°C | - | TT Series | |||||
Spool of 100 | 1+ $296.620 | Total:$296.62 Min: 1 / Mult: 1 | - | K | - | 100ft | 30.5m | Solid | - | 24AWG | - | - | - | Solid | ANSI | - | PFA | - | -200°C | 260°C | - | TT Series | |||||
Spool of 500 | 1+ $1,121.710 | Total:$1,121.71 Min: 1 / Mult: 1 | - | RTD | - | 500ft | 152.4m | 7 x 34AWG | - | 26AWG | - | - | - | Stranded | ANSI | - | PFA | - | 0°C | 260°C | - | EXTT Series | |||||
Spool of 100 | 1+ $262.880 | Total:$262.88 Min: 1 / Mult: 1 | - | T | - | 100ft | 30.5m | Solid | - | 24AWG | - | - | - | Solid | ANSI | - | PFA | - | -200°C | 200°C | - | TT Series | |||||
Spool of 500 | 1+ $832.990 | Total:$832.99 Min: 1 / Mult: 1 | - | T | - | 500ft | 152.4m | Solid | - | 30AWG | - | - | - | Solid | ANSI | - | PFA | - | -200°C | 150°C | - | TT Series | |||||
Spool of 25 | 1+ $107.330 | Total:$107.33 Min: 1 / Mult: 1 | - | J | - | 25ft | 7.62m | Solid | - | 20AWG | - | - | - | Solid | ANSI | - | PFA | - | 0°C | 260°C | - | TT Series | |||||
Spool of 100 | 1+ $249.340 | Total:$249.34 Min: 1 / Mult: 1 | - | K | - | 100ft | 30.5m | Solid | - | 24AWG | - | - | - | Solid | ANSI | - | Glass Braided | - | -200°C | 482°C | - | GG Series | |||||
Spool of 1000 | 1+ $1,832.480 | Total:$1,832.48 Min: 1 / Mult: 1 | - | T | - | 1000ft | 305m | Solid | - | 30AWG | - | - | - | Solid | ANSI | - | PFA | - | -200°C | 150°C | - | TT Series | |||||
Each | 1+ $311.380 10+ $270.110 25+ $260.270 50+ $249.550 100+ $230.170 More Pricing... | Total:$311.38 Min: 1 / Mult: 1 | - | J | - | 164ft | 50m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | Fiberglass | - | -60°C | 350°C | - | - | |||||
LABFACILITY | Each | 1+ $73.340 10+ $66.140 25+ $64.390 50+ $61.080 100+ $57.380 More Pricing... | Total:$73.34 Min: 1 / Mult: 1 | - | K | - | 82ft | 25m | 1 x 0.2mm | - | - | - | 0.032mm² | - | Stranded | IEC | - | PTFE (Polytetrafluoroethylene) | - | -75°C | 250°C | - | - | ||||
Spool of 500 | 1+ $849.490 | Total:$849.49 Min: 1 / Mult: 1 | - | K | - | 500ft | 152.4m | Solid | - | 30AWG | - | - | - | Solid | ANSI | - | PFA | - | -200°C | 260°C | - | TT Series | |||||
Each | 1+ $487.300 5+ $472.590 10+ $452.340 25+ $432.030 50+ $379.540 | Total:$487.30 Min: 1 / Mult: 1 | - | RTD | - | 164ft | 50m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | |||||
LABFACILITY | Each | 1+ $216.150 10+ $187.500 25+ $180.680 50+ $173.240 100+ $159.780 More Pricing... | Total:$216.15 Min: 1 / Mult: 1 | - | RTD | - | 164ft | 50m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 105°C | - | - | ||||
LABFACILITY | Each | 1+ $78.250 10+ $70.560 25+ $68.700 50+ $65.180 100+ $61.230 More Pricing... | Total:$78.25 Min: 1 / Mult: 1 | - | J | - | 32.8ft | 10m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | ||||
LABFACILITY | Each | 1+ $344.790 5+ $334.490 10+ $320.290 25+ $306.040 50+ $269.250 | Total:$344.79 Min: 1 / Mult: 1 | - | K | - | 328ft | 100m | 1 x 0.315mm | - | - | - | 0.078mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | ||||
Each | 1+ $344.670 10+ $298.990 25+ $288.100 50+ $276.240 100+ $254.790 More Pricing... | Total:$344.67 Min: 1 / Mult: 1 | - | RTD | - | 82ft | 25m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | |||||
LABFACILITY | Each | 1+ $54.450 10+ $49.100 25+ $47.810 50+ $45.350 100+ $42.610 More Pricing... | Total:$54.45 Min: 1 / Mult: 1 | - | VX | - | 82ft | 25m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 105°C | - | - | ||||
LABFACILITY | Each | 1+ $457.370 5+ $443.580 10+ $424.570 25+ $405.490 50+ $356.250 | Total:$457.37 Min: 1 / Mult: 1 | - | J | - | 328ft | 100m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | ||||
LABFACILITY | Each | 1+ $257.380 10+ $223.270 25+ $215.120 50+ $206.270 100+ $190.250 More Pricing... | Total:$257.38 Min: 1 / Mult: 1 | - | K | - | 82ft | 25m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PTFE (Polytetrafluoroethylene) | - | -75°C | 250°C | - | - | ||||

















