Solid State Contactors :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(7)
Contactor Mounting
=Panel
1
(79)
(61)
(12)
Load Current
(3)
(4)
(1)
(3)
(1)
Operating Voltage Max
(1)
(1)
(1)
(1)
(4)
(1)
(1)
(2)
Control Voltage Max
(6)
(1)
(3)
(2)
Switching Mode
(1)
(10)
Contactor Terminals
(11)
Operating Voltage Min
(1)
(1)
(2)
(4)
(1)
(1)
(2)
Control Voltage Min
(3)
(1)
(1)
(1)
(3)
(3)
Product Range
(5)
(1)
(1)
(5)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Load Current | Operating Voltage Max | Control Voltage Max | Switching Mode | Contactor Mounting | Contactor Terminals | Operating Voltage Min | Control Voltage Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 2+$114.480 10+$109.370 50+$104.260 100+$101.190 | 20A | 600VAC | 190VDC | Zero Crossing | Panel | Screw | 42VAC | 24VDC | RGC Series | ||||||
Each | 1+$611.280 5+$597.590 10+$524.590 25+$514.100 50+$503.600 | 50A | 530Vrms | 140VAC | Zero Crossing | Panel | Screw | 48Vrms | 90VAC | 53TP Series | ||||||
Each | 1+$487.160 5+$451.060 10+$432.730 25+$420.820 50+$408.890 | 25A | 530Vrms | 32VDC | Zero Crossing | Panel | Screw | 48Vrms | 4VDC | 53TP Series | ||||||
Each | 1+$488.620 5+$477.940 10+$467.270 25+$445.910 50+$436.990 | 50A | 530Vrms | 32VDC | Zero Crossing | Panel | Screw | 48Vrms | 4VDC | 53TP Series | ||||||
Each | 1+$490.740 5+$480.170 10+$469.610 25+$452.950 50+$448.450 | 50A | 530Vrms | 280VAC | Zero Crossing | Panel | Screw | 48Vrms | 90VAC | 53TP Series | ||||||
Each | 1+$112.890 10+$107.850 50+$102.810 100+$99.780 | 20A | 660VAC | 32VDC | Zero Crossing | Panel | Screw | 510VAC | 4VDC | RGC Series | ||||||
Each | 1+$464.160 5+$454.660 10+$445.140 25+$436.240 50+$427.330 | 25A | 530Vrms | 280VAC | Zero Crossing | Panel | Screw | 48Vrms | 90VAC | 53TP Series | ||||||
Each | 1+$125.570 5+$121.130 10+$118.800 | 20A | 253VAC | 190VDC | Zero Crossing | Panel | Screw | 195.5VAC | 24VDC | RGC Series | ||||||
45AM3635 RoHS | SENSATA/CRYDOM | Each | 1+$789.340 5+$761.720 10+$734.080 25+$719.400 50+$704.720 | 40A | 48VDC | 32VDC | Reversing | Panel | Screw | 1VDC | 18VDC | DP Series | ||||
Each | 2+$176.490 10+$168.610 50+$160.730 100+$156.000 | 25A | 660VAC | 190VDC | Zero Crossing | Panel | Screw | 510VAC | 24VDC | RGC Series | ||||||
Each | 2+$343.440 10+$328.110 50+$312.770 100+$303.570 | 25A | 242VAC | 32VDC | Zero Crossing | Panel | Screw | 42VAC | 5VDC | RGC Series | ||||||
SENSATA/CRYDOM | Each | 1+$458.750 | 160A | 72VDC | 32VDC | - | Panel | - | 7VDC | 4.5VDC | HDC Series | |||||








