Pressure Meters :
45 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(28)
(1)
(1)
(4)
(6)
(1)
(2)
Operating Temperature Min
=0°C
1
(8)
(3)
(58)
(9)
(1)
(45)
Operating Temperature Max
(1)
(32)
(12)
Accuracy %
(2)
(2)
(28)
(4)
(4)
(1)
(2)
Product Range
(2)
(12)
(1)
(2)
(1)
(4)
(16)
Pressure Measuring Range
(2)
(2)
(1)
(2)
(1)
(2)
(2)
(3)
Response Time
(4)
(2)
Resolution (in H2O)
(1)
(3)
(2)
(1)
(1)
(1)
(1)
Packaging
(45)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Pressure Measuring Range | Resolution (in H2O) | Accuracy % | Response Time | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$192.560 | 0hPa to 100hPa | 0.004 | 1.6% | - | 0°C | 50°C | - | ||||||
Each | 1+$432.100 | -2psi to +2psi | - | 1.5% | - | 0°C | 50°C | HHP886 Series | ||||||
68Y0137 | Each | 1+$7.290 | 0psi to 100psi | 13.85 | 1.5% | - | 0°C | 50°C | - | |||||
Each | 1+$253.720 | 300hPa to 1200hPa | 0.01 | 0.3% | - | 0°C | 50°C | HHC200 Series | ||||||
Each | 1+$510.240 | -2psi to +2psi | 60 | 1.5% | - | 0°C | 50°C | HHP886 Series | ||||||
45AK2318 | Each | 1+$480.440 | -29psi to 29psi | 0.5 | 2% | - | 0°C | 50°C | - | |||||
Each | 1+$410.830 5+$390.490 10+$375.340 25+$356.520 50+$336.630 | 0hPa to 100hPa | 0.1 | - | 500ms | 0°C | 50°C | - | ||||||
Each | 1+$462.500 5+$439.610 10+$422.560 25+$401.380 50+$378.980 | 300hPa to 1200hPa | 0.1 | - | - | 0°C | 50°C | - | ||||||
MULTICOMP PRO | Each | 1+$152.400 10+$131.900 | 0psi to 5psi | 138.3 | 0.3% | 500ms | 0°C | 50°C | Multicomp Pro Pressure Manometer | |||||
26AK5692 | KLEIN TOOLS | Each | 1+$356.660 5+$350.270 10+$343.850 20+$343.140 | - | 0.01 | 1.5% | - | 0°C | 50°C | - | ||||
20AM0457 | Each | 1+$870.800 5+$823.680 10+$788.610 25+$745.010 50+$698.940 | 0mbar to 130mbar | - | 0.15% | - | 0°C | 50°C | 2000P Series | |||||
20AM0458 | Each | 1+$870.800 5+$823.680 10+$788.610 25+$745.010 50+$698.940 | 0mbar to 130mbar | - | 0.15% | - | 0°C | 50°C | 2000P Series | |||||
NIDEC COMPONENTS | Each | 1+$804.990 5+$761.430 10+$728.990 25+$688.700 50+$646.100 | -100kPa to 1000kPa | - | 1% | 10ms | 0°C | 50°C | PG-100N Series | |||||
NIDEC COMPONENTS | Each | 1+$761.390 5+$708.820 10+$687.400 25+$673.650 50+$659.900 | -100kPa to 100kPa | - | 1% | 10ms | 0°C | 50°C | PG-100N Series | |||||
NIDEC COMPONENTS | Each | 1+$797.550 5+$745.850 10+$743.390 25+$728.520 50+$713.650 | -100kPa to 100kPa | - | 1% | 10ms | 0°C | 50°C | PG-100N Series | |||||
NIDEC COMPONENTS | Each | 1+$790.750 5+$747.960 10+$716.110 25+$676.540 50+$634.690 | -100kPa to 1000kPa | - | 1% | 10ms | 0°C | 50°C | PG-100N Series | |||||
Each | 1+$3,109.990 5+$3,017.150 10+$2,807.630 | ±0.1 inH2O | - | 0.5% | - | 0°C | 50°C | RSM Series | ||||||
Each | 1+$1,665.150 5+$1,615.440 10+$1,503.260 | 0psi to 500psi | - | 0.5% | - | 0°C | 60°C | 490A Series | ||||||
Each | 1+$3,109.990 5+$3,017.150 10+$2,807.630 | ±0.5 inH2O | - | 0.5% | - | 0°C | 50°C | RSM Series | ||||||
Each | 1+$3,109.990 5+$3,017.150 10+$2,807.630 | ±1 inH2O | - | 0.5% | - | 0°C | 50°C | RSM Series | ||||||
Each | 1+$1,665.150 5+$1,615.440 10+$1,503.260 | 0psi to 50psi | - | 0.5% | - | 0°C | 60°C | 490A Series | ||||||
Each | 1+$1,665.150 5+$1,615.440 10+$1,503.260 | 0psi to 200psi | - | 0.5% | - | 0°C | 60°C | 490A Series | ||||||
Each | 1+$3,109.990 5+$3,017.150 10+$2,807.630 | ±0.25 inH2O | - | 0.5% | - | 0°C | 50°C | RSM Series | ||||||
Each | 1+$3,109.990 5+$3,017.150 10+$2,807.630 | ±0.25 inH2O | - | 0.5% | - | 0°C | 50°C | RSM Series | ||||||
Each | 1+$1,665.150 5+$1,615.440 10+$1,503.260 | 0psi to 30psi | - | 0.5% | - | 0°C | 60°C | 490A Series | ||||||










