Bluetooth Modules:
219 Products FoundFind a huge range of Bluetooth Modules at Newark Electronics Canada. We stock a large selection of Bluetooth Modules, including new and most popular products from the world's top manufacturers including: Microchip, Ezurio, Silicon Labs, Infineon & LM Technologies
View
Buyer
Engineer
Manufacturer
Bluetooth Version
Supply Voltage Min
Bluetooth Class
Supply Voltage Max
Data Bus Width
IC Case / Package
Interfaces
Receiver Sensitivity Rx
No. of Pins
Data Rate
CPU Speed
Receiver Sensitivity
MCU Case Style
Operating Temperature Min
Operating Temperature Max
Supply Voltage Range
Embedded Interface Type
MCU Applications
Operating Temperature Range
Certifications
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $10.960 | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -20 °C to 70 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $18.160 10+ $16.160 25+ $15.290 50+ $14.780 100+ $14.240 More Pricing... | Bluetooth 5.0 | - | - | - | - | - | SPI, UART | -93 dBm | - | - | - | - | - | - | - | - | 1.7 V to 3.6 V | 1.7 V to 3.6 V | - | - | -40 °C to 85 °C | - | ETSI, FCC, IC | - | ||||||
SILICON LABS | Each | 1+ $12.740 10+ $12.740 25+ $12.740 50+ $12.720 100+ $12.720 | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -92 dBm | -92 dBm | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | CE, FCC, IC, KC, MIC | CE, FCC, IC, KC, MIC | Blue Gecko Bluetooth Series | |||||
SILICON LABS | Each | 1+ $18.090 10+ $15.220 25+ $14.880 50+ $14.540 100+ $14.200 More Pricing... | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART, USART | -91.2 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.8 V | 1.8 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC, UKCA | - | |||||
16AC2273 RoHS | Each | 1+ $16.630 | Bluetooth 4.1 | - | - | - | - | - | SPI, UART | - | -92.5 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.6 V | - | - | -30 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | - | |||||
Each | 1+ $18.070 10+ $17.280 25+ $16.490 | Bluetooth LE 5.0 + EDR | - | Class 2 | - | - | - | UART | -92 dBm | - | - | - | - | - | - | - | - | 3.3 V to 4.2 V | 3.3 V to 4.2 V | - | - | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | RN4678 Series | ||||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+ $20.440 10+ $17.770 25+ $16.850 50+ $16.230 100+ $15.590 More Pricing... | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART | -89 dBm | - | - | - | - | - | - | - | - | 1.71 V to 3.6 V | 1.71 V to 3.6 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | EZ-BLE Series | |||||
Each | 1+ $13.240 | Bluetooth LE 5.0 | - | - | - | - | - | UART | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, MIC, NCC, SRRC | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $18.710 10+ $15.750 25+ $15.740 50+ $15.720 100+ $14.560 More Pricing... | Bluetooth LE 5.0 | - | - | - | - | - | I2C, SPI, UART, USART | -91.2 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.8 V | 1.8 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC, UKCA | Blue Gecko BGM13P Series | ||||||
MICROCHIP | Each | 1+ $13.240 | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -20 °C to 70 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | |||||
Each | 1+ $14.110 10+ $12.470 25+ $11.890 50+ $11.650 100+ $11.430 More Pricing... | Bluetooth LE 5.0 | - | - | - | - | - | SPI, UART | -93 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.6 V | 1.8 V to 3.6 V | - | - | -40 °C to 85 °C | - | FCC, ISED, MIC, RCM, RED | RYZ012 Series | ||||||
SILICON LABS | Each | 1+ $14.220 10+ $12.350 25+ $11.680 50+ $11.250 100+ $10.800 More Pricing... | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -90 dBm | - | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | Blue Gecko Bluetooth Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $12.850 | Bluetooth LE 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -92 dBm | - | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, MIC | Blue Gecko BGM111 Series | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.140 10+ $8.980 25+ $8.770 50+ $8.570 100+ $7.860 More Pricing... | Bluetooth LE 5.2 | - | - | - | - | - | I2C, SPI, UART, USART | -98.6 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.8 V | 1.8 V to 3.8 V | - | - | -40 °C to 105 °C | - | CE, FCC, ISED, KC, MIC, UKCA | - | |||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.770 10+ $7.720 25+ $7.540 50+ $7.340 100+ $7.160 More Pricing... | Bluetooth LE 5.2 | - | - | - | - | - | I2C, SPI, UART, USART | -98.6 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.8 V | 1.8 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, UKCA | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $10.870 10+ $9.580 25+ $8.800 50+ $7.950 100+ $6.900 More Pricing... | Bluetooth 5.1 | - | Class 2 | - | - | - | ADC, GPIO, I2C, PWM, SPI, UART | -93 dBm | -93 dBm | - | - | - | - | - | - | - | 1.8 V to 3.3 V | 1.8V to 3.6V | - | - | -40°C to +85°C | ARIB STD-T66, ETSI EN 300 328, EN 300 440 Class 2, FCC | ANATEL, CE, FCC, IC, MIC, MSIP, NBTC, NCC, RCM, SRRC, WPC | SmartBond TINY DA14531MOD Series | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+ $18.090 10+ $15.960 25+ $15.220 50+ $14.720 100+ $14.210 More Pricing... | Bluetooth LE 5.0, 5.1 | - | - | - | - | - | I2C, SPI, UART, USART | -91.2 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.8 V | 1.8 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC, UKCA | Blue Gecko BGM13P Series | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $14.240 10+ $12.880 25+ $12.000 50+ $11.510 100+ $11.030 More Pricing... | Bluetooth 4.2 | - | - | - | - | - | SPI | -85 dBm | - | - | - | - | - | - | - | - | 1.7 V to 3.6 V | 1.7 V to 3.6 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, WPC | - | |||||
SILICON LABS | Each | 1+ $14.740 10+ $12.810 25+ $11.350 50+ $11.240 100+ $11.110 More Pricing... | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -90 dBm | - | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | Blue Gecko Bluetooth Series | |||||
MICROCHIP | Each | 1+ $15.570 10+ $15.250 25+ $14.930 | Bluetooth 4.1 | - | Class 2 | - | - | - | UART | -91 dBm | - | - | - | - | - | - | - | - | 3 V to 4.2 V | 3 V to 4.2 V | - | - | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, IFT, KC, MIC, NCC, SRRC | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $18.710 10+ $16.520 25+ $15.750 50+ $15.240 100+ $14.710 More Pricing... | Bluetooth LE 5.0 | - | - | - | - | - | I2C, SPI, UART, USART | -91.2 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.8 V | 1.8 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC, UKCA | Blue Gecko BGM13P Series | ||||||
82AJ0785 | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $26.780 10+ $25.550 25+ $24.300 50+ $23.260 100+ $22.330 | Bluetooth LE 5.1 | - | - | - | - | - | UART | -100 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.6 V | 1.8 V to 3.6 V | - | - | -40 °C to 85 °C | - | - | Setebos-I Series | ||||
Each | 1+ $20.780 10+ $19.780 25+ $18.800 50+ $18.300 100+ $17.800 | Bluetooth 4.0 | - | Class 2 | - | - | - | I2C, SPI, UART | -92.5 dBm | - | - | - | - | - | - | - | - | 3 V to 4.2 V | 3 V to 4.2 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC | - | ||||||
INFINEON | Each | 1+ $28.150 10+ $24.910 25+ $23.800 50+ $23.040 100+ $22.260 More Pricing... | Bluetooth 4.2 | - | Class 1 | - | - | - | I2S | -93 dBm | - | - | - | - | - | - | - | - | 1.71 V to 5.5 V | 1.71 V to 5.5 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, MIC | EZ-BLE PRoC Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $14.220 10+ $12.350 25+ $11.710 50+ $11.260 100+ $10.820 More Pricing... | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -90 dBm | - | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | Blue Gecko BGM123 Series | ||||||


















