Serial Device Servers :
67 produit(s) trouvé(s)Trouvez une vaste gamme de Serial Device Servers dans Newark Électronique Canada. Nous stockons une large sélection de Serial Device Servers, y compris les produits nouveaux et les plus populaires des plus grands fabricants mondiaux , notamment : Advantech, Lantronix, Brainboxes, Startech & Pepperl+fuchs.
Tous les filtres
Tout développer
Fabricant
(27)
(15)
(1)
(1)
(16)
(3)
(4)
No. of Ethernet Ports
(42)
(24)
No. of Serial Communication Ports
(31)
(1)
(6)
(14)
(1)
(6)
(7)
Network Speeds
(54)
(9)
(1)
Port Types
(1)
(1)
(9)
(7)
(2)
(3)
(2)
(6)
Device Server Mounting
(1)
(7)
(35)
(10)
(1)
(10)
(2)
Product Range
(2)
(1)
(3)
(1)
(2)
(2)
(3)
(4)
Convert From
(2)
Convert To
(1)
(1)
Current Rating
(1)
Emballage
(64)
(3)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | No. of Ethernet Ports | Convert From | No. of Serial Communication Ports | Convert To | Network Speeds | Current Rating | Port Types | Device Server Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+319,900 $ | 1Ports | - | 2 Port | - | 10Mbps, 100Mbps | - | - | DIN Rail / Wall | ADAM-4570 Series | ||||||
Each | 1+626,640 $ | 2Ports | - | 4 Port | - | 10Mbps, 100Mbps | - | RJ45 x 2, DB9 Male x 4 | DIN Rail / Wall | EKI-1524 Series | ||||||
Each | 1+796,460 $ | 2Ports | - | 4 Port | - | 10Mbps, 100Mbps | - | RJ45 x 2, DB9 Male x 4 | DIN Rail / Wall | EKI-1524 Series | ||||||
Each | 1+379,400 $ | 2Ports | - | 2 Port | - | 10Mbps, 100Mbps | - | RJ45 x 2, DB9 Male x 2 | DIN Rail / Wall | EKI-1522 Series | ||||||
Each | 1+176,720 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, DB9 Male x 1 | DIN Rail / Wall | ES Series | ||||||
Each | 1+597,520 $ | 2Ports | - | 2 Port | - | 10Mbps, 100Mbps | - | RJ45 x 2, DB9 Male x 2 | DIN Rail / Wall | EKI-1522 Series | ||||||
Each | 1+210,420 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, DB9 Male x 8 | DIN Rail / Wall | ADAM-4571 Series | ||||||
Each | 1+303,800 $ | 2Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 2, DB9 Male x 1 | DIN Rail / Wall | EKI-1521 Series | ||||||
Each | 1+147,280 $ | - | - | - | - | 10Mbps, 100Mbps | - | - | - | - | ||||||
Each | 1+284,060 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RS-232 x 1 | DIN Rail / Wall | - | ||||||
33AK7258 RoHS | LANTRONIX | Each | 1+539,970 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, RS-232/422/485 x 1 | DIN Rail | XPress DR Series | ||||
BRAINBOXES | Each | 1+288,790 $ | 1Ports | - | 2 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, Terminal Block | DIN Rail / Wall | ES Series | |||||
41AH4739 RoHS | Each | 1+252,000 $ 5+232,650 $ 10+221,940 $ 25+208,990 $ 50+195,430 $ Plus de tarifs | 1Ports | - | 3 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, Terminal Block x 2 | DIN Rail / Wall | - | |||||
BRAINBOXES | Each | 1+1 065,130 $ | 1Ports | - | 8 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, DB9 Male x 8 | DIN Rail / Wall | ES Series | |||||
Each | 1+201,600 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, RS232/422/485 x 1 | DIN Rail / Wall | EKI-1511 Series | ||||||
BRAINBOXES | Each | 1+174,160 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, DB9 Male x 1 | DIN Rail / Wall | ES Series | |||||
BRAINBOXES | 1 Kit | 1+486,310 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, Terminal Block | DIN Rail | ES Series | |||||
Each | 1+1 531,320 $ | 2Ports | - | 16 Port | - | 10Mbps, 100Mbps, 1Gbps | - | RJ45 x 2, DB9 Male x 16 | Rack | EKI-1526 Series | ||||||
LANTRONIX | Each | 1+215,210 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, RS-232/422/485 x 1 | Cable | xDirect-IAP Series | |||||
Each | 1+1 041,030 $ | 2Ports | - | 2 Port | - | - | - | RJ45 x 2, RS232 x 2 | DIN Rail / Wall | DS-410 Series | ||||||
LANTRONIX | Each | 1+321,790 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, RS-232/422/485 x 1 | Wall | UDS1100 Series | |||||
LANTRONIX | Each | 1+591,610 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, RS-232/422/485 x 1 | DIN Rail | XPress DR-IAP Series | |||||
LANTRONIX | Each | 1+100,160 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1 | PCB | XPort Series | |||||
LANTRONIX | Each | 1+115,020 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1 | PCB | XPort Pro Series | |||||
LANTRONIX | Each | 1+345,630 $ | 1Ports | - | 1 Port | - | 10Mbps, 100Mbps | - | RJ45 x 1, RS-232/422/485 x 1 | DIN Rail / Wall | - | |||||



















