Pneumatic Cylinders / Drives :
918 produit(s) trouvé(s)Tous les filtres
Tout développer
Fabricant
(872)
(46)
Mode of Operation
(843)
(11)
(9)
(16)
(18)
(2)
(8)
Operating Pressure Max
(1)
(537)
(323)
(46)
Pneumatic Connection
(161)
(354)
(124)
(1)
(221)
Cylinder / Drive Type
(158)
(122)
(224)
(80)
(323)
Standards
(176)
(322)
(154)
Product Range
(153)
(62)
(1)
(2)
(18)
(1)
(122)
(322)
Piston Diameter
(6)
(5)
(1)
(3)
(7)
(1)
(9)
(49)
Stroke Length
(32)
(51)
(3)
(39)
(63)
(1)
(83)
(9)
Emballage
(918)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Cylinder / Drive Type | Mode of Operation | Piston Diameter | Pneumatic Connection | Operating Pressure Max | Stroke Length | Standards | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+365,600 $ 5+359,210 $ 10+352,840 $ 25+346,460 $ 50+307,470 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 50mm | G1/4 | 12bar | 200mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+700,170 $ 5+682,140 $ 10+664,100 $ 25+646,070 $ 50+609,970 $ | Standard Cylinder with Piston Rod | Double Acting | 80mm | G3/8 | 12bar | 320mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+335,520 $ 5+329,670 $ 10+323,830 $ 25+317,980 $ 50+282,200 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 40mm | G1/4 | 12bar | 320mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+189,990 $ 5+186,200 $ 10+182,390 $ 25+178,600 $ 50+174,790 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 50mm | G1/4 | 12bar | 30mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+161,170 $ 5+157,950 $ 10+154,730 $ 25+151,490 $ 50+148,270 $ Plus de tarifs | Compact Cylinder with Piston Rod | Double Acting | 50mm | G1/8 | 10bar | 15mm | Standard ISO 21287 | ADN | ||||||
Each | 1+337,120 $ 5+335,410 $ 10+333,700 $ 25+332,010 $ 50+330,300 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 40mm | G1/4 | 12bar | 20mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+475,750 $ 5+466,230 $ 10+456,720 $ 25+447,200 $ 50+437,680 $ | Guided Drive | Double Acting | 25mm | G1/8 | 10bar | 30mm | - | DFM | ||||||
Each | 1+624,010 $ 5+611,530 $ 10+599,050 $ 25+586,570 $ 50+574,080 $ | Guided Drive | Double Acting | 50mm | G1/4 | 10bar | 25mm | - | DFM | ||||||
Each | 1+139,010 $ 5+136,220 $ 10+133,450 $ 25+130,660 $ 50+127,890 $ Plus de tarifs | Compact Cylinder with Piston Rod | Double Acting | 32mm | G1/8 | 10bar | 40mm | Standard ISO 21287 | ADN | ||||||
Each | 1+291,400 $ 5+286,310 $ 10+281,220 $ 25+276,140 $ 50+245,060 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 40mm | G1/4 | 12bar | 20mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+497,660 $ 5+475,480 $ 10+454,820 $ 25+417,060 $ 50+393,750 $ | Standard Cylinder with Piston Rod | Double Acting | 80mm | G3/8 | 12bar | 150mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+403,560 $ 5+393,160 $ 10+382,760 $ 25+372,360 $ 50+351,550 $ | Standard Cylinder with Piston Rod | Double Acting | 50mm | G1/4 | 12bar | 125mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+355,420 $ 5+353,610 $ 10+351,810 $ 25+350,000 $ 50+348,190 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 40mm | G1/4 | 12bar | 160mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+455,520 $ 5+443,770 $ 10+432,040 $ 25+420,290 $ 50+396,800 $ | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 50mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+475,310 $ 5+463,080 $ 10+450,840 $ 25+438,610 $ 50+414,090 $ | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 125mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+93,020 $ 5+91,150 $ 10+89,290 $ 25+87,430 $ 50+85,570 $ Plus de tarifs | Compact Cylinder with Piston Rod | Double Acting | 20mm | M5 | 10bar | 60mm | Standard ISO 21287 | ADN | ||||||
Each | 1+604,230 $ 5+588,670 $ 10+573,100 $ 25+557,550 $ 50+526,400 $ | Standard Cylinder with Piston Rod | Double Acting | 80mm | G3/8 | 12bar | 25mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+305,690 $ 5+300,580 $ 10+295,470 $ 25+290,360 $ 50+259,100 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 40mm | G1/4 | 12bar | 30mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+91,710 $ 5+89,880 $ 10+88,050 $ 25+86,210 $ 50+84,380 $ Plus de tarifs | Compact Cylinder with Piston Rod | Double Acting | 25mm | M5 | 10bar | 5mm | Standard ISO 21287 | ADN | ||||||
Each | 1+447,610 $ 5+436,090 $ 10+424,560 $ 25+413,040 $ 50+389,970 $ | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 20mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+322,670 $ 5+317,280 $ 10+311,910 $ 25+306,520 $ 50+273,520 $ Plus de tarifs | Standard Cylinder with Piston Rod | Double Acting | 40mm | G1/4 | 12bar | 125mm | Standard VDMA - ISO 15552 | DSBC | ||||||
Each | 1+89,700 $ 5+87,910 $ 10+86,110 $ 25+84,320 $ 50+82,520 $ Plus de tarifs | Round Cylinder with Piston Rod | Double Acting | 12mm | M5 | 10bar | 60mm | DIN ISO 6432 | DSNU | ||||||
Each | 1+140,530 $ 5+137,720 $ 10+134,900 $ 25+132,100 $ 50+129,290 $ Plus de tarifs | Round Cylinder with Piston Rod | Double Acting | 25mm | G1/8 | 10bar | 160mm | DIN ISO 6432 | DSNU | ||||||
Each | 1+457,790 $ 5+448,630 $ 10+439,470 $ 25+430,320 $ 50+421,160 $ | Guided Drive | Double Acting | 25mm | G1/8 | 10bar | 20mm | - | DFM | ||||||
Each | 1+519,550 $ 5+506,860 $ 10+494,160 $ 25+481,460 $ 50+456,040 $ | Standard Cylinder with Piston Rod | Double Acting | 63mm | G3/8 | 12bar | 160mm | Standard VDMA - ISO 15552 | DSBC | ||||||
























