Hook Up Wire :
12 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(12)
Conductor Area CSA
=014mm²
1
(3)
(1)
(1)
(1)
(28)
(11)
(1)
(2)
Jacket Material
(12)
Jacket Color
(1)
(2)
(1)
(1)
(1)
(1)
(2)
(1)
Wire Gauge
(12)
No. of Max Strands x Strand Size
(12)
Reel Length (Imperial)
(8)
(4)
Reel Length (Metric)
(8)
(4)
Operating Temperature Max
(8)
(4)
Voltage Rating
(12)
Conductor Material
(12)
Emballage
(3)
(9)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Jacket Material | Jacket Color | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 100 Bobine | 1+87,450 $ 5+77,940 $ 10+74,120 $ 25+72,970 $ 50+66,880 $ Plus de tarifs | PVC | Red | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Reel of 100 Bobine | 1+87,450 $ 5+77,940 $ 10+74,130 $ 25+72,970 $ 50+66,880 $ Plus de tarifs | PVC | Blue | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 100 | 1+73,040 $ 5+64,790 $ 10+56,860 $ 25+48,590 $ 50+45,280 $ | PVC | Violet | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 1000 | 1+390,940 $ 5+346,710 $ 10+304,260 $ 25+260,050 $ 50+242,350 $ | PVC | Blue | 26AWG | 7 x 34AWG | 1000ft | 305m | 105°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 1000 | 1+390,940 $ 5+346,710 $ 10+304,260 $ 25+260,050 $ 50+242,350 $ | PVC | Violet | 26AWG | 7 x 34AWG | 1000ft | 305m | 105°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 100 | 1+85,390 $ 3+78,650 $ 5+75,440 $ 10+70,630 $ 25+65,500 $ Plus de tarifs | PVC | Yellow | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Reel of 100 Bobine | 1+84,090 $ 5+74,940 $ 10+71,270 $ 25+66,650 $ 50+63,320 $ Plus de tarifs | PVC | White | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 100 | 1+87,450 $ 5+77,940 $ 10+74,120 $ 25+72,970 $ 50+66,880 $ Plus de tarifs | PVC | Black | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 100 | 1+85,390 $ 3+78,650 $ 5+75,440 $ 10+70,630 $ 25+65,500 $ Plus de tarifs | PVC | Orange | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 100 | 1+85,390 $ 3+78,650 $ 5+75,440 $ 10+70,630 $ 25+65,500 $ Plus de tarifs | PVC | Green | 26AWG | 7 x 34AWG | 100ft | 30m | 80°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 1000 | 1+390,940 $ 5+346,710 $ 10+304,260 $ 25+260,050 $ 50+242,350 $ | PVC | Slate | 26AWG | 7 x 34AWG | 1000ft | 305m | 105°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||
Spool of 1000 | 1+390,940 $ 5+346,710 $ 10+304,260 $ 25+260,050 $ 50+242,350 $ | PVC | Yellow | 26AWG | 7 x 34AWG | 1000ft | 305m | 105°C | 014mm² | 300V | Tinned Copper | 0.99mm | CSA AWM I A/B FT1, UL 1061 VW-1 | ||||||











