Networking Cable :
656 produit(s) trouvé(s)Tous les filtres
Tout développer
Fabricant
(389)
(43)
(19)
(17)
(6)
(20)
(2)
(4)
(4)
Cable Shielding
(49)
(221)
(34)
(335)
LAN Category
(3)
(8)
(2)
(257)
(1)
(1)
(115)
(1)
Cable Construction
(5)
(2)
Wire Gauge
(4)
(1)
(2)
(59)
(263)
(229)
(9)
(66)
Conductor Area CSA
(1)
(7)
(3)
(11)
(2)
(7)
(1)
(3)
Reel Length (Imperial)
(7)
(2)
(42)
(2)
(20)
(40)
(3)
(448)
Reel Length (Metric)
(7)
(2)
(22)
(22)
(2)
(20)
(1)
(39)
No. of Pairs
(35)
(50)
(2)
(543)
Jacket Color
(4)
(164)
(100)
(2)
(1)
(1)
(1)
(54)
No. of Max Strands x Strand Size
(1)
(2)
(1)
(1)
(3)
(1)
(11)
(6)
Emballage
(11)
(21)
(21)
(35)
(4)
(549)
(15)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Cable Shielding | LAN Category | Cable Construction | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Color | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 1000 | 1+3 810,340 $ 5+3 662,970 $ 10+3 536,660 $ | Shielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6.731mm | DataTuff Series | ||||||
Spool of 1000 | 1+1 976,640 $ | Shielded | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Black | 4 x 26AWG | 300V | LSZH | Tinned Copper | 5.461mm | - | ||||||
Spool of 1000 | 1+1 855,260 $ | Shielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Gray | Solid | - | LSZH | Copper | 6.401mm | - | ||||||
Spool of 1000 | 1+2 172,410 $ | Shielded | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Gray | 7 x 34AWG | - | LSZH | Copper | 6mm | - | ||||||
Spool of 100 | 1+757,820 $ 5+728,520 $ 10+703,390 $ | Screened | Cat6a | - | 22AWG | - | 328ft | 100m | 4 Pair | Green | Solid | 72V | PUR | Copper | 8.7mm | DataTuff Series | ||||||
Spool of 305 | 1+381,040 $ 10+358,570 $ 25+339,300 $ 50+329,660 $ 100+320,020 $ | Unscreened | Cat6 | - | 23AWG | 0.26mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 7.3mm | - | ||||||
1 Meter | 1+11,510 $ 10+11,120 $ | Screened | Cat6a | - | 22AWG | - | - | - | 4 Pair | Green | Solid | 72V | PVC | Copper | 8.7mm | DataTuff Series | ||||||
PRO POWER | Spool of 100 | 1+196,550 $ 25+190,060 $ 50+186,440 $ 100+182,110 $ 250+177,770 $ | Unscreened | Cat6 | - | 23AWG | 0.26mm² | 328ft | 100m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | CAT6 Cables | |||||
Spool of 305 | 1+1 671,980 $ 5+1 614,340 $ 10+1 564,910 $ | Screened | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Black | 19 x 26AWG | - | PU | - | 6.65mm | - | ||||||
Spool of 1000 | 1+7 554,580 $ 5+7 262,410 $ 10+7 011,990 $ | Shielded | Cat6a | - | 23AWG | - | 1000ft | 304.8m | 4 Pair | - | Solid | - | PVC | Copper | 7.747mm | DataTuff Series | ||||||
Spool of 1000 | 1+1 673,220 $ | Shielded | Cat6a | - | 28AWG | - | 1000ft | 30.5m | 4 Pair | Blue | - | - | LSZH | - | 4.72mm | - | ||||||
Spool of 1000 | 1+947,500 $ 5+910,860 $ 10+879,440 $ | Unshielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Blue | Solid | 300V | LSPVC | Copper | 4.826mm | - | ||||||
Each | 1+761,900 $ 5+668,980 $ | Unshielded | Cat6 | - | 23AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | - | GigaTrue Series | ||||||
1 Meter | 1+5,970 $ 10+5,770 $ 25+5,580 $ 50+5,200 $ | Screened | Cat6a | - | 23AWG | 0.255mm² | - | - | 4 Pair | Grey | 23 x 1AWG | - | PVC | Copper | 7.1mm | - | ||||||
Spool of 1000 | 1+5 901,550 $ 5+5 673,320 $ 10+5 477,690 $ | Shielded | Cat5e | - | 22AWG | 0.33mm² | 1000ft | 305m | 2 Pair | Green | 7 x 0.25mm | 300V | PVC | Tinned Copper | 6.5mm | DataTuff Series | ||||||
1 Meter | 1+17,500 $ 10+16,920 $ | Screened | Cat6a | - | 23AWG | - | - | - | 4 Pair | Green | - | 72V | PU | Copper | 8.7mm | DataTuff Series | ||||||
Spool of 100 | 1+596,760 $ 5+576,170 $ 10+558,550 $ | Screened | Cat6a | - | 22AWG | - | 328ft | 100m | 4 Pair | Green | Solid | 72V | PVC | Copper | 8.7mm | DataTuff Series | ||||||
Spool of 100 | 1+209,710 $ 25+202,780 $ 50+198,910 $ 100+194,300 $ 250+189,670 $ | Screened | Cat6 | - | 23AWG | 0.26mm² | 328ft | 100m | 4 Pair | Grey | Solid | - | PVC | Copper | 7.3mm | - | ||||||
74AH3834 RoHS | Spool of 1000 | 1+3 727,860 $ | Shielded | Cat5e | - | 22AWG | - | 1000ft | 304.8m | 2 Pair | Green | 7 x 30AWG | 300V | TPE | Tinned Copper | 7.75mm | - | |||||
Spool of 1000 | 1+1 768,570 $ | Shielded | Cat5e | - | 22AWG | - | 1000ft | 304.8m | 2 Pair | Green | Solid | 600V | TPE | Tinned Copper | 7.75mm | - | ||||||
1 Meter | 1+9,190 $ 10+8,900 $ | Screened | Cat7 | - | 23AWG | - | - | - | 4 Pair | Black | Solid | 30VAC | PVC | Copper | 8mm | - | ||||||
Spool of 1000 | 1+1 138,500 $ 5+1 068,320 $ 10+1 005,930 $ | Unshielded | Cat6 | - | 23AWG | - | 1000ft | 305m | 4 Pair | Black | Solid | 60V | LLDPE | Copper | 6.5mm | - | ||||||
74AH3836 RoHS | Spool of 1000 | 1+3 849,230 $ | Shielded | Cat5e | - | 22AWG | - | 1000ft | 304.8m | 2 Pair | Green | 7 x 30AWG | 600V | TPE | Tinned Copper | 6.35mm | - | |||||
Each | 1+122,710 $ 25+118,060 $ 50+115,470 $ 100+112,370 $ 250+109,270 $ | Unscreened | Cat6 | - | 23AWG | 0.26mm² | 328ft | 100m | 4 Pair | White | Solid | - | PVC | Copper | 7.3mm | - | ||||||
Spool of 2000 | 1+10 379,680 $ 5+9 581,230 $ 10+8 905,640 $ | Unshielded | Cat6e | - | 23AWG | - | 2000ft | 609.6m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6.375mm | DataTuff Series | ||||||





















