Heavy Duty Connectors & Components:
5 747 produit(s) trouvé(s)Trouvez une vaste gamme de Heavy Duty Connectors & Components dans Newark Électronique Canada, notamment Heavy Duty Hoods / Housings / Bases, Heavy Duty Connector Inserts / Modules, Heavy Duty Connector Contacts, Heavy Duty Cable Glands, Heavy Duty Connectors. Nous stockons une large gamme de Heavy Duty Connectors & Components provenant des plus grands fabricants mondiaux, notamment : Harting, Lapp, TE Connectivity, Weidmuller & Multicomp Pro.
Afficher
Acheteur
Ingénieur
Fabricant
Heavy Duty Connector Type
Rectangular Shell Size
Emballage
Catégories
Heavy Duty Connectors & Components
(5 747)
Aucun filtre appliqué
0 Filtre(s) sélectionné(s)
| Comparer | Prix pour | Quantité | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 62,980 $ 5+ 58,910 $ 10+ 54,840 $ 25+ 51,860 $ 50+ 49,740 $ Plus de tarifs | Total:62,98 $ Min : 1 / Mult : 1 | Base, Bulkhead Mount | - | |||||
Each | 1+ 15,290 $ 10+ 13,240 $ 25+ 12,370 $ 50+ 12,010 $ 100+ 11,490 $ Plus de tarifs | Total:15,29 $ Min : 1 / Mult : 1 | - | - | |||||
Each | 1+ 13,700 $ 10+ 12,620 $ 25+ 12,090 $ 50+ 11,720 $ 100+ 11,230 $ Plus de tarifs | Total:13,70 $ Min : 1 / Mult : 1 | - | - | |||||
Each | 1+ 1,980 $ 10+ 1,910 $ 50+ 1,820 $ 100+ 1,770 $ 250+ 1,660 $ Plus de tarifs | Total:1,98 $ Min : 1 / Mult : 1 | - | - | |||||
Each | 1+ 36,070 $ 5+ 34,050 $ 10+ 32,030 $ 25+ 30,040 $ 50+ 28,600 $ Plus de tarifs | Total:36,07 $ Min : 1 / Mult : 1 | Hood, Top Entry | 10A | |||||
Each | 1+ 101,820 $ 5+ 97,190 $ 10+ 92,580 $ 25+ 85,350 $ 50+ 82,640 $ Plus de tarifs | Total:101,82 $ Min : 1 / Mult : 1 | Base, Panel Mount, Side Entry | 16B | |||||
Each | 1+ 6,230 $ 10+ 5,380 $ 25+ 5,090 $ 50+ 4,880 $ 100+ 4,570 $ Plus de tarifs | Total:6,23 $ Min : 1 / Mult : 1 | - | - | |||||
Each | 1+ 34,110 $ 5+ 31,750 $ 10+ 29,400 $ 25+ 28,510 $ 50+ 26,740 $ Plus de tarifs | Total:34,11 $ Min : 1 / Mult : 1 | Hood, Side Entry | 16B | |||||
Each | 1+ 19,810 $ 10+ 18,270 $ 25+ 17,670 $ 50+ 16,430 $ | Total:19,81 $ Min : 1 / Mult : 1 | Insert | 6B | |||||
Each | 1+ 21,490 $ 10+ 18,590 $ 25+ 17,700 $ 50+ 17,460 $ 100+ 16,980 $ Plus de tarifs | Total:21,49 $ Min : 1 / Mult : 1 | Insert | 3A | |||||
Each | 1+ 29,750 $ 5+ 27,920 $ 10+ 26,080 $ 25+ 25,240 $ 50+ 24,150 $ Plus de tarifs | Total:29,75 $ Min : 1 / Mult : 1 | Base, Bulkhead Mount | 6B | |||||
Each | 1+ 29,330 $ 10+ 27,100 $ 25+ 25,620 $ 50+ 24,560 $ 100+ 23,570 $ Plus de tarifs | Total:29,33 $ Min : 1 / Mult : 1 | Insert | 10A | |||||
Each | 1+ 23,470 $ 10+ 20,300 $ 25+ 18,980 $ 50+ 18,390 $ 100+ 17,640 $ Plus de tarifs | Total:23,47 $ Min : 1 / Mult : 1 | Insert | 3A | |||||
Each | 1+ 16,660 $ 10+ 14,420 $ 25+ 13,570 $ 50+ 13,060 $ 100+ 12,500 $ Plus de tarifs | Total:16,66 $ Min : 1 / Mult : 1 | Module | - | |||||
Each | 1+ 58,540 $ 5+ 55,080 $ 10+ 51,610 $ 25+ 48,390 $ 50+ 46,130 $ Plus de tarifs | Total:58,54 $ Min : 1 / Mult : 1 | Base, Bulkhead Mount | 16A | |||||
Each | 1+ 1,040 $ 10+ 0,948 $ 100+ 0,852 $ 250+ 0,820 $ 500+ 0,789 $ Plus de tarifs | Total:1,04 $ Min : 1 / Mult : 1 | - | - | |||||
Each | 1+ 28,030 $ 10+ 25,020 $ 25+ 23,610 $ 50+ 22,690 $ 100+ 21,770 $ Plus de tarifs | Total:28,03 $ Min : 1 / Mult : 1 | Module | - | |||||
Each | 1+ 73,370 $ 5+ 68,610 $ 10+ 63,870 $ 25+ 59,970 $ 50+ 58,110 $ | Total:73,37 $ Min : 1 / Mult : 1 | Hood, Top Entry | 10B | |||||
Each | 1+ 10,800 $ 10+ 9,890 $ 25+ 9,250 $ 50+ 8,970 $ 100+ 8,580 $ Plus de tarifs | Total:10,80 $ Min : 1 / Mult : 1 | Insert | 3A | |||||
Each | 1+ 31,460 $ 5+ 30,100 $ 10+ 28,760 $ 25+ 26,970 $ 50+ 25,680 $ Plus de tarifs | Total:31,46 $ Min : 1 / Mult : 1 | Hood, Side Entry | 6B | |||||
Each | 1+ 54,180 $ 5+ 52,730 $ 10+ 51,280 $ 25+ 48,080 $ 50+ 45,810 $ Plus de tarifs | Total:54,18 $ Min : 1 / Mult : 1 | Base, Bulkhead Mount | 24B | |||||
Each | 1+ 5,380 $ 10+ 4,650 $ 25+ 4,390 $ 50+ 4,210 $ 100+ 4,020 $ Plus de tarifs | Total:5,38 $ Min : 1 / Mult : 1 | - | - | |||||
Each | 1+ 8,660 $ 10+ 7,470 $ 25+ 6,980 $ 50+ 6,760 $ 100+ 6,480 $ Plus de tarifs | Total:8,66 $ Min : 1 / Mult : 1 | Hood, Top Entry | 3A | |||||
Each | 1+ 57,900 $ 5+ 53,550 $ 10+ 49,210 $ 25+ 46,130 $ 50+ 43,940 $ Plus de tarifs | Total:57,90 $ Min : 1 / Mult : 1 | Base, Panel Mount, Side Entry | 6B | |||||
Each | 1+ 6,020 $ 10+ 5,230 $ 25+ 4,740 $ 50+ 4,600 $ 100+ 4,510 $ Plus de tarifs | Total:6,02 $ Min : 1 / Mult : 1 | - | - | |||||
























