Mounting Brackets :
606 produit(s) trouvé(s)Tous les filtres
Tout développer
Fabricant
(152)
(61)
(26)
(18)
(10)
(2)
(1)
(2)
(14)
Enclosure Material
(1)
(1)
(14)
(2)
(4)
(4)
(44)
(1)
External Height - Metric
(9)
(1)
(7)
(7)
(1)
(1)
(2)
(1)
External Width - Metric
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(1)
For Use With
(4)
(2)
(1)
(1)
(1)
(3)
(1)
(9)
External Height - Imperial
(7)
(1)
(13)
(1)
(1)
(2)
(1)
(1)
External Width - Imperial
(1)
(1)
(1)
(1)
(2)
(1)
(3)
(7)
Product Range
(15)
(6)
(3)
(4)
(1)
(2)
(1)
(1)
Accessory Type
(1)
Emballage
(484)
(3)
(117)
(2)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Accessory Type | Enclosure Material | External Height - Metric | External Width - Metric | For Use With | External Height - Imperial | External Width - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 2 | 5+41,040 $ 10+37,230 $ 25+36,140 $ 50+35,410 $ 100+30,350 $ Plus de tarifs | - | Steel | 87.4mm | 246mm | CT and CTR Series Slides | 3.44" | 9.7" | - | ||||||
Pack of 2 | 5+194,900 $ 10+190,850 $ 25+187,030 $ 50+183,210 $ 100+179,400 $ Plus de tarifs | - | Steel | 1.07m | 62.2mm | Hammond C2, C3 or REFK Series Racks | 42" | 2.45" | - | ||||||
Pack of 2 | 5+66,570 $ 10+60,390 $ 25+47,710 $ 50+38,960 $ 100+33,380 $ Plus de tarifs | - | Steel | 35.05mm | 51mm | C-300, C-874, C-3700 Series Solid Bearing Slides | 1.38" | 2" | - | ||||||
Each | 5+46,860 $ 10+39,190 $ 25+35,290 $ 50+33,100 $ 100+32,430 $ Plus de tarifs | - | Steel | 108mm | 266.7mm | Rack Mount Chassis | 4.3" | 10.5" | - | ||||||
Pack of 2 | 5+212,050 $ 10+199,940 $ 25+195,240 $ 50+190,520 $ 100+186,720 $ Plus de tarifs | - | Steel | 1.24m | 62.2mm | Hammond C2, C3 or REFK Series Racks | 49" | 2.45" | - | ||||||
Pack of 2 | 5+238,300 $ 10+227,200 $ 25+227,190 $ 50+222,500 $ 100+218,060 $ Plus de tarifs | - | Steel | 1.6m | 62.2mm | Hammond C2, C3 or REFK Series Racks | 63" | 2.45" | - | ||||||
Pack of 2 | 1+85,050 $ 10+69,110 $ 25+64,120 $ 50+62,270 $ 100+61,020 $ Plus de tarifs | - | Steel | 44.45mm | 44.5mm | Cabinet Racks | 1.75" | 1.75" | RASA Series | ||||||
Each | 1+154,540 $ 5+139,130 $ 10+136,350 $ 25+136,330 $ 50+136,320 $ Plus de tarifs | - | Steel | 43.69mm | 80mm | Hammond Rack & Rack Cabinets | 1.72" | 3.14" | RAAB Series | ||||||
Pack of 2 | 5+92,020 $ 10+91,090 $ 25+90,160 $ 50+89,230 $ 100+88,300 $ Plus de tarifs | - | Steel | 43.64mm | 330mm | Cabinet Rack | 1.72" | 13" | - | ||||||
Each | 1+149,630 $ 5+133,210 $ 10+133,130 $ 25+131,350 $ 50+129,590 $ Plus de tarifs | - | Steel | 578mm | 62.2mm | Racks, C2 / C3 / REFK Series | 22.8" | 2.45" | - | ||||||
67R4413 RoHS | BOX ENCLOSURES | Pack of 2 | 5+20,450 $ 10+19,310 $ 25+18,930 $ 50+18,550 $ 100+18,150 $ Plus de tarifs | - | - | 1.32mm | 80mm | Extruded Aluminum Enclosures - BEX Series | 0.052" | 3.15" | - | ||||
Pack of 2 | 5+41,040 $ 10+37,230 $ 25+36,140 $ 50+35,410 $ 100+30,350 $ Plus de tarifs | - | Steel | 44.2mm | 184mm | C-300 Series Slides | 1.74" | 7.3" | - | ||||||
BUD INDUSTRIES | Pack of 2 | 5+170,490 $ 10+167,080 $ 25+163,670 $ 50+160,260 $ 100+156,850 $ Plus de tarifs | - | Steel | 55.6mm | 1.6mm | Series 60, Series 2000, LPR Rack, All American, Classic II, Economizer | 2.19" | 61.3" | - | |||||
Pack of 2 | 5+331,800 $ 10+329,480 $ 25+327,170 $ 50+320,620 $ 100+314,080 $ Plus de tarifs | - | Steel | 889mm | 62.2mm | Hammond C2, C3 or REFK Series Racks | 35" | 2.45" | - | ||||||
Pack of 2 | 5+82,080 $ 10+54,910 $ 25+43,370 $ 50+35,410 $ 100+30,350 $ Plus de tarifs | - | Steel | 87.4mm | 151mm | CT and CTR Series Slides | 3.44" | 5.94" | - | ||||||
Pack of 2 | 5+82,080 $ 10+60,420 $ 25+58,660 $ 50+57,500 $ 100+54,710 $ Plus de tarifs | - | Steel | 35.05mm | 31.8mm | C-874 and CC-3700 Two Section Slides | 1.38" | 1.25" | - | ||||||
Each | 1+70,390 $ 5+66,330 $ 10+59,470 $ 20+53,070 $ 50+52,000 $ | - | Aluminum | 114mm | 89mm | Hoffman Type A3AXFN, A3AXFN24 Cooling Fans | 4.5" | 3.5" | - | ||||||
Each | 1+83,960 $ 5+74,560 $ 10+70,400 $ 25+66,510 $ 50+65,890 $ Plus de tarifs | - | Steel | 711mm | - | RCHV Series Rack Cabinets | 28" | - | - | ||||||
BUD INDUSTRIES | Pack of 2 | 5+106,400 $ 10+102,550 $ 25+99,600 $ 50+99,230 $ 100+97,240 $ Plus de tarifs | - | Steel | 55.6mm | 622.3mm | Series 60, Series 2000, LPR Rack, All American, Classic II & Economizer Cabinet Racks | 2.19" | 24.5" | - | |||||
NVENT HOFFMAN | Each | 1+81,250 $ 5+79,220 $ 10+77,190 $ 20+75,160 $ 50+73,130 $ | - | Aluminum | 152.4mm | 127mm | Hoffman Engineering Type A4AXFN Cooling Fans | 6" | 5" | - | |||||
Pack of 4 | 5+12,230 $ 10+11,770 $ 25+11,490 $ 50+11,220 $ 100+10,990 $ Plus de tarifs | - | Stainless Steel | 55.9mm | 25mm | UL/NEMA/IEC Plastic Boxes | 2.2" | 1" | - | ||||||
Pack of 2 | 5+95,960 $ 10+92,540 $ 25+90,500 $ 50+88,440 $ 100+87,330 $ Plus de tarifs | - | Steel | 55.6mm | 533.4mm | 21.00" Panel Space | 2.19" | 21" | - | ||||||
Each | 1+481,310 $ 5+428,670 $ 10+403,450 $ 20+375,820 $ 50+304,830 $ | - | Steel | 2.2m | 48mm | Hoffman PROLINE G2 Series Modular Enclosure Systems | 86.6" | 1.89" | PROLINE G2 Series | ||||||
Each | 1+40,430 $ 5+35,290 $ 10+34,350 $ 25+34,220 $ 50+34,080 $ Plus de tarifs | - | Steel | 39mm | 152mm | Hammond 1414/EJ/PJ Series Enclosures | 1.55" | 6" | - | ||||||
67R4393 RoHS | BOX ENCLOSURES | Pack of 2 | 5+12,450 $ 10+12,010 $ 25+11,570 $ 50+11,200 $ 100+10,980 $ Plus de tarifs | - | - | 1.32mm | 40mm | Extruded Aluminum Enclosures - BEX Series | 0.052" | 1.57" | - | ||||



















