EMI / RFI Suppression :
20 004 produit(s) trouvé(s)Tous les filtres
Tout développer
Fabricant
(249)
(2931)
(1571)
(224)
(42)
(194)
(1)
(1)
(303)
Emballage
(16)
(12228)
(33)
(28)
(5)
(2724)
(2324)
(2618)
Ferrites & Ferrite Assortments (5 531)
Common Mode Chokes / Filters (4 740)
Power Line Filters (3 219)
Miscellaneous Suppression (3 080)
Shielding Gaskets & Material (1 799)
Filtered IEC Power Entry Modules (1 368)
Board Level Shielding (147)
EMI Noise Filters (27)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Product Range | Connector Type | Power Entry Module Applications | Gender | Current Rating | Voltage Rating | Connector Mounting | Switch Type | Fuse Holder | Contact Termination Type | Fuse Size Held | Connector Terminals | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - SCHAFFNER | Each | 1+37,280 $ 5+36,700 $ 10+36,120 $ 25+32,100 $ 50+30,320 $ Plus de tarifs | FN9260 Series | IEC C14 | General Purpose | Plug | 10A | 250VAC | Flange Mount | - | 1-Pole Fuse Holder | Quick Connect | 5mm x 20mm | Quick Connect | IP40 | |||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+104,030 $ 5+96,030 $ 10+88,020 $ 25+83,620 $ 50+82,470 $ Plus de tarifs | FN 2070 Series | - | - | - | 10A | 250VAC | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,141 $ 25+0,071 $ 100+0,064 $ 250+0,056 $ 500+0,050 $ Plus de tarifs | EMIFIL BLM18KG Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+8,740 $ 10+8,610 $ 25+8,340 $ 50+8,080 $ 100+7,690 $ Plus de tarifs | WE-STAR-TEC Series | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+9,130 $ 10+9,000 $ 25+8,780 $ 50+8,600 $ 100+8,430 $ Plus de tarifs | WE-CMB Series | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+8,290 $ 10+5,950 $ 25+5,170 $ 50+4,610 $ 100+4,590 $ Plus de tarifs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+4,620 $ 10+3,320 $ 25+2,900 $ 50+2,600 $ 100+2,350 $ Plus de tarifs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+2,220 $ 10+1,730 $ 25+1,590 $ 50+1,450 $ 100+1,280 $ Plus de tarifs | MP 33RI Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+118,550 $ 5+110,520 $ 10+102,480 $ 25+100,390 $ 50+98,390 $ Plus de tarifs | FN 2090 Series | - | - | - | 16A | 250VAC | - | - | - | - | - | - | - | |||||
Each | 1+47,730 $ 10+46,820 $ | RSHN Series | - | - | - | 10A | 250VAC | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - CORCOM | Each | 1+36,320 $ 5+34,140 $ 10+31,930 $ 25+30,570 $ 50+29,860 $ Plus de tarifs | Corcom P Series | IEC C14 | Medical | Plug | 6A | 250VAC | Snap-In, Flange Mount | 2-Pole Switch | 2-Pole Fuse Holder | Quick Connect | 5mm x 20mm | Quick Connect | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+7,030 $ 25+6,940 $ 100+6,130 $ 250+5,940 $ 500+5,740 $ Plus de tarifs | WE-SL1 Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 10+0,381 $ 100+0,200 $ 500+0,165 $ 1000+0,129 $ 5000+0,089 $ Plus de tarifs | MP AB | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2,740 $ 10+2,000 $ 25+1,760 $ 50+1,640 $ 100+1,430 $ Plus de tarifs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+3,050 $ 25+1,750 $ 100+1,530 $ 250+1,410 $ 500+1,400 $ Plus de tarifs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+5,050 $ 10+3,720 $ 25+3,260 $ 50+2,930 $ 100+2,580 $ Plus de tarifs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,286 $ 25+0,276 $ 100+0,251 $ 250+0,246 $ 500+0,241 $ Plus de tarifs | WE-CBF Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+2,530 $ 25+1,600 $ 100+1,310 $ 250+1,260 $ 500+1,250 $ Plus de tarifs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+16,790 $ 5+16,420 $ 10+14,700 $ 25+14,200 $ 100+13,550 $ Plus de tarifs | WE-LT | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - CORCOM | Each | 1+56,840 $ 5+54,030 $ 10+51,210 $ 25+48,400 $ 50+47,420 $ Plus de tarifs | Corcom B Series | - | - | - | 20A | 250VAC | - | - | - | - | - | - | - | |||||
Each | 1+26,210 $ 5+23,110 $ 10+20,010 $ 25+16,870 $ 100+16,860 $ Plus de tarifs | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+26,250 $ 5+24,550 $ 10+22,840 $ 25+21,650 $ 50+21,100 $ Plus de tarifs | FN 9260 Series | IEC C14 | Medical | Plug | 11.5A | 250VAC | Panel Mount | - | 2-Pole Fuse Holder | Quick Connect | 5mm x 20mm | Quick Connect | IP40 | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+1,300 $ 25+1,270 $ 100+1,230 $ 250+1,210 $ 500+1,190 $ Plus de tarifs | WE-MPSB Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+54,730 $ 5+52,010 $ 10+49,280 $ 25+45,320 $ 50+44,410 $ Plus de tarifs | FN 2030 Series | - | - | - | 16A | 250VAC | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,239 $ 25+0,140 $ 100+0,115 $ 250+0,101 $ 500+0,088 $ Plus de tarifs | EMIFIL BLM21PG Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
























