MPC Series Through Hole Resistors:
13 produit(s) trouvé(s)Afficher
Acheteur
Ingénieur
Fabricant
Resistance
Product Range
Power Rating
Resistance Tolerance
Resistor Case / Package
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Emballage
Filtre(s) appliqué(s)
1 Filtre(s) sélectionné(s)
| Comparer | Prix pour | Quantité | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 7,360 $ 10+ 3,990 $ 25+ 3,850 $ 50+ 3,580 $ 100+ 3,420 $ Plus de tarifs | 50kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 6,610 $ 10+ 6,370 $ 25+ 6,150 $ 50+ 5,700 $ 100+ 5,300 $ Plus de tarifs | 1kohm | MPC Series | 10W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 4,650 $ | 2kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 8,210 $ 10+ 5,540 $ 25+ 5,090 $ 50+ 4,370 $ 100+ 4,020 $ Plus de tarifs | 5kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 5,290 $ 10+ 3,990 $ 25+ 3,850 $ 50+ 3,580 $ 100+ 3,330 $ Plus de tarifs | 100ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 6,520 $ 10+ 5,720 $ 25+ 5,510 $ 50+ 5,120 $ 100+ 4,760 $ Plus de tarifs | 5kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 5,520 $ 10+ 4,230 $ 25+ 4,010 $ 50+ 3,720 $ 100+ 3,450 $ Plus de tarifs | 1kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 4,150 $ 10+ 3,990 $ 25+ 3,850 $ 50+ 3,580 $ 100+ 3,330 $ Plus de tarifs | 200ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 10,210 $ 10+ 7,090 $ 25+ 6,940 $ 50+ 5,970 $ 100+ 5,910 $ Plus de tarifs | 5kohm | MPC Series | 10W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 5,590 $ 10+ 4,290 $ 25+ 3,980 $ 50+ 3,800 $ 100+ 3,630 $ Plus de tarifs | 50kohm | MPC Series | 5W | ± 5% | TO-220 | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
Each | 1+ 5,520 $ 10+ 4,230 $ 25+ 4,010 $ 50+ 3,770 $ 100+ 3,650 $ Plus de tarifs | 10kohm | MPC Series | 5W | ± 5% | TO-220 | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||
TE CONNECTIVITY - CGS | Each | 1000+ 3,440 $ | 10kohm | MPC Series | 5W | ± 5% | TO-220 | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
Each | 1+ 5,590 $ 10+ 4,290 $ 25+ 3,980 $ 50+ 3,800 $ 100+ 3,660 $ Plus de tarifs | 500ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | ||||||


