Special Function :
480 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(343)
(2)
(8)
(8)
(1)
(1)
(69)
(6)
(4)
Operating Temperature Max
=85°C
1
(1)
(3)
(10)
(102)
(8)
(1)
(480)
(4)
Laser Driver Type
(1)
Sensor Type
(1)
Resolution
(1)
(3)
(1)
(3)
IC Function
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Input Voltage Max
(1)
Input Voltage Min
(1)
Sampling Rate
(1)
(1)
(2)
Supply Voltage Min
(1)
(1)
(5)
(4)
(6)
(1)
(5)
(2)
No. of Outputs
(1)
Emballage
(277)
(180)
(15)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Laser Driver Type | Sensor Type | Resolution | IC Function | Input Voltage Max | Input Voltage Min | Sampling Rate | Supply Voltage Min | No. of Outputs | Supply Voltage Max | Input Channel Type | No. of Monitored Voltages | IC Package Type | Interfaces | DC / DC Converter IC Case | Supply Voltage Type | No. of Pins | Driver Case Style | Sensor Case / Package | Operating Temperature Min | Output Current - Output 1 | No. of Channels | Operating Temperature Max | Regulator Output Type | Output Current - Output 2 | ADC / DAC Case Style | Output Voltage - Output 1 | Output Interface | Output Voltage - Output 2 | IC Case / Package | IC Mounting | Switching Frequency | Topology | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Bandes découpées | 1+22,310 $ 10+17,670 $ 25+16,520 $ 50+15,880 $ 100+15,240 $ Plus de tarifs | - | - | - | HART Modem | - | - | - | 2.7V | - | 3.6V | - | - | TQFN | - | - | - | 20Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Bandes découpées | 1+4,990 $ 10+3,760 $ 25+3,450 $ 50+3,280 $ 100+3,120 $ Plus de tarifs | - | - | - | Silicon Serial Number | - | - | - | 2.8V | - | 6V | - | - | TO-92 | - | - | - | 3Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+9,930 $ 10+7,650 $ 25+7,090 $ 50+6,770 $ 100+6,450 $ Plus de tarifs | - | - | - | Trickle-Charge Timekeeping Chip | - | - | - | 2V | - | 5.5V | - | - | SOIC | - | - | - | 8Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+6,010 $ 10+4,550 $ 25+4,310 $ 50+4,090 $ 150+3,850 $ Plus de tarifs | - | - | - | Silicon Serial Number IC | - | - | - | 2.8V | - | 6V | - | - | SOT-223 | - | - | - | 4Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+5,410 $ 10+4,090 $ 25+3,760 $ 50+3,630 $ 100+3,480 $ Plus de tarifs | - | - | - | Silicon Serial Number IC | - | - | - | 2.8V | - | 6V | - | - | TSOC | - | - | - | 6Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+4,870 $ 10+3,660 $ 25+3,350 $ 50+3,200 $ 100+3,020 $ Plus de tarifs | - | - | - | Silicon Serial Number IC | - | - | - | 2.8V | - | 6V | - | - | TO-92 | - | - | - | 3Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+4,100 $ 10+3,060 $ 25+2,800 $ 50+2,670 $ 100+2,520 $ Plus de tarifs | - | - | - | Silicon Serial Number | - | - | - | 1.62V | - | 5.25V | - | - | SOT-23 | - | - | - | 5Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+9,930 $ 10+7,650 $ 25+7,070 $ 50+6,760 $ 100+6,470 $ Plus de tarifs | - | - | - | Embedded Video Engine | - | - | - | 2.97V | - | 3.63V | - | - | VQFN | - | - | - | 48Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Bandes découpées | 1+14,420 $ 10+12,540 $ 25+11,940 $ 50+11,530 $ 100+11,150 $ Plus de tarifs | - | - | - | Pulse Oximeter & Heart-Rate Sensor | - | - | - | 1.7V | - | 2V | - | - | WLP | - | - | - | 20Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Bandes découpées | 1+0,602 $ 25+0,591 $ | - | - | - | CryptoAuthentication | - | - | - | 2V | - | 5.5V | - | - | UDFN | - | - | - | 8Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+5,360 $ 10+4,040 $ 25+3,720 $ 50+3,520 $ 100+3,340 $ Plus de tarifs | - | - | - | Trusted Platform Module | - | - | - | 1.65V | - | 3.6V | - | - | VQFN | - | - | - | 32Pins | - | - | -20°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+4,870 $ | - | - | - | Trusted Platform Module | - | - | - | 3V | - | 3.6V | - | - | TSSOP | - | - | - | 28Pins | - | - | -20°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Bandes découpées | 1+2,960 $ | - | - | - | Current Mirror | - | - | - | 2.97V | - | 76V | - | - | SOT-23 | - | - | - | 6Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+9,820 $ 10+7,520 $ 25+6,940 $ 50+6,630 $ 100+6,330 $ Plus de tarifs | - | - | - | Power Device Interface Controller | - | - | - | - | - | 60V | - | - | TDFN | - | - | - | 10Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+12,960 $ 10+10,530 $ 25+9,930 $ 50+9,600 $ 100+9,260 $ Plus de tarifs | - | - | - | Resolver-to-Digital Converter | - | - | - | 4.5V | - | 5.5V | - | - | LQFP | - | - | - | 48Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+11,640 $ 10+9,030 $ 25+8,390 $ 50+8,010 $ 100+7,640 $ Plus de tarifs | - | - | - | Transformer Driver | - | - | - | 4.5V | - | 5.5V | - | - | NSOIC | - | - | - | 8Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Bandes découpées | 1+3,940 $ 10+2,950 $ 25+2,700 $ 50+2,560 $ 100+2,420 $ Plus de tarifs | - | - | - | Silicon Serial Number | - | - | - | 1.5V | - | 5.25V | - | - | SOT-23 | - | - | - | 3Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Bandes découpées | 1+2,380 $ 10+2,350 $ 25+2,330 $ | - | - | - | Single-Phase Active and Apparent Energy Metering IC | - | - | - | 2.8V | - | 3.6V | - | - | SSOP | - | - | - | 28Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Bandes découpées | 1+0,687 $ | - | - | - | CryptoAuthentication | - | - | - | 2V | - | 5.5V | - | - | WSOIC | - | - | - | 8Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+1,290 $ | - | - | - | CryptoAuthentication | - | - | - | 2V | - | 5.5V | - | - | SOIC | - | - | - | 8Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,859 $ | - | - | - | CryptoAuthentication | - | - | - | 2V | - | 5.5V | - | - | SOT-23 | - | - | - | 3Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Bandes découpées | 1+6,310 $ 10+5,360 $ 25+5,130 $ 50+4,990 $ 100+4,860 $ Plus de tarifs | - | - | - | Current Limited Switch | - | - | - | 2.7V | - | 5.5V | - | - | TDFN | - | - | - | 10Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+46,720 $ 10+37,870 $ 25+35,660 $ 50+34,430 $ 100+33,240 $ Plus de tarifs | - | - | - | Power Drivers for Peltier TEC Modules | - | - | - | 3V | - | 5.5V | - | - | TSSOP-EP | - | - | - | 28Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Bandes découpées | 1+15,380 $ 10+12,030 $ 25+11,030 $ 50+10,640 $ 100+10,250 $ Plus de tarifs | - | - | - | IO-Link Transceiver | - | - | - | 9V | - | 36V | - | - | TQFN-EP | - | - | - | 24Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Bandes découpées | 1+13,990 $ 10+10,900 $ 25+10,120 $ 50+9,690 $ 100+9,260 $ Plus de tarifs | - | - | - | Overvoltage & Overcurrent Protector | - | - | - | 4.5V | - | 36V | - | - | TSSOP | - | - | - | 14Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||





















