Rotary Encoders :
6 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(6)
Operating Temperature Min
=-65°C
1
(6)
(874)
(10)
(261)
(41)
(254)
(3)
(188)
Encoder Technology
(6)
Encoder Type
(3)
(3)
Encoder Resolution
(4)
(1)
(1)
No. of Detents
(4)
(1)
(1)
Orientation
(3)
(1)
(2)
Push Switch
(4)
Encoder Output
(2)
(1)
(3)
Encoder Mounting
(1)
(5)
Product Range
(4)
(2)
Emballage
(6)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Encoder Technology | Encoder Type | Encoder Resolution | No. of Detents | Orientation | Push Switch | Encoder Output | Encoder Mounting | Product Range | Rotational Life Cycles | No. of Channels | Shaft Type | Shaft Length | Shaft Diameter | Operating Temperature Min | Operating Temperature Max | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 25+79,870 $ 50+79,050 $ 100+76,570 $ | Mechanical | Absolute | 16PPR | 0 Detents | Horizontal | Without Push Switch | Binary | Panel Mount, Through Hole | 25 Series | 50000 | - | D Type Flatted End | 9.27mm | 6.35mm | -65°C | 85°C | Solder Pin | ||||||
Each | 25+110,800 $ 100+92,340 $ 250+86,810 $ | Mechanical | Absolute | 16PPR | 0 Detents | Horizontal | Without Push Switch | Gray Code | Panel Mount, Through Hole | 25 Series | 50000 | - | D Type Flatted End | 9.27mm | 6.35mm | -65°C | 85°C | Solder Pin | ||||||
Each | 25+109,630 $ 50+102,780 $ 100+97,180 $ 250+88,450 $ | Mechanical | Absolute | 16PPR | 0 Detents | Horizontal | Without Push Switch | Binary | Panel Mount, Through Hole | 25 Series | 50000 | - | D Type Flatted End | 9.27mm | 6.35mm | -65°C | 85°C | Solder Pin | ||||||
Each | 25+38,330 $ 50+34,930 $ 100+33,030 $ 250+32,180 $ | Mechanical | Incremental | 8CPR | 8 Detents | Vertical | - | Quadrature | Panel Mount, Through Hole | 25L Series | 100000 | - | D Type Flatted End | 12.7mm | 6.35mm | -65°C | 85°C | Solder Pin | ||||||
Each | 25+38,330 $ 50+34,930 $ 100+33,030 $ 250+32,180 $ | Mechanical | Incremental | 32CPR | 32 Detents | Vertical | - | Quadrature | Panel Mount, Through Hole | 25L Series | 100000 | - | D Type Flatted End | 12.7mm | 6.35mm | -65°C | 85°C | Solder Pin | ||||||
Each | 25+110,520 $ 100+92,120 $ 250+86,590 $ | Mechanical | Incremental | 16PPR | 0 Detents | Right Angle | Without Push Switch | Quadrature | Bushing Mount, Through Hole | 25 Series | 50000 | 2Channels | D Type Flatted End | 15.88mm | 6.35mm | -65°C | 85°C | Solder Pin | ||||||



