607 Series Pressure Transmitters :
16 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(16)
Product Range
=607 Series
1
(32)
(7)
(2)
(6)
(31)
(6)
(3)
(9)
Pressure Type
(1)
Pressure Port Type
(1)
Sensor Output Type
(15)
Pressure Measurement Type
(15)
Operating Pressure Min
(1)
Operating Pressure Max
(3)
(3)
(2)
(1)
(2)
(1)
(2)
(1)
Voltage Rating
(2)
Pressure Port Size
(1)
Port Style
(12)
Emballage
(16)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Pressure Type | Pressure Port Type | Sensor Output Type | Pressure Measurement Type | Operating Pressure Min | Operating Pressure Max | Voltage Rating | Pressure Port Size | Port Style | Supply Current | Transducer Connection / Termination | Supply Voltage Min | Supply Voltage Max | Media Type | Sensor Output Type | Housing Material | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+1 326,900 $ 5+1 260,550 $ 10+1 194,210 $ | Gauge | Dual Axial Barbed, Same Side | Current | Differential | 0Inch-H2O | 10Inch-H2O | 36VDC | 3/16" | Dual Radial Barbed | 3.6mA | Screw | 12VDC | 36VDC | Air, Non-Corrosive Gas | Analog | Stainless Steel | -29°C | 71°C | 607 Series | ||||||
13AM2719 RoHS | Each | 1+2 021,790 $ | - | - | - | - | - | 0.25Inch-H2O | - | - | - | - | - | - | - | - | - | - | - | - | 607 Series | |||||
Each | 1+2 043,690 $ 5+1 941,510 $ 10+1 839,330 $ | - | - | Current | Differential | - | 0.1Inch-H2O | - | - | - | - | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 391,370 $ 5+1 321,800 $ 10+1 252,230 $ | - | - | Current | Differential | - | 1Inch-H2O | - | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 355,380 $ 5+1 287,620 $ 10+1 219,850 $ | - | - | Current | Differential | - | 5Inch-H2O | - | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 366,040 $ 5+1 297,730 $ 10+1 229,430 $ | - | - | Current | Differential | - | 5Inch-H2O | - | - | - | - | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+2 314,930 $ 5+2 199,190 $ 10+2 083,440 $ | - | - | Current | Differential | - | 0.25Inch-H2O | - | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 559,650 $ 5+1 481,680 $ 10+1 403,690 $ | - | - | Current | Differential | - | 0.25Inch-H2O | - | - | Dual Radial Barbed | - | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 366,040 $ 5+1 297,730 $ 10+1 229,430 $ | - | - | Current | Differential | - | 25Inch-H2O | - | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 723,000 $ 5+1 636,850 $ 10+1 550,710 $ | - | - | Current | Differential | - | 0.1Inch-H2O | 36VDC | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 544,550 $ 5+1 467,340 $ 10+1 390,110 $ | - | - | Current | Differential | - | 0.6Inch-H2O | - | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 564,870 $ 5+1 486,640 $ 10+1 408,390 $ | - | - | Current | Differential | - | 0.1Inch-H2O | - | - | - | - | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 469,780 $ 5+1 396,300 $ 10+1 322,810 $ | - | - | Current | Differential | - | 0.5Inch-H2O | - | - | Dual Radial Barbed | - | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 366,040 $ 5+1 297,730 $ 10+1 229,430 $ | - | - | Current | Differential | - | 1Inch-H2O | - | - | Dual Radial Barbed | - | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 366,040 $ 5+1 297,730 $ 10+1 229,430 $ | - | - | Current | Differential | - | 2Inch-H2O | - | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||
Each | 1+1 474,220 $ 5+1 400,510 $ 10+1 326,800 $ | - | - | Current | Differential | - | 0.5Inch-H2O | - | - | Dual Radial Barbed | 3.6mA | - | - | - | - | - | - | - | - | 607 Series | ||||||

