RTD Temperature Sensors (RTDs) :
193 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(29)
(12)
(1)
(148)
(3)
Probe Material
=316 Stai...
1
(2)
(615)
(12)
(3)
(193)
(129)
(6)
(4)
RTD Type
(5)
(59)
(96)
(32)
Length
(1)
(1)
(3)
(4)
(1)
(2)
(1)
(1)
External Diameter
(1)
(1)
(1)
(2)
(5)
(4)
RTD Accuracy
(141)
(50)
Probe Body Material
(5)
(3)
(6)
Measured Temperature Min
(11)
(28)
(1)
(1)
(119)
(1)
(1)
(29)
Measured Temperature Max
(1)
(5)
(28)
(1)
(13)
(1)
(77)
(4)
Resistance @ 0°C
(165)
(1)
(26)
RTD Element Material
(171)
Emballage
(193)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | RTD Type | Length | External Diameter | RTD Accuracy | Probe Body Material | Measured Temperature Min | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Material | Probe Diameter | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+74,200 $ 10+66,810 $ 25+65,010 $ 50+61,620 $ 100+57,810 $ Plus de tarifs | Probe with Leads | - | - | Class B | - | -50°C | 200°C | 100ohm | Platinum | 316 Stainless Steel | 3mm | 25mm | 1m | 3.3ft | - | Bare Wire | 4-Wire | - | ||||||
Each | 1+206,420 $ | Probe | - | - | Class A | - | -50°C | 250°C | 100ohm | Platinum | 316 Stainless Steel | 6.35mm | 152.4mm | - | - | M12 Connector | - | 4-Wire | PR-21 Series | ||||||
Each | 1+88,600 $ | Probe | - | - | Class A | - | -50°C | 120°C | 100ohm | - | 316 Stainless Steel | 3mm | 24mm | - | - | M12 Connector | - | - | RTDM12 Series | ||||||
Each | 1+64,570 $ | Probe | - | - | Class A | - | -50°C | 450°C | 100ohm | - | 316 Stainless Steel | 4.74mm | 50.8mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+90,300 $ | Probe | - | - | Class A | - | -50°C | 120°C | 100ohm | - | 316 Stainless Steel | 3mm | 24mm | - | - | M12 Connector | - | - | RTDM12 Series | ||||||
Each | 1+87,160 $ | Probe | - | - | Class A | - | -50°C | 120°C | 100ohm | Platinum | 316 Stainless Steel | 3mm | 13mm | - | - | M12 Connector | - | - | RTDM12 Series | ||||||
Each | 1+202,960 $ | Probe | - | - | Class A | - | -50°C | 250°C | 100ohm | - | 316 Stainless Steel | 3.17mm | 304.8mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+202,960 $ | Probe | - | - | Class A | - | -50°C | 250°C | 100ohm | - | 316 Stainless Steel | 6.35mm | 304.8mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+219,670 $ | Probe | - | - | Class A | - | -200°C | 600°C | 100ohm | - | 316 Stainless Steel | 6.35mm | 50.8mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+164,650 $ | Probe | - | - | Class A | - | -50°C | 450°C | 100ohm | - | 316 Stainless Steel | 6.35mm | 152.4mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+240,950 $ | Probe | - | - | Class A | - | -50°C | 250°C | 100ohm | Platinum | 316 Stainless Steel | 6.35mm | 152.4mm | - | - | - | - | 3-Wire | PR-15 Series | ||||||
LABFACILITY | Each | 1+199,260 $ 10+172,450 $ 25+166,040 $ 50+159,090 $ 100+146,500 $ Plus de tarifs | Probe with Leads | - | - | Class B | - | - | - | 100ohm | - | 316 Stainless Steel | 6mm | 250mm | 1m | 3.28ft | - | Bare Wire | - | - | |||||
Each | 1+199,340 $ | Probe | - | - | Class A | - | -50°C | 450°C | 100ohm | Platinum | 316 Stainless Steel | 3.175mm | 76.2mm | - | - | - | - | 3-Wire | PR-17 Series | ||||||
Each | 1+250,160 $ | Probe | - | - | Class A | - | -50°C | 250°C | 100ohm | Platinum | 316 Stainless Steel | 6.35mm | 228.6mm | - | - | - | - | 3-Wire | PR-15 Series | ||||||
Each | 1+281,260 $ | Probe | 9" | 0.25" | Class A | 316 Stainless Steel | -200°C | 600°C | 100ohm | Platinum | 316 Stainless Steel | 0.25" | 9" | - | - | Terminal Block | - | 3-Wire | PR-18 Series | ||||||
Each | 1+227,240 $ | Probe | - | - | Class A | - | -200°C | 600°C | 100ohm | - | 316 Stainless Steel | 6.35mm | 50.8mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+126,190 $ | Probe | - | - | Class A | - | -50°C | 250°C | 100ohm | - | 316 Stainless Steel | 3.17mm | 76.2mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+234,070 $ | Probe | 6" | 0.125" | Class A | 316 Stainless Steel | -200°C | 600°C | 100ohm | Platinum | 316 Stainless Steel | 0.125" | 6" | - | - | 3-Prong Miniature Connector | - | 3-Wire | PR-13 Series | ||||||
Each | 1+239,400 $ | Probe | 6" | 0.25" | Class A | 316 Stainless Steel | -200°C | 600°C | 100ohm | Platinum | 316 Stainless Steel | 0.25" | 6" | - | - | Terminal Block | - | 3-Wire | PR-18 Series | ||||||
Each | 1+190,430 $ | Probe | 6" | 0.25" | Class A | 316 Stainless Steel | -50°C | 450°C | 100ohm | Platinum | 316 Stainless Steel | 0.25" | 6" | - | - | Terminal Block | - | 3-Wire | PR-18 Series | ||||||
Each | 1+275,360 $ | Probe | - | - | Class A | - | -200°C | 600°C | 100ohm | - | 316 Stainless Steel | 6.35mm | 152.4mm | 1.01m | 40" | Wire Leaded | - | - | PR-10 Series | ||||||
Each | 1+173,820 $ | Probe | 6" | 0.25" | Class A | 316 Stainless Steel | -50°C | 450°C | 100ohm | Platinum | 316 Stainless Steel | 0.25" | 6" | - | - | 3-Prong Miniature Connector | - | 3-Wire | PR-13 Series | ||||||
Each | 1+155,670 $ 10+142,740 $ 25+140,890 $ 50+137,610 $ 100+129,120 $ Plus de tarifs | Probe | 150mm | 6mm | Class B | Stainless Steel | -50°C | 450°C | 100ohm | Platinum | 316 Stainless Steel | 6mm | 150mm | - | - | Terminal Block | - | 4-Wire | - | ||||||
Each | 1+118,360 $ 10+108,540 $ 25+107,130 $ 50+104,630 $ 100+98,180 $ Plus de tarifs | Probe with Leads | 250mm | 3mm | Class B | Stainless Steel | -50°C | 250°C | 100ohm | Platinum | 316 Stainless Steel | 3mm | 250mm | 2m | 6.56ft | - | - | 4-Wire | - | ||||||
Each | 1+161,080 $ 10+147,710 $ 25+145,800 $ 50+142,400 $ 100+133,610 $ Plus de tarifs | Probe | 400mm | 6mm | Class B | Stainless Steel | -50°C | 450°C | 100ohm | Platinum | 316 Stainless Steel | 6mm | 400mm | - | - | Terminal Block | - | 4-Wire | - | ||||||

















