Thermocouples :
409 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(23)
(1)
(385)
Probe Length - Imperial
=5.91"
1
(2)
(11)
(4)
(10)
(1)
(57)
(3)
(6)
Thermocouple Type
(9)
(37)
(262)
(18)
(1)
(82)
Measured Temperature Min
(1)
(15)
(322)
(6)
Measured Temperature Max
(15)
(40)
(4)
(5)
(3)
(6)
(8)
(1)
Sensor Body Material
(105)
(1)
(23)
(1)
(7)
(94)
(1)
(111)
Lead Length - Imperial
(3)
(3)
(150)
(23)
(42)
(6)
(2)
(12)
Lead Length - Metric
(3)
(3)
(192)
(23)
(20)
(1)
(19)
(1)
Probe Length - Metric
(409)
Probe Diameter - Imperial
(35)
(46)
(18)
(59)
(90)
(3)
(96)
(1)
Probe Diameter - Metric
(35)
(40)
(6)
(17)
(1)
(54)
(5)
(88)
Emballage
(409)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Thermocouple Type | Measured Temperature Min | Measured Temperature Max | Sensor Body Material | Lead Length - Imperial | Lead Length - Metric | Probe Length - Imperial | Probe Length - Metric | Probe Diameter - Imperial | Probe Diameter - Metric | Insulation | Thermocouple Termination | Thermocouple Wire Standard | Thermocouple Shielding | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+63,100 $ 5+58,630 $ 10+55,990 $ 25+53,000 $ 50+49,280 $ Plus de tarifs | RTD | -200°C | 600°C | PVDF (Polyvinylidene Fluoride) | 78.74" | 2000mm | 5.91" | 150mm | 0.126" | 3.2mm | - | - | - | Shielded | Multicomp Pro Thermocouples | |||||
Each | 1+110,550 $ 5+104,350 $ 10+101,180 $ 25+96,410 $ 50+89,850 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+107,640 $ 5+101,610 $ 10+98,520 $ 25+93,880 $ 50+87,490 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+107,640 $ 5+101,610 $ 10+98,520 $ 25+93,880 $ 50+87,490 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+107,640 $ 5+101,610 $ 10+98,520 $ 25+93,880 $ 50+87,490 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+107,910 $ 5+101,850 $ 10+98,760 $ 25+94,100 $ 50+87,710 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+111,770 $ 5+105,500 $ 10+102,300 $ 25+97,480 $ 50+90,850 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+111,770 $ 5+105,500 $ 10+102,300 $ 25+97,480 $ 50+90,850 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+111,770 $ 5+105,500 $ 10+102,300 $ 25+97,480 $ 50+90,850 $ | K | - | - | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+83,140 $ 5+77,480 $ 10+74,160 $ 25+70,390 $ 50+65,690 $ Plus de tarifs | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | K | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.18" | 4.5mm | PFA | Stripped Wire Leads | ANSI | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.18" | 4.5mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | K | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Stripped Wire Leads | JIS | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | K | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.18" | 4.5mm | PFA | Stripped Wire Leads | JIS | Ungrounded | - | ||||||
Each | 1+83,140 $ 5+77,480 $ 10+74,160 $ 25+70,390 $ 50+65,690 $ Plus de tarifs | K | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Stripped Wire Leads | ANSI | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+56,840 $ 5+55,450 $ 10+54,320 $ 25+53,170 $ 50+51,790 $ | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.18" | 4.5mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.18" | 4.5mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+83,140 $ 5+77,480 $ 10+74,160 $ 25+70,390 $ 50+65,690 $ Plus de tarifs | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+104,170 $ 5+101,760 $ 10+99,340 $ 25+99,230 $ 50+99,130 $ Plus de tarifs | T | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Stripped Wire Leads | IEC | Ungrounded | - | ||||||
Each | 1+83,140 $ 5+77,480 $ 10+74,160 $ 25+70,390 $ 50+65,690 $ Plus de tarifs | K | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.12" | 3mm | PFA | Stripped Wire Leads | JIS | Ungrounded | - | ||||||
Each | 1+82,760 $ 5+78,100 $ 10+75,740 $ 25+72,170 $ 50+67,260 $ | K | -75°C | 250°C | 316 Stainless Steel | 3.3ft | 1m | 5.91" | 150mm | 0.24" | 6mm | PFA | Stripped Wire Leads | ANSI | Ungrounded | - | ||||||
59AH8274 | Each | 1+186,970 $ | K | - | - | Super Omegaclad XL | 196.85" | 5m | 5.91" | 150mm | 0.12" | 3mm | PFA | Stripped Leads | ANSI | Shielded | TJ5GS Series | |||||







