DC Power Modules:
74 produit(s) trouvé(s)Trouvez une vaste gamme de DC Power Modules dans Newark Électronique Canada. Nous stockons une large sélection de DC Power Modules, y compris les produits nouveaux et les plus populaires des plus grands fabricants mondiaux , notamment : Keysight Technologies, Excelsys / Advanced Energy, Dfrobot & Omega.
Afficher
Acheteur
Ingénieur
Fabricant
No. of Slots / Outputs
Output Power Max
Power Supply Output Type
Output Voltage Min
Output Voltage Max
Output Current Max
Power Supply Mounting
For Use With
Product Range
Emballage
Aucun filtre appliqué
0 Filtre(s) sélectionné(s)
| Comparer | Prix pour | Quantité | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEYSIGHT TECHNOLOGIES | Each | 1+ 8 158,400 $ | Total:8 158,40 $ Min : 1 / Mult : 1 | 2Outputs | 300W | Programmable | 0V | 60V | - | 20A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 6 722,430 $ | Total:6 722,43 $ Min : 1 / Mult : 1 | - | 500W | Programmable | 0V | 60V | - | 17A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 3 832,720 $ | Total:3 832,72 $ Min : 1 / Mult : 1 | 1Outputs | 100W | Programmable | 0V | 50V | - | 10A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 5 920,060 $ | Total:5 920,06 $ Min : 1 / Mult : 1 | - | 300W | Programmable | 0V | 20V | - | 50A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 1 221,330 $ | Total:1 221,33 $ Min : 1 / Mult : 1 | 1Outputs | 50W | Programmable | 0V | 5V | - | 10A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 2 244,270 $ | Total:2 244,27 $ Min : 1 / Mult : 1 | - | 100W | Programmable | 0V | 8V | - | 12.5A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 1 224,290 $ | Total:1 224,29 $ Min : 1 / Mult : 1 | - | 50W | Programmable | 0V | 8V | - | 6.25A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 6 504,810 $ | Total:6 504,81 $ Min : 1 / Mult : 1 | 1Outputs | 100W | Programmable | 0V | 50V | - | 3A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 1 222,800 $ | Total:1 222,80 $ Min : 1 / Mult : 1 | - | 50W | Programmable | 0V | 35V | - | 1.5A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 3 279,060 $ | Total:3 279,06 $ Min : 1 / Mult : 1 | 1Outputs | 300W | Programmable | 0V | 60V | - | 5A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 3 283,500 $ | Total:3 283,50 $ Min : 1 / Mult : 1 | 1Outputs | 300W | Programmable | 0V | 35V | - | 8.5A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 5 447,820 $ | Total:5 447,82 $ Min : 1 / Mult : 1 | 1Outputs | 50W | Programmable | 0V | 50V | - | 1.5A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 9 339,750 $ | Total:9 339,75 $ Min : 1 / Mult : 1 | 2Outputs | 500W | Programmable | 0V | 20V | - | 50A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 3 282,020 $ | Total:3 282,02 $ Min : 1 / Mult : 1 | - | 300W | Programmable | 0V | 20V | - | 15A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 1 222,800 $ | Total:1 222,80 $ Min : 1 / Mult : 1 | - | 50W | Programmable | 0V | 60V | - | 800mA | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 2 242,780 $ | Total:2 242,78 $ Min : 1 / Mult : 1 | - | 100W | Programmable | 0V | 35V | - | 3A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 1 222,800 $ | Total:1 222,80 $ Min : 1 / Mult : 1 | - | 50W | Programmable | 0V | 100V | - | 500mA | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 5 903,780 $ | Total:5 903,78 $ Min : 1 / Mult : 1 | 2Outputs | 300W | Programmable | 0V | 60V | - | 20A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 9 350,120 $ | Total:9 350,12 $ Min : 1 / Mult : 1 | - | 500W | Programmable | 0V | 60V | - | 17A | Rack Mount | - | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 1 222,800 $ | Total:1 222,80 $ Min : 1 / Mult : 1 | 1Outputs | 50W | Programmable | 0V | 20V | - | 2.5A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 3 284,980 $ | Total:3 284,98 $ Min : 1 / Mult : 1 | - | 300W | Programmable | 0V | 150V | - | 2A | Rack Mount | N6700 Modular Power System | N6700 Series | ||||
06M6532 | KEYSIGHT TECHNOLOGIES | Each | 1+ 1 635,830 $ | Total:1 635,83 $ Min : 1 / Mult : 1 | 1Outputs | 50W | Programmable | 0V | 20V | - | 2.5A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | |||
68K9543 | KEYSIGHT TECHNOLOGIES | Each | 1+ 4 245,750 $ | Total:4 245,75 $ Min : 1 / Mult : 1 | 1Outputs | 100W | Programmable | 0V | 50V | - | 10A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | |||
EXCELSYS / ADVANCED ENERGY | Each | 1+ 291,780 $ 5+ 284,590 $ 10+ 280,280 $ 25+ 267,340 $ 50+ 257,280 $ Plus de tarifs | Total:291,78 $ Min : 1 / Mult : 1 | 1Outputs | 240W | Adjustable, Fixed | 12V | 30V | 10A | 10A | - | Advanced Energy Xgen XM / Xgen XV / UltiMod Series PowerPac Chassis Converters | PowerMod | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ 2 236,860 $ | Total:2 236,86 $ Min : 1 / Mult : 1 | 1Outputs | 100W | Programmable | 0V | 100V | - | 1A | Rack Mount | Keysight N6700 Low-Profile Modular Power System, N6705 DC Power Analyzer | N6700 Series | ||||
























