36 Product Results Found for "CANTHERM"
All Filters
Expand Filters
Manufacturer
(36)
Switching Temperature
(4)
(3)
(2)
(4)
(3)
(3)
(4)
(3)
Contact Operation
(18)
(18)
Sensor Terminals
(21)
(15)
Sensor Housing
(36)
Contact Rating
(18)
(18)
Product Range
(36)
Packaging
(36)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Switching Temperature | Reset Temperature | Contact Operation | Sensor Terminals | Sensor Housing | Contact Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 100°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 70°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | ||||||
CANTHERM | Each | 1+$11.930 5+$11.270 10+$10.740 25+$9.970 50+$9.270 More Pricing... | 100°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$11.230 5+$10.610 10+$10.110 25+$9.390 50+$8.720 More Pricing... | 75°C | - | Normally Open | Wire Leads | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 80°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 85°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 70°C | - | Normally Open | Wire Leads | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 100°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | |||||
Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 90°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | ||||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 70°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$18.570 5+$17.550 10+$16.700 25+$15.490 50+$14.370 More Pricing... | 130°C | - | Normally Open | Wire Leads | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 140°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 130°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | |||||
Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 110°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 150°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$18.570 5+$17.550 10+$16.700 25+$15.490 50+$14.370 More Pricing... | 130°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$18.570 5+$17.550 10+$16.700 25+$15.490 50+$14.370 More Pricing... | 150°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 120°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 130°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 85°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 75°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 140°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | |||||
CANTHERM | Each | 1+$18.570 5+$17.550 10+$16.700 25+$15.490 50+$14.370 More Pricing... | 85°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$18.570 5+$17.550 10+$16.700 25+$15.490 50+$14.370 More Pricing... | 120°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | |||||
CANTHERM | Each | 1+$17.280 5+$16.330 10+$15.530 25+$14.410 50+$13.380 More Pricing... | 70°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | |||||




