1Channels Signal Converters :
149 Products FoundFind a huge range of 1Channels Signal Converters at Newark Electronics Canada. We stock a wide range of Signal Converters, such as 1Channels, 2Channels, 4Channels & 16Channels Signal Converters from the worlds top manufacturers including: Omega, Banner Engineering, Weidmuller, Phoenix Contact & Status
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(2)
(1)
(33)
(1)
(1)
(3)
(33)
(23)
No. of Output Channels
=1Channels
1
(1)
(2)
(149)
(86)
(2)
(7)
No. of Channels
(119)
(11)
(2)
(4)
Isolation Input
(91)
(17)
Signal Conditioner Mounting
(20)
(81)
(2)
(3)
(3)
(5)
(10)
(8)
Supply Voltage
(1)
(1)
(1)
(1)
(6)
(2)
(34)
(3)
Signal Conditioner Output
(1)
(5)
(45)
(1)
(41)
(1)
(7)
(1)
Signal Conditioner Input
(1)
(1)
(2)
(6)
(3)
(1)
(28)
(3)
Accuracy %
(1)
(1)
(1)
(17)
(22)
(6)
(5)
(1)
Product Range
(2)
(2)
(10)
(5)
(10)
(1)
(1)
(4)
For Use With
(8)
Packaging
(148)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Signal Conditioner Input | For Use With | Signal Conditioner Output | Accessory Type | Measured Temperature Min | No. of Output Channels | Measured Temperature Max | Accuracy % | Output Accuracy | Resistance @ 0°C | Supply Voltage | No. of Channels | Signal Conditioner Mounting | Isolation Input | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$327.610 5+$313.940 10+$300.240 25+$290.070 50+$282.650 | Current, Voltage | - | Current, Voltage | - | - | 1Channels | - | - | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | MICROSERIES MAS | ||||||
Each | 1+$315.620 5+$308.380 10+$301.140 25+$284.620 50+$278.930 | Current, Voltage | - | Current, Voltage | - | - | 1Channels | - | 0.2% | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | ACT20M Series | ||||||
PHOENIX CONTACT | Each | 10+$699.000 50+$692.990 100+$686.970 250+$643.790 500+$630.910 More Pricing... | - | - | - | - | - | 1Channels | - | 5% | - | - | 24VDC | 2 Channel | DIN Rail | Isolated | - | |||||
Each | 1+$347.910 | Thermocouple | - | Current, Voltage | - | - | 1Channels | - | 0.05% | ± 0.05% | - | 31.2VDC | 2 Channel | DIN Rail | Isolated | DRSL-TC Series | ||||||
Each | 1+$1,233.480 5+$1,107.460 10+$1,085.310 25+$1,063.160 50+$1,041.010 | Current, Voltage | - | Current, Voltage | - | - | 1Channels | - | - | - | - | 30VDC | 1 Channel | DIN Rail | Non Isolated | - | ||||||
Each | 1+$441.460 5+$441.450 10+$426.440 25+$412.340 50+$404.100 | Coil Sensitivity, Current | - | Current | - | - | 1Channels | - | 0.5% | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | - | ||||||
Each | 1+$171.140 | Thermistor | Sensors | Modbus | Thermistor Temperature Probe to Modbus Converter | - | 1Channels | - | 0.2% | - | - | 30VDC | 1 Channel | Cable Mount | - | S15C Series | ||||||
Each | 1+$307.590 | Thermocouple, Voltage | - | Current | - | - | 1Channels | - | 0.5% | ± 0.5% | - | 30VDC | 1 Channel | Panel | Isolated | - | ||||||
Each | 1+$154.350 5+$145.700 10+$141.270 25+$134.610 50+$125.450 More Pricing... | Thermocouple | - | Current | - | - | 1Channels | - | 0.1% | - | - | - | 1 Channel | - | Isolated | SEM203 | ||||||
Each | 1+$387.890 5+$368.020 10+$353.240 25+$334.860 50+$315.440 | Voltage | - | Current, Voltage | - | - | 1Channels | - | 0.5% | - | - | 240V | 1 Channel | DIN Rail | Isolated | - | ||||||
Each | 1+$279.260 | RTD | - | Current | - | - | 1Channels | - | 0.05% | ± 0.05% | - | 30VDC | 1 Channel | Panel | Isolated | - | ||||||
12N1744 | Each | 1+$1,130.570 | Thermocouple | - | Current | - | - | 1Channels | - | 0.1% | ± 0.1% | - | 35VDC | 1 Channel | Panel | Isolated | TX900 Series | |||||
Each | 1+$220.460 | RTD | - | Current | - | - | 1Channels | - | 0.1% | ± 0.1% | - | 35VDC | 1 Channel | DIN Rail | Non Isolated | - | ||||||
BANNER ENGINEERING | Each | 1+$164.820 | Current | - | IO-Link | - | - | 1Channels | - | 0.5% | - | - | 30VDC | - | - | - | S15C Series | |||||
BANNER ENGINEERING | Each | 1+$164.820 | Voltage | Sensors | Modbus | Analog Voltage to Modbus Converter | - | 1Channels | - | 1.5% | - | - | 30VDC | 1 Channel | Cable Mount | - | S15C Series | |||||
BANNER ENGINEERING | Each | 1+$440.850 | Digital | - | Digital | - | - | 1Channels | - | - | - | - | 30VDC | 2 Channel | Screw Mount | - | R95C Series | |||||
Each | 1+$226.670 | Current | Sensors | Modbus | 20A Current Transformer to Modbus Converter | - | 1Channels | - | - | - | - | 30VDC | 1 Channel | Cable Mount | - | S15C Series | ||||||
BANNER ENGINEERING | Each | 1+$161.040 | - | - | Voltage | - | - | 1Channels | - | 0.5% | - | - | 30VDC | 1 Channel | - | - | R45C Series | |||||
BANNER ENGINEERING | Each | 1+$218.610 | - | - | Current | - | - | 1Channels | - | 0.5% | - | - | 30VDC | 1 Channel | - | - | R45C Series | |||||
Each | 1+$246.400 | Current | Sensors | Modbus | 600A Current Transformer to Modbus Converter | - | 1Channels | - | - | - | - | 30VDC | 1 Channel | Cable Mount | - | S15C Series | ||||||
MULTICOMP PRO | Each | 1+$119.880 5+$112.850 10+$109.260 25+$103.840 50+$96.390 More Pricing... | Current, Voltage | - | Current, Voltage | - | - | 1Channels | - | 1% | - | - | 24VDC | 1 Channel | DIN Rail, Panel Mount | Isolated | MP Signal Converters | |||||
Each | 1+$194.600 | Current | Sensors | Modbus | 150A Current Transformer to Modbus Converter | - | 1Channels | - | - | - | - | 30VDC | 1 Channel | Cable Mount | - | S15C Series | ||||||
Each | 1+$294.760 | Voltage | Sensors | Modbus | Pre Scaled Voltage to Modbus Converter | - | 1Channels | - | - | - | - | 30VDC | 1 Channel | Cable Mount | - | S15C Series | ||||||
17AN4540 | Each | 1+$300.590 5+$263.760 10+$250.180 25+$245.180 50+$240.170 | Current | - | Current | - | - | 1Channels | - | 0.1% | - | - | - | 1 Channel | DIN Rail | Isolated | ACT20P Series | |||||
Each | 1+$530.990 5+$513.090 10+$495.180 25+$494.170 50+$484.290 | RTD, Selectable Current, Thermocouple, Voltage | - | Selectable Current, Voltage | - | - | 1Channels | - | 0.1% | - | - | 24VDC | - | DIN Rail | - | ACT20M Series | ||||||























