Multipair Cable :
2,865 Products FoundAll Filters
Expand Filters
Manufacturer
(1253)
(1268)
(22)
(41)
(3)
(1)
(10)
(1)
(4)
Cable Shielding
(314)
(2125)
(43)
(333)
No. of Pairs
(575)
(5)
(57)
(24)
(83)
(3)
(10)
(19)
Wire Gauge
(17)
(30)
(60)
(282)
(1)
(222)
(846)
(16)
Conductor Area CSA
(2)
(3)
(2)
(47)
(43)
(52)
(10)
(52)
Reel Length (Imperial)
(1)
(4)
(24)
(12)
(7)
(5)
(632)
(13)
Reel Length (Metric)
(1)
(28)
(1)
(11)
(7)
(17)
(172)
(448)
Jacket Color
(39)
(237)
(1)
(2)
(4)
(34)
(4)
(666)
No. of Max Strands x Strand Size
(15)
(48)
(1)
(1)
(5)
(1)
(5)
(118)
Voltage Rating
(13)
(1)
(5)
(1)
(163)
(52)
(1)
(2233)
Jacket Material
(6)
(10)
(1)
(55)
(2)
(14)
(32)
(26)
Packaging
(12)
(76)
(59)
(1692)
(1024)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Pairs | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1000 Reel | 1+$8,193.860 5+$7,876.970 10+$7,605.350 | Shielded | 1 Pair | 18AWG | 0.8mm² | 1000ft | 304.8m | Black | 19 x 30AWG | 600V | PVC | Copper | 7.01mm | - | ||||||
Reel of 1000 Reel | 1+$2,406.400 5+$2,313.340 10+$2,233.570 | Shielded | 1 Pair | 16AWG | - | 1000ft | 304.8m | Blue | 7 x 24AWG | 300V | PVC | Copper | 6.528mm | - | ||||||
Reel of 1000 Reel | 1+$6,105.090 5+$5,868.990 10+$5,666.600 | Shielded | 1 Pair | 22AWG | - | 1000ft | 304.8m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.14mm | - | ||||||
1 Meter | 1+$8.520 10+$8.230 | Screened | 3 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.89mm | - | ||||||
Reel of 100 Reel | 1+$982.400 5+$944.410 10+$911.840 | Shielded | 3 Pair | 20AWG | - | 100ft | 30.5m | Chrome | 7 x 28AWG | 300V | PE | Copper | 8.661mm | - | ||||||
Reel of 1000 Reel | 1+$28,744.450 5+$27,632.790 10+$26,679.940 | Shielded | 6 Pair | 18AWG | - | 1000ft | 304.8m | Chrome | 19 x 30AWG | 300V | PVC | Tinned Copper | 12.624mm | - | ||||||
1 Meter | 1+$18.590 10+$17.980 | Screened | 2 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 30V | PVC | Tinned Copper | 6.9mm | - | ||||||
Reel of 1000 Reel | 1+$5,941.020 5+$5,711.250 10+$5,514.310 | Shielded | 1 Pair | 16AWG | - | 1000ft | 304.8m | Chrome | 19 x 29AWG | 300V | PVC | Copper | 6.502mm | - | ||||||
Reel of 1000 Reel | 1+$21,521.510 5+$20,689.180 10+$19,975.760 | Shielded | 5 Pair | 24AWG | - | 1000ft | 304.8m | Chrome | 7 x 32AWG | 300V | PVC | Tinned Copper | 10.49mm | - | ||||||
Reel of 1000 Reel | 1+$8,090.140 5+$7,777.260 10+$7,509.080 | Shielded | 1 Pair | 22AWG | 0.325mm² | 1000ft | 304.8m | Chrome | Solid | 300V | PVC | Copper | 8.001mm | - | ||||||
Reel of 500 Reel | 1+$1,230.340 2+$1,179.650 | Shielded | 2 Pair | 22AWG | - | 500ft | 152.4m | Chrome | 7 x 30AWG | 300V | PVC | Tinned Copper | 4.064mm | - | ||||||
Reel of 1000 Reel | 1+$18,694.990 5+$17,971.980 10+$17,352.260 | Shielded | 10 Pair | 22AWG | - | 1000ft | 304.8m | Chrome | 7 x 30AWG | 300V | PVC | Tinned Copper | 11.176mm | - | ||||||
Reel of 500 Reel | 1+$3,088.980 | Shielded | 1 Pair | 22AWG | - | 500ft | 152.4m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.14mm | - | ||||||
Reel of 1000 Reel | 1+$841.890 5+$809.320 10+$781.420 | Shielded | 1 Pair | 22AWG | - | 1000ft | 304.8m | Black | 7 x 30AWG | 300V | PVC | Copper | 3.429mm | - | ||||||
Each | 1+$2,979.230 | Screened | 2 Pair | 24AWG | 0.2mm² | 98.43ft | 30m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.64mm | - | ||||||
Reel of 100 Reel | 1+$1,656.410 5+$1,592.350 10+$1,537.440 | Shielded | 3 Pair | 22AWG | - | 100ft | 30.48m | Red | 7 x 30AWG | 300V | FEP | Tinned Copper | 5.944mm | - | ||||||
Reel of 100 Reel | 1+$993.780 2+$944.730 5+$882.910 | Shielded | 2 Pair | 24AWG | - | 100ft | 30.48m | Chrome | 7 x 32AWG | 300V | PVC | Tinned Copper | 8.636mm | - | ||||||
1 Meter | 1+$5.480 10+$5.290 | Screened | 1 Pair | 22AWG | - | - | - | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | 3.43mm | - | ||||||
1 Meter | 1+$47.890 5+$46.300 10+$43.110 | Screened | 10 Pair | 28AWG | 0.013mm² | 300ft | 91m | Beige | 7 x 0.127mm | 150V | PVC | Tinned Copper | 6.1mm | - | ||||||
Reel of 100 Reel | 1+$329.530 5+$316.790 10+$305.860 | Shielded | 1 Pair | 22AWG | - | 100ft | 30.48m | Chrome | Solid | 300V | PVC | Copper | 4.724mm | - | ||||||
Reel of 1000 Reel | 1+$17,613.710 5+$16,932.530 10+$16,348.640 | Shielded | 15 Pair | 24AWG | - | 1000ft | 304.8m | Chrome | 7 x 32AWG | 300V | PVC | Copper | 10.592mm | - | ||||||
Reel of 100 Reel | 1+$871.410 5+$837.720 10+$808.830 | Shielded | 3 Pair | 22AWG | - | 100ft | 30.48m | Chrome | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.468mm | - | ||||||
Reel of 500 Reel | 1+$3,881.480 5+$3,731.360 10+$3,602.700 | Shielded | 2 Pair | 24AWG | 0.2mm² | 500ft | 152.4m | Chrome | 7 x 32AWG | 300V | PE | Tinned Copper | 8.636mm | - | ||||||
02F4941 | Reel of 1000 Reel | 1+$100,155.220 5+$96,281.820 10+$92,961.760 | Shielded | 50 Pair | 24AWG | - | 1000ft | 304.8m | Chrome | 7 x 32AWG | 300V | PVC | Copper | 17.983mm | - | |||||
Reel of 500 Reel | 1+$2,736.330 5+$2,630.510 10+$2,539.800 | Shielded | 1 Pair | 24AWG | 0.2mm² | 500ft | 152.4m | Chrome | 7 x 32AWG | 300V | PVC | Tinned Copper | 5.893mm | - | ||||||





















