330µF SMD Aluminium Electrolytic Capacitors :
371 Products FoundFind a huge range of 330µF SMD Aluminium Electrolytic Capacitors at Newark Electronics Canada. We stock a wide range of SMD Aluminium Electrolytic Capacitors, such as 100µF, 220µF, 47µF & 330µF SMD Aluminium Electrolytic Capacitors from the worlds top manufacturers including: Panasonic, Nichicon, Kyocera Avx, Vishay & Wurth Elektronik
All Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(9)
(36)
(6)
(54)
(230)
(4)
(18)
(12)
Capacitance
=330µF
1
(3)
(2)
(2)
(4)
(49)
(1)
(1)
(51)
Capacitor Case / Package
(362)
Voltage(DC)
(2)
(56)
(52)
(61)
(74)
(68)
(34)
(6)
ESR
(2)
(3)
(22)
(15)
(1)
(24)
(1)
(27)
Lifetime @ Temperature
(22)
(4)
(6)
(2)
(122)
(37)
(1)
(1)
Polarity
(362)
Product Range
(2)
(4)
(9)
(1)
(1)
(1)
(12)
(5)
Capacitance Tolerance
(368)
Capacitor Terminals
(4)
(354)
Product Diameter
(39)
(148)
(125)
(32)
(17)
(10)
Packaging
(7)
(211)
(215)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitor Case / Package | Capacitance | Voltage(DC) | ESR | Lifetime @ Temperature | Polarity | Product Range | Capacitance Tolerance | Capacitor Terminals | Product Diameter | Product Length | Product Width | Product Height | Ripple Current | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.710 10+$1.090 100+$0.749 500+$0.734 5000+$0.719 More Pricing... | Radial Can - SMD | 330µF | 35V | 0.16ohm | 2000 hours @ 105°C | Polar | FN Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.240 10+$0.785 100+$0.537 500+$0.525 5000+$0.516 More Pricing... | Radial Can - SMD | 330µF | 16V | 0.16ohm | 2000 hours @ 105°C | Polar | FN Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.938 25+$0.587 100+$0.391 250+$0.382 500+$0.375 More Pricing... | Radial Can - SMD | 330µF | 35V | - | 2000 hours @ 85°C | Polar | UWT Series | ± 20% | Solder | 10mm | - | - | 10mm | 300mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.460 10+$0.948 100+$0.669 500+$0.655 5000+$0.642 More Pricing... | Radial Can - SMD | 330µF | 25V | - | 1000 hours @ 105°C | Polar | HA Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 180mA | -40°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.810 25+$1.230 100+$0.898 250+$0.821 500+$0.744 More Pricing... | Radial Can - SMD | 330µF | 35V | 0.06ohm | 2000 hours @ 105°C | Polar | FP Series | ± 20% | Solder | 10mm | - | - | 10.2mm | 1.19A | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.680 25+$0.898 100+$0.810 250+$0.721 500+$0.631 More Pricing... | Radial Can - SMD | 330µF | 35V | - | 5000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 10mm | - | - | 10.2mm | 850mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.470 10+$0.790 100+$0.703 500+$0.550 5000+$0.442 More Pricing... | Radial Can - SMD | 330µF | 25V | - | 5000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.370 10+$0.918 100+$0.661 500+$0.545 5000+$0.507 More Pricing... | Radial Can - SMD | 330µF | 10V | 0.16ohm | 2000 hours @ 105°C | Polar | FT Series | ± 20% | Solder | 6.3mm | - | - | 7.7mm | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.030 10+$0.534 100+$0.470 500+$0.367 5000+$0.289 More Pricing... | Radial Can - SMD | 330µF | 25V | 0.16ohm | 2000 hours @ 105°C | Polar | FN Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.710 25+$2.790 100+$2.270 250+$2.000 500+$1.960 More Pricing... | Radial Can - SMD | 330µF | 80V | 0.17ohm | 5000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 16mm | - | - | 16.5mm | 793mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.460 10+$0.942 100+$0.651 500+$0.638 5000+$0.624 More Pricing... | Radial Can - SMD | 330µF | 25V | 0.08ohm | 2000 hours @ 105°C | Polar | FP Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 850mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.320 10+$1.300 100+$1.270 500+$1.240 5000+$1.220 More Pricing... | Radial Can - SMD | 330µF | 10V | - | 2000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.540 10+$0.997 100+$0.689 500+$0.676 5000+$0.662 More Pricing... | Radial Can - SMD | 330µF | 35V | - | 2000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 10mm | - | - | 10.2mm | 850mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.570 10+$0.851 100+$0.769 500+$0.595 5000+$0.480 More Pricing... | Radial Can - SMD | 330µF | 35V | 0.08ohm | 2000 hours @ 105°C | Polar | FT Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 850mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 10+$0.834 100+$0.581 500+$0.570 5000+$0.557 More Pricing... | Radial Can - SMD | 330µF | 35V | - | 2000 hours @ 85°C | Polar | VS Series | ± 20% | Solder | 10mm | - | - | 10.2mm | 350mA | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.090 10+$0.727 100+$0.524 500+$0.432 5000+$0.343 More Pricing... | Radial Can - SMD | 330µF | 6.3V | 0.18ohm | 2000 hours @ 105°C | Polar | FP Series | ± 20% | Solder | 8mm | - | - | 6.2mm | 500mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.220 10+$0.823 100+$0.599 500+$0.496 5000+$0.414 More Pricing... | Radial Can - SMD | 330µF | 25V | - | 2000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 600mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.787 10+$0.492 100+$0.327 1000+$0.259 5000+$0.253 More Pricing... | Radial Can - SMD | 330µF | 6.3V | - | 2000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 8mm | - | - | 6.2mm | 300mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.550 10+$1.060 100+$0.773 500+$0.588 5000+$0.577 More Pricing... | Radial Can - SMD | 330µF | 10V | 0.08ohm | 2000 hours @ 105°C | Polar | FP Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 850mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.870 25+$3.390 100+$2.770 250+$2.710 500+$2.650 More Pricing... | Radial Can - SMD | 330µF | 100V | - | 5000 hours @ 105°C | Polar | FK Series | ± 20% | Solder | 18mm | - | - | 16.5mm | 917mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 600+$2.430 1200+$2.320 1800+$2.280 3000+$2.220 6000+$2.180 More Pricing... | Radial Can - SMD | 330µF | 80V | - | 5000 hours @ 105°C | Polar | 150 CRZ Series | ± 20% | Solder | 16mm | - | - | 16mm | 1A | -40°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.973 10+$0.628 100+$0.438 500+$0.430 5000+$0.420 More Pricing... | Radial Can - SMD | 330µF | 25V | - | 2000 hours @ 85°C | Polar | S Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 270mA | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.140 10+$0.727 100+$0.505 500+$0.411 5000+$0.403 More Pricing... | Radial Can - SMD | 330µF | 6.3V | 0.26ohm | 2000 hours @ 105°C | Polar | FT Series | ± 20% | Solder | 6.3mm | - | - | 5.8mm | 300mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.770 10+$1.150 100+$0.816 500+$0.799 5000+$0.784 More Pricing... | Radial Can - SMD | 330µF | 25V | 0.08ohm | 2000 hours @ 105°C | Polar | FP Series | ± 20% | Solder | 8mm | - | - | 10.2mm | 850mA | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.520 25+$3.350 100+$2.250 250+$2.150 500+$2.040 More Pricing... | Radial Can - SMD | 330µF | 50V | - | 6000 hours @ 105°C | Polar | 150 CRZ Series | ± 20% | Solder | 12.5mm | - | - | 13mm | 690mA | -55°C | 105°C | AEC-Q200 | ||||||













