EDLC - Electric Double Layer Capacitors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(4)
Capacitance Tolerance
=-20%, +1...
1
(3)
(8)
(2)
(234)
(10)
(3)
(139)
(180)
Capacitance
(3)
(3)
(4)
Voltage(DC)
(3)
(1)
(6)
Capacitor Terminals
(10)
Lead Spacing
(4)
(4)
(2)
Lifetime @ Temperature
(1)
(1)
(2)
Capacitor Case / Package
(4)
(6)
Capacitor Mounting
(10)
ESR
(2)
(2)
(3)
(3)
Product Diameter
(4)
(4)
(2)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Terminals | Capacitance Tolerance | Lead Spacing | Lifetime @ Temperature | Capacitor Case / Package | Capacitor Mounting | ESR | Product Diameter | Product Length | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$3.840 10+$2.670 25+$2.480 50+$2.280 100+$2.140 More Pricing... | 0.22F | 5.5V | Radial Leaded | -20%, +100% | 5mm | - | Coin | Through Hole | 40ohm | 13mm | - | 6.5mm | ADCC-S05R5S Series | -25°C | 70°C | - | ||||||
Each | 1+$3.840 10+$2.670 25+$2.480 50+$2.280 100+$2.140 More Pricing... | 0.22F | 5.5V | Radial Leaded | -20%, +100% | 10.5mm | - | Coin | Through Hole | 40ohm | 11.5mm | 5mm | 6.4mm | ADCH-S05R5S Series | -25°C | 70°C | - | ||||||
Each | 1+$3.590 10+$2.550 25+$2.340 50+$2.130 100+$1.990 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +100% | 10.5mm | - | Coin | Through Hole | 120ohm | 11.5mm | 5mm | 6.4mm | ADCH-S05R5S Series | -25°C | 70°C | - | ||||||
17AN6247 | Each | 16000+$0.680 | 1F | 2.7V | Radial Leaded | -20%, +100% | 3.5mm | 1000 hours @ 85°C | Can | Through Hole | 0.24ohm | 8mm | - | 12mm | SCT Series | -40°C | 85°C | AEC-Q200 | |||||
15AN1034 | Each | 16000+$0.474 | 1F | 2.7V | Radial Leaded | -20%, +100% | 3.5mm | 1000 hours @ 70°C | Can | Through Hole | 0.16ohm | 8mm | - | 12mm | SCS Series | -40°C | 70°C | - | |||||
15AN1056 | Each | 16000+$0.504 | 1F | 2.7V | Radial Leaded | -20%, +100% | 3.5mm | 1000 hours @ 85°C | Can | Through Hole | 0.16ohm | 8mm | - | 12mm | SCT Series | -40°C | 85°C | - | |||||
Each | 1232+$1.960 9856+$1.870 | 0.22F | 5.5V | Radial Leaded | -20%, +100% | 5mm | - | Coin | Through Hole | 40ohm | 11.5mm | 4.6mm | 12.3mm | ADCV-S05R5S Series | -25°C | 70°C | - | ||||||
17AN6262 | Each | 16000+$0.477 | 1F | 3V | Radial Leaded | -20%, +100% | 3.5mm | 1000 hours @ 65°C | Can | Through Hole | 0.24ohm | 8mm | - | 12mm | SCV Series | -40°C | 65°C | - | |||||
Each | 748+$1.950 10472+$1.850 | 47000µF | 5.5V | Radial Leaded | -20%, +100% | 5mm | - | Coin | Through Hole | 120ohm | 13mm | - | 6.5mm | ADCC-S05R5S Series | -25°C | 70°C | - | ||||||
Each | 1456+$1.770 11648+$1.690 | 47000µF | 5.5V | Radial Leaded | -20%, +100% | 5mm | - | Coin | Through Hole | 120ohm | 11.5mm | 4.6mm | 12.3mm | ADCV-S05R5S Series | -25°C | 70°C | - | ||||||






