NTR Series Chip SMD Resistors :
164 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(164)
Product Range
=NTR Series
1
(52)
(1736)
(469)
(694)
(575)
(66)
(139)
(287)
Resistance
(1)
(1)
(2)
(1)
(1)
(2)
(1)
(1)
Power Rating
(105)
(42)
(15)
(2)
Resistor Case / Package
(41)
(64)
(42)
(15)
(2)
Resistance Tolerance
(141)
(2)
(7)
(14)
Resistor Technology
(164)
Resistor Type
(164)
Temperature Coefficient
(25)
(1)
(107)
(31)
Voltage Rating
(41)
(64)
(42)
(17)
Product Length
(41)
(64)
(42)
(15)
(2)
Packaging
(150)
(139)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.417 25+$0.367 100+$0.325 250+$0.182 500+$0.149 More Pricing... | 10kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 50ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.411 25+$0.345 100+$0.316 250+$0.214 500+$0.178 More Pricing... | 100kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 15ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.368 25+$0.324 100+$0.286 250+$0.161 500+$0.131 More Pricing... | 249ohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.455 25+$0.381 100+$0.349 250+$0.237 500+$0.196 More Pricing... | 100kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 10ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.327 25+$0.288 100+$0.256 250+$0.154 500+$0.126 More Pricing... | 46.4kohm | 100mW | 0805 [2012 Metric] | ± 0.25% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.588 25+$0.493 100+$0.452 250+$0.283 500+$0.234 More Pricing... | 825ohm | 62.5mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 10ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.018 25+$0.017 100+$0.015 250+$0.014 500+$0.013 More Pricing... | 10kohm | 62.5mW | 0603 [1608 Metric] | ± 1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.455 25+$0.381 100+$0.349 250+$0.237 500+$0.196 More Pricing... | 4.32kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 10ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.177 25+$0.154 100+$0.138 250+$0.083 500+$0.067 More Pricing... | 4.99ohm | 100mW | 0805 [2012 Metric] | ± 1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.352 25+$0.171 100+$0.110 250+$0.072 500+$0.054 More Pricing... | 10kohm | 62.5mW | 0603 [1608 Metric] | ± 1% | Thin Film | Precision | NTR Series | ± 50ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.227 25+$0.200 100+$0.177 250+$0.107 500+$0.088 More Pricing... | 24.9kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.512 25+$0.449 100+$0.395 250+$0.328 500+$0.274 More Pricing... | 200kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 10ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.313 25+$0.275 100+$0.243 250+$0.149 500+$0.121 More Pricing... | 110ohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.227 25+$0.200 100+$0.177 250+$0.107 500+$0.088 More Pricing... | 34.8kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.433 25+$0.363 100+$0.332 250+$0.227 500+$0.186 More Pricing... | 261ohm | 125mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 150V | 3.2mm | 1.6mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.227 25+$0.200 100+$0.177 250+$0.107 500+$0.088 More Pricing... | 6.34kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.524 25+$0.438 100+$0.402 250+$0.274 500+$0.227 More Pricing... | 26.7kohm | 62.5mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.227 25+$0.200 100+$0.177 250+$0.107 500+$0.088 More Pricing... | 475ohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.227 25+$0.200 100+$0.177 250+$0.107 500+$0.088 More Pricing... | 5.11kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.524 25+$0.438 100+$0.402 250+$0.274 500+$0.227 More Pricing... | 3.48kohm | 62.5mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.455 25+$0.381 100+$0.349 250+$0.237 500+$0.196 More Pricing... | 100kohm | 62.5mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 50ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.267 25+$0.235 100+$0.207 250+$0.117 500+$0.095 More Pricing... | 13.3kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.438 25+$0.385 100+$0.337 250+$0.281 500+$0.234 More Pricing... | 75kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 10ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.313 25+$0.275 100+$0.243 250+$0.149 500+$0.121 More Pricing... | 200kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.227 25+$0.200 100+$0.177 250+$0.107 500+$0.088 More Pricing... | 121kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | ||||||
