1.74kohm Chip SMD Resistors :
173 Products FoundFind a huge range of 1.74kohm Chip SMD Resistors at Newark Electronics Canada. We stock a wide range of Chip SMD Resistors, such as 10kohm, 1kohm, 100ohm & 100kohm Chip SMD Resistors from the worlds top manufacturers including: Panasonic, TT Electronics / Welwyn, Holsworthy - Te Connectivity, Yageo & Vishay
View
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistor Case / Package
Resistance Tolerance
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.144 25+ $0.043 50+ $0.041 100+ $0.035 250+ $0.032 | 1.74kohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.157 25+ $0.049 50+ $0.045 100+ $0.041 250+ $0.034 | 1.74kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.137 10+ $0.024 100+ $0.020 1000+ $0.012 5000+ $0.009 | 1.74kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
HOLSWORTHY - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.280 10+ $0.821 25+ $0.791 50+ $0.761 100+ $0.723 More Pricing... | 1.74kohm | 200mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision, Sulfur Resistant | RQ73 Series | ± 10ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.138 10+ $0.031 100+ $0.025 1000+ $0.016 5000+ $0.010 More Pricing... | 1.74kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.139 25+ $0.018 100+ $0.012 250+ $0.000 500+ $0.010 More Pricing... | 1.74kohm | 63mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | AC Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.363 25+ $0.034 50+ $0.030 100+ $0.024 250+ $0.023 More Pricing... | 1.74kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.139 25+ $0.012 100+ $0.009 250+ $0.000 500+ $0.007 More Pricing... | 1.74kohm | 63mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.209 25+ $0.018 50+ $0.016 100+ $0.013 250+ $0.012 More Pricing... | 1.74kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.016 | 1.74kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+ $0.021 | 1.74kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.027 25+ $0.025 50+ $0.024 100+ $0.023 250+ $0.018 More Pricing... | 1.74kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.088 100+ $0.075 1000+ $0.050 5000+ $0.037 10000+ $0.035 | 1.74kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | Precision | ERJ-8EN Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.850 10+ $0.637 25+ $0.627 50+ $0.616 100+ $0.606 | 1.74kohm | 31.25mW | 0201 [0603 Metric] | ± 0.1% | Thin Film | Precision | CPF Series | ± 25ppm/°C | 15V | 0.6mm | 0.3mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.092 25+ $0.069 50+ $0.050 | 1.74kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.027 25+ $0.025 50+ $0.024 100+ $0.023 250+ $0.018 More Pricing... | 1.74kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.435 25+ $0.394 50+ $0.352 100+ $0.310 250+ $0.270 More Pricing... | 1.74kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | PCF Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.138 100+ $0.080 | 1.74kohm | 250mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Power, Anti-Surge | ERJ-PA3 Series | ± 100ppm/°C | 150V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.416 10+ $0.312 25+ $0.306 50+ $0.302 100+ $0.296 | 1.74kohm | 62.5mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | Precision Low TCR | CPF Series | ± 25ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.128 | 1.74kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | MP WF Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.252 100+ $0.141 1000+ $0.134 | 1.74kohm | 500mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Power, Anti-Surge | ERJ-P06 Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.130 250+ $0.100 500+ $0.091 1000+ $0.082 5000+ $0.075 | 1.74kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | MP WF Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.120 100+ $0.114 1000+ $0.098 5000+ $0.088 10000+ $0.087 | 1.74kohm | 62.5mW | 0402 [1005 Metric] | ± 0.1% | Metal Film (Thin Film) | High Reliability | ERA-2A Series | ± 25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.242 100+ $0.164 1000+ $0.145 5000+ $0.071 10000+ $0.067 More Pricing... | 1.74kohm | 200mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Power, Anti-Surge | ERJ-P03 Series | ± 200ppm/°C | 150V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.041 | 1.74kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | Precision | ERJ-6EN Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||














