PROeco Series AC / DC DIN Rail Mount Power Supplies:
12 Products FoundView
Buyer
Engineer
Manufacturer
Power Supply Applications
No. of Outputs
Output Power Max
Output Voltage - Output 1
Output Current - Output 1
Input Voltage AC Min
Input Voltage AC Max
Input Voltage VAC
Power Supply Output Type
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $1,014.870 10+ $945.440 100+ $902.710 500+ $892.020 | Min: 1 / Mult: 1 | ITE | 1 Output | 960W | 24VDC | 40A | 85VAC | 264VAC | 85V AC to 264V AC | Adjustable, Fixed | PROeco Series | |||||
Each | 1+ $238.510 5+ $228.830 10+ $222.780 25+ $216.720 | Min: 1 / Mult: 1 | ITE | 1 Output | 120W | 24VDC | 5A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PROeco Series | |||||
Each | 1+ $435.880 5+ $418.190 10+ $407.120 25+ $396.060 | Min: 1 / Mult: 1 | ITE | 1 Output | 240W | 24VDC | 10A | 320VAC | 575VAC | 320V AC to 575V AC | Adjustable, Fixed | PROeco Series | |||||
Each | 1+ $588.880 5+ $564.970 10+ $550.030 25+ $535.070 | Min: 1 / Mult: 1 | ITE | 1 Output | 480W | 24VDC | 20A | 320VAC | 575VAC | 320V AC to 575V AC | Adjustable, Fixed | PROeco Series | |||||
Each | 1+ $369.010 5+ $354.020 10+ $344.650 25+ $335.290 | Min: 1 / Mult: 1 | ITE | 1 Output | 240W | 24VDC | 10A | 85VAC | 264VAC | 85V AC to 264V AC | Adjustable, Fixed | PROeco Series | |||||
Each | 1+ $195.100 10+ $185.500 25+ $180.690 50+ $173.960 100+ $166.280 | Min: 1 / Mult: 1 | ITE | 1 Output | 72W | 24VDC | 3A | 85VAC | 264VAC | 85V AC to 264V AC | Adjustable, Fixed | PROeco Series | |||||
Each | 1+ $1,055.190 5+ $1,012.340 10+ $985.560 25+ $958.780 | Min: 1 / Mult: 1 | ITE | 1 Output | 960W | 24VDC | 40A | 320VAC | 575VAC | 320V AC to 575V AC | Fixed | PROeco Series | |||||
WEIDMULLER | Each | 1+ $290.570 | Min: 1 / Mult: 1 | ITE | 1 Output | 240W | 48VDC | 5A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PROeco Series | ||||
Each | 1+ $524.520 10+ $488.630 100+ $466.540 500+ $461.030 | Min: 1 / Mult: 1 | ITE | 1 Output | 480W | 24VDC | 20A | 85VAC | 264VAC | 85V AC to 264V AC | Fixed | PROeco Series | |||||
Each | 1+ $305.650 5+ $293.240 10+ $285.480 25+ $277.730 | Min: 1 / Mult: 1 | ITE | 1 Output | 120W | 24VDC | 5A | 320VAC | 575VAC | 320V AC to 575V AC | Adjustable, Fixed | PROeco Series | |||||
WEIDMULLER | Each | 1+ $232.630 | Min: 1 / Mult: 1 | ITE | 1 Output | 72W | 12VDC | 6A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PROeco Series | ||||
WEIDMULLER | Each | 1+ $454.800 | Min: 1 / Mult: 1 | ITE | 1 Output | 480W | 48VDC | 10A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PROeco Series | ||||











