Linear Regulator Replacements :
21 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(21)
Input Voltage DC Min
=4.6V
1
(7)
(4)
(1)
(31)
(21)
(48)
(4)
(13)
Power Supply Applications
(21)
No. of Outputs
(21)
Output Power Max
(1)
(1)
(2)
(2)
(2)
(1)
(3)
(1)
Output Voltage Nom
(3)
(4)
(4)
(5)
(5)
Output Current Max
(7)
(9)
(5)
Product Range
(3)
(1)
(3)
(5)
(5)
(3)
(1)
DC / DC Converter Mounting
(1)
(20)
Input Voltage DC Max
(2)
(2)
(13)
(4)
Packaging
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | No. of Outputs | Output Power Max | Output Voltage Nom | Output Current Max | Output Current Max | Product Range | DC / DC Converter Mounting | Input Voltage DC Min | Input Voltage DC Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$10.820 | ITE | 1 Output | 6.6W | 3.3V | 2A | - | TSR 2N Series | Through Hole | 4.6V | 36V | ||||||
Each | 1+$13.310 | ITE | 1 Output | 9.9W | 3.3V | 3A | - | TSR 3N Series | Through Hole | 4.6V | 36V | ||||||
TRACO POWER | Each | 1+$21.510 5+$20.820 10+$20.520 50+$19.850 100+$19.580 | ITE | 1 Output | - | 2.5V | 1A | 1A | TSRN 1 Series | Through Hole | 4.6V | 42V | |||||
TRACO POWER | Each | 1+$15.790 5+$15.410 10+$15.040 50+$14.570 100+$14.360 | ITE | 1 Output | 1.5W | 1.5V | 1A | 1A | TSR 1 Series | Through Hole | 4.6V | 36V | |||||
Each | 1+$15.270 5+$15.150 10+$15.040 50+$14.600 100+$13.890 | ITE | 1 Output | 1.8W | 1.8V | 1A | 1A | TSR 1 Series | Through Hole | 4.6V | 36V | ||||||
TRACO POWER | Each | 1+$20.930 5+$20.250 10+$19.970 50+$19.330 100+$19.060 | ITE | 1 Output | 3.3W | 3.3V | 1A | 1A | TSRN 1SM Series | Surface Mount Device | 4.6V | 42V | |||||
TRACO POWER | Each | 1+$19.670 5+$19.340 10+$19.010 | ITE | 1 Output | 2.4W | 1.2V | 2A | 2A | TSR 2 Series | Through Hole | 4.6V | 36V | |||||
TRACO POWER | Each | 1+$22.810 5+$22.050 10+$21.750 50+$21.040 100+$20.750 | ITE | 1 Output | 3.6W | 1.8V | 2A | 2A | TSR 2 Series | Through Hole | 4.6V | 36V | |||||
TRACO POWER | Each | 1+$22.810 5+$22.550 10+$22.280 50+$21.090 100+$20.800 | ITE | 1 Output | 5W | 2.5V | 2A | 2A | TSR 2 Series | Through Hole | 4.6V | 36V | |||||
22AM2379 RoHS | TRACO POWER | Each | 1+$11.220 5+$10.850 10+$10.690 50+$10.350 100+$10.200 | ITE | 1 Output | 3.6W | 1.8V | 2A | 2A | TSR 2N Series | Through Hole | 4.6V | 36V | ||||
22AM2384 RoHS | TRACO POWER | Each | 1+$13.760 5+$13.320 10+$13.150 50+$12.710 100+$12.540 | ITE | 1 Output | 3.6W | 1.2V | 3A | 3A | TSR 3N Series | Through Hole | 4.6V | 28V | ||||
22AM2375 RoHS | TRACO POWER | Each | 1+$11.220 5+$10.850 10+$10.690 50+$10.350 100+$10.200 | ITE | 1 Output | 2.4W | 1.2V | 2A | 2A | TSR 2N Series | Through Hole | 4.6V | 28V | ||||
22AM2388 RoHS | TRACO POWER | Each | 1+$13.760 5+$13.310 10+$13.110 50+$12.690 100+$12.520 | ITE | 1 Output | 5.4W | 1.8V | 3A | 3A | TSR 3N Series | Through Hole | 4.6V | 36V | ||||
22AM2380 RoHS | TRACO POWER | Each | 1+$11.220 5+$10.850 10+$10.690 50+$10.350 100+$10.200 | ITE | 1 Output | 5W | 2.5V | 2A | 2A | TSR 2N Series | Through Hole | 4.6V | 36V | ||||
22AM2389 RoHS | TRACO POWER | Each | 1+$13.760 5+$13.320 10+$13.150 50+$12.710 100+$12.540 | ITE | 1 Output | 7.5W | 2.5V | 3A | 3A | TSR 3N Series | Through Hole | 4.6V | 36V | ||||
22AM2377 RoHS | TRACO POWER | Each | 1+$11.220 5+$10.850 10+$10.690 50+$10.350 100+$10.200 | ITE | 1 Output | 3W | 1.5V | 2A | 2A | TSR 2N Series | Through Hole | 4.6V | 32V | ||||
22AM2386 RoHS | TRACO POWER | Each | 1+$13.760 5+$13.320 10+$13.150 50+$12.710 100+$12.540 | ITE | 1 Output | 4.5W | 1.5V | 3A | 3A | TSR 3N Series | Through Hole | 4.6V | 32V | ||||
TRACO POWER | Each | 1+$19.670 5+$17.990 10+$17.690 50+$17.400 100+$17.070 | ITE | 1 Output | - | 3.3V | 1A | 1A | TSRN 1 Series | Through Hole | 4.6V | 42V | |||||
TRACO POWER | Each | 1+$15.270 5+$15.150 10+$15.040 50+$14.900 100+$14.570 | ITE | 1 Output | 2.5W | 2.5V | 1A | 1A | TSR 1 Series | Through Hole | 4.6V | 36V | |||||
Each | 10+$23.360 | ITE | 1 Output | 3W | 1.5V | 2A | - | TSR 2 | Through Hole | 4.6V | 36V | ||||||
TRACO POWER | Each | 1+$20.430 5+$19.770 10+$19.480 50+$18.860 100+$18.590 | ITE | 1 Output | 2.5W | 3.3V | 1A | 1A | TSRN 1 Series | Through Hole | 4.6V | 42V | |||||









