Schottky Rectifier Diodes:
43 Products FoundView
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Diode Configuration
Diode Case Style
No. of Pins
Forward Voltage Max
Forward Surge Current
Operating Temperature Max
Diode Mounting
Qualification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.563 10+ $0.395 25+ $0.376 50+ $0.358 100+ $0.338 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 3A | Single | DO-220AA (SMP) | 2Pins | 780mV | 45A | 150°C | Surface Mount | AEC-Q101 | eSMP Series | ||||||
1+ $0.645 10+ $0.466 25+ $0.431 50+ $0.395 100+ $0.360 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 3A | Single | DO-220AA (SMP) | 2Pins | 630mV | 60A | 150°C | Surface Mount | - | TMBS eSMP Series | ||||||
1+ $0.727 10+ $0.537 25+ $0.492 50+ $0.447 100+ $0.402 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 40V | 2A | Single | DO-220AA (SMP) | 2Pins | 550mV | 50A | 150°C | Surface Mount | AEC-Q101 | eSMP Series | ||||||
1+ $0.442 10+ $0.296 25+ $0.291 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 3A | Single | DO-220AA (SMP) | 2Pins | 630mV | 60A | 150°C | Surface Mount | AEC-Q101 | TMBS eSMP Series | ||||||
1+ $0.470 10+ $0.331 25+ $0.310 50+ $0.290 100+ $0.269 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 100V | 2A | Single | DO-220AA (SMP) | 2Pins | 740mV | 50A | 175°C | Surface Mount | - | TMBS Series | ||||||
1+ $0.369 10+ $0.333 25+ $0.312 50+ $0.291 100+ $0.271 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 50V | 3A | Single | DO-220AA (SMP) | 2Pins | 780mV | 45A | 150°C | Surface Mount | AEC-Q101 | eSMP Series | ||||||
1+ $0.637 10+ $0.409 25+ $0.363 50+ $0.319 100+ $0.273 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 2A | Single | DO-220AA (SMP) | 2Pins | 630mV | 50A | 175°C | Surface Mount | - | TMBS Series | ||||||
1+ $0.665 10+ $0.490 25+ $0.444 50+ $0.398 100+ $0.352 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 3A | Single | DO-220AA (SMP) | 2Pins | 590mV | 80A | 150°C | Surface Mount | AEC-Q101 | TMBS eSMP Series | ||||||
1+ $0.623 10+ $0.399 25+ $0.355 50+ $0.312 100+ $0.267 | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 60V | 2A | Single | DO-220AA (SMP) | 2Pins | 600mV | 50A | 150°C | Surface Mount | - | TMBS Series | ||||||
1+ $0.595 10+ $0.483 25+ $0.435 50+ $0.390 100+ $0.342 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 45V | 3A | Single | DO-220AA (SMP) | 2Pins | 540mV | 80A | 150°C | Surface Mount | AEC-Q101 | TMBS eSMP Series | ||||||
1+ $0.625 10+ $0.491 25+ $0.445 50+ $0.399 100+ $0.353 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 150V | 3A | Single | DO-220AA (SMP) | 2Pins | 1.12V | 80A | 175°C | Surface Mount | AEC-Q101 | TMBS eSMP Series | ||||||
1+ $0.563 10+ $0.397 25+ $0.362 50+ $0.328 100+ $0.294 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 150V | 3A | Single | DO-220AA (SMP) | 2Pins | 1.12V | 80A | 175°C | Surface Mount | - | TMBS eSMP Series | ||||||
1+ $0.398 10+ $0.278 25+ $0.274 50+ $0.271 100+ $0.267 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 1A | Single | DO-220AA (SMP) | 2Pins | 590mV | 50A | 150°C | Surface Mount | AEC-Q101 | eSMP Series | ||||||
1+ $0.652 10+ $0.412 25+ $0.394 50+ $0.374 100+ $0.356 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 3A | Single | DO-220AA (SMP) | 2Pins | 630mV | 80A | 175°C | Surface Mount | AEC-Q101 | TMBS eSMP Series | ||||||
1+ $0.702 10+ $0.498 25+ $0.469 50+ $0.440 100+ $0.410 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 90V | 2A | Single | DO-220AA (SMP) | 2Pins | 800mV | 50A | 175°C | Surface Mount | AEC-Q101 | eSMP Series | ||||||
1+ $0.591 10+ $0.442 25+ $0.404 50+ $0.366 100+ $0.327 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 60V | 3A | Single | DO-220AA (SMP) | 2Pins | 630mV | 80A | 175°C | Surface Mount | - | TMBS eSMP Series | ||||||
1+ $0.549 10+ $0.397 25+ $0.373 50+ $0.351 100+ $0.327 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 120V | 3A | Single | DO-220AA (SMP) | 2Pins | 830mV | 80A | 175°C | Surface Mount | - | TMBS eSMP Series | ||||||
1+ $0.563 10+ $0.378 25+ $0.358 50+ $0.335 100+ $0.315 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 100V | 3A | Single | DO-220AA (SMP) | 2Pins | 750mV | 80A | 175°C | Surface Mount | - | TMBS eSMP Series | ||||||
1+ $0.625 10+ $0.479 25+ $0.437 50+ $0.395 100+ $0.353 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 100V | 3A | Single | DO-220AA (SMP) | 2Pins | 750mV | 80A | 175°C | Surface Mount | AEC-Q101 | TMBS eSMP Series | ||||||
1+ $0.467 10+ $0.366 25+ $0.353 50+ $0.342 100+ $0.330 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 200V | 2A | Single | DO-220AA (SMP) | 2Pins | 910mV | 50A | 175°C | Surface Mount | - | TMBS Series | ||||||
1+ $0.515 10+ $0.356 25+ $0.317 50+ $0.277 100+ $0.238 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 100V | 2A | Single | DO-220AA (SMP) | 2Pins | 740mV | 50A | 175°C | Surface Mount | AEC-Q101 | TMBS Series | ||||||
1+ $0.623 10+ $0.438 25+ $0.391 50+ $0.344 100+ $0.296 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 45V | 2A | Single | DO-220AA (SMP) | 2Pins | 530mV | 50A | 150°C | Surface Mount | - | TMBS Series | ||||||
1+ $0.467 10+ $0.334 25+ $0.333 50+ $0.331 100+ $0.330 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 30V | 3A | Single | DO-220AA (SMP) | 2Pins | 580mV | 50A | 150°C | Surface Mount | AEC-Q101 | eSMP Series | ||||||
1+ $0.897 10+ $0.580 25+ $0.517 50+ $0.455 100+ $0.392 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 40V | 3A | Single | DO-220AA (SMP) | 2Pins | 600mV | 50A | 150°C | Surface Mount | AEC-Q101 | eSMP Series | ||||||
1+ $0.697 10+ $0.499 25+ $0.456 50+ $0.412 100+ $0.369 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | 200V | 3A | Single | DO-220AA (SMP) | 2Pins | 940mV | 60A | 175°C | Surface Mount | - | TMBS eSMP Series | ||||||

