135 Product Results Found for "KLEIN TOOLS"
All Filters
Expand Filters
Manufacturer
(135)
Carrying Case Material
(1)
(3)
(12)
(12)
(1)
(5)
(5)
(2)
External Height
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(2)
External Width
(2)
(1)
(1)
(7)
(2)
(1)
(9)
(1)
External Depth
(1)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Product Range
(1)
(4)
(1)
(1)
(1)
Packaging
(134)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Carrying Case Material | External Height | External Width | External Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
74AK5648 | Each | 1+$204.370 | 1680d Ballistic Weave | 16.5" | 9" | 17" | MODbox Series | |||||
06J9258 | KLEIN TOOLS | Each | 1+$106.060 | Canvas | 8.5" | 2.25" | 7.5" | - | ||||
06J9301 | KLEIN TOOLS | Each | 1+$15.880 | - | - | - | - | - | ||||
20T8889 | KLEIN TOOLS | Each | 1+$82.680 | Canvas | 8" | 3.5" | 10" | - | ||||
17AC7975 | KLEIN TOOLS | Each | 1+$48.780 | - | - | - | - | - | ||||
06J9283 | KLEIN TOOLS | Each | 1+$86.020 | - | - | - | - | - | ||||
28M8201 | KLEIN TOOLS | Each | 1+$42.420 | - | - | - | - | - | ||||
06J9297 | KLEIN TOOLS | Each | 1+$43.710 | - | - | - | - | - | ||||
50M2253 | KLEIN TOOLS | Each | 1+$63.620 | - | - | - | - | - | ||||
06J9299 | KLEIN TOOLS | Each | 1+$288.090 | - | - | - | - | - | ||||
06J9293 | KLEIN TOOLS | Each | 1+$22.230 | - | - | - | - | - | ||||
06J9240 | KLEIN TOOLS | Each | 1+$273.620 | Leather | 7" | 6.5" | 15" | - | ||||
45P9370 | KLEIN TOOLS | Each | 1+$31.810 | - | - | - | - | - | ||||
48F2503 | KLEIN TOOLS | Each | 1+$133.640 | - | - | - | - | - | ||||
48W1457 | KLEIN TOOLS | Each | 1+$199.300 | - | - | - | - | - | ||||
25C2424 | KLEIN TOOLS | Each | 1+$142.130 | - | - | - | - | - | ||||
17AC7987 | Each | 1+$255.420 | PET (Polyester) | 508mm | 177.8mm | 365.1mm | TRADESMAN PRO Series | |||||
06J9138 | KLEIN TOOLS | Each | 1+$112.420 | Leather | 10.5" | 2" | 11.25" | - | ||||
06J9246 | KLEIN TOOLS | Each | 1+$49.840 | Leather | 8.5" | 2" | 6.5" | - | ||||
06J9241 | KLEIN TOOLS | Each | 1+$160.160 | - | - | - | - | - | ||||
06J9221 | KLEIN TOOLS | Each | 1+$154.840 | - | - | - | - | - | ||||
54AH4644 | KLEIN TOOLS | Each | 1+$196.000 | - | - | - | - | - | ||||
91B7017 | KLEIN TOOLS | Each | 1+$159.100 | - | - | - | - | - | ||||
06J9139 | KLEIN TOOLS | Each | 1+$112.420 | Leather | 10.5" | 2" | 11.25" | - | ||||
06J9173 | KLEIN TOOLS | Each | 1+$237.730 5+$217.520 10+$206.320 25+$192.780 50+$178.610 More Pricing... | - | - | - | - | - | ||||
























