Circular MIL Spec Connectors :
21 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(1)
(11)
(8)
(1)
Insert Arrangement
=16S-1
1
(1)
(4)
(10)
(16)
(55)
(31)
(30)
(11)
Military Specification
(21)
Product Range
(2)
(2)
(2)
(5)
(7)
(2)
(1)
Circular Connector Shell Style
(6)
(3)
(2)
(8)
(2)
No. of Contacts
(21)
Circular Contact Type
(1)
(8)
(12)
Coupling Style
(21)
Connector Body Material
(1)
(20)
Connector Body Plating
(21)
Contact Material
(15)
(6)
Emballage
(21)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Military Specification | Product Range | Circular Connector Shell Style | No. of Contacts | Circular Contact Type | Coupling Style | Insert Arrangement | Connector Body Material | Connector Body Plating | Contact Material | Contact Plating | Insert Rotation | Service Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50F2497 | Each | 1+87,690 $ 5+83,510 $ 10+77,660 $ 25+75,500 $ 50+71,530 $ | MIL-DTL-5015 Series | MS3106 Series | Straight Plug | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed | |||||
03J5423 | Each | 1+27,210 $ 5+25,600 $ 10+24,540 $ 25+23,270 $ 50+22,170 $ Plus de tarifs | MIL-DTL-5015 Series | MS3102 Series | Box Mount Receptacle | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
34H5264 | Each | 1+68,730 $ 5+67,550 $ 10+65,050 $ 25+60,780 $ 50+60,730 $ | MIL-DTL-5015 Series | MS3102 Series | Box Mount Receptacle | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed | |||||
54H0150 | Each | 1+32,460 $ 5+31,450 $ 10+30,440 $ 25+29,210 $ 50+28,330 $ Plus de tarifs | MIL-DTL-5015 Series | MS3106 Series | Straight Plug | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
03J5422 | Each | 1+19,880 $ 5+19,070 $ 10+18,990 $ 25+18,080 $ 50+16,730 $ Plus de tarifs | MIL-DTL-5015 Series | MS3102 Series | Box Mount Receptacle | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
34H5324 | Each | 1+37,080 $ 5+36,890 $ 10+35,610 $ 25+34,720 $ 50+33,710 $ Plus de tarifs | MIL-DTL-5015 Series | MS3106 Series | Straight Plug | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed | |||||
Each | 1+53,590 $ 5+50,720 $ 10+48,810 $ 25+47,060 $ 50+46,800 $ Plus de tarifs | MIL-DTL-5015 Series | MS3106 Series | Straight Plug | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed | ||||||
12R2246 | Each | 1+183,340 $ 5+174,540 $ 10+168,580 $ 25+155,110 $ | MIL-DTL-5015 Series | MS3108 Series | Right Angle Plug | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed | |||||
76J0275 | Each | 1+51,210 $ 5+48,750 $ 10+46,290 $ 25+44,630 $ 50+42,630 $ Plus de tarifs | MIL-DTL-5015 Series | MS3101 Series | Cable Mount Receptacle | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
28R8646 | Each | 1+44,620 $ 5+41,280 $ 10+37,930 $ 25+35,560 $ 50+33,850 $ Plus de tarifs | MIL-DTL-5015 Series | MIL-DTL-5015 Series | Box Mount Receptacle | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed, Lightweight | |||||
38P5283 | Each | 1+97,630 $ 5+91,390 $ 10+85,150 $ 25+82,790 $ 50+78,420 $ | MIL-DTL-5015 Series | MS3106 Series | Straight Plug | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | |||||
28R8480 | Each | 1+109,230 $ 5+102,610 $ 10+96,740 $ 25+94,060 $ 50+89,110 $ | MIL-DTL-5015 Series | MIL-DTL-5015 Series | Cable Mount Receptacle | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | |||||
75J8744 | Each | 1+47,390 $ 5+44,790 $ 10+42,170 $ 25+39,750 $ 50+37,570 $ Plus de tarifs | MIL-DTL-5015 Series | MS3100 Series | Wall Mount Receptacle | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | General Duty | |||||
15K7905 | Each | 1+55,270 $ 5+52,330 $ 10+50,340 $ 25+49,600 $ 50+46,360 $ Plus de tarifs | MIL-DTL-5015 Series | MS3101 Series | Cable Mount Receptacle | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
Each | 1+80,610 $ 5+74,560 $ 10+68,520 $ 25+64,230 $ 50+61,160 $ | MIL-DTL-5015 Series | MS3106 Series | Straight Plug | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||||
49AM7161 | Each | 1+53,950 $ 5+50,360 $ 10+46,760 $ 25+44,220 $ 50+42,400 $ Plus de tarifs | MIL-DTL-5015 Series | MS3102 Series | Box Mount Receptacle | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed, Lightweight | |||||
34H5405 | AMPHENOL INDUSTRIAL | Each | 1+78,980 $ 5+75,170 $ 10+71,370 $ 25+68,610 $ 50+66,330 $ | MIL-DTL-5015 Series | MS3108 Series | Right Angle Plug | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed | ||||
03J5441 | Each | 1+35,070 $ 5+34,340 $ 10+33,600 $ 25+31,780 $ 50+31,060 $ Plus de tarifs | MIL-DTL-5015 Series | MS3106 Series | Straight Plug | 7Contacts | Solder Pin | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
Each | 19+75,300 $ | MIL-DTL-5015 Series | MS3456 Series | Straight Plug | 7Contacts | Crimp Pin - Contacts Not Supplied | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Fluid Resistant | ||||||
09J9059 RoHS | Each | Prix non disponible. Veuillez contacter le service clientèle. | MIL-DTL-5015 Series | MS3100 Series | Wall Mount Receptacle | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed, Lightweight | |||||
14J4463 | Each | 1+73,520 $ 5+63,500 $ 10+61,320 $ 25+58,190 $ 50+57,240 $ Plus de tarifs | MIL-DTL-5015 Series | MS3102 Series | Box Mount Receptacle | 7Contacts | Solder Socket | Threaded | 16S-1 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | Environmentally Sealed, Lightweight | |||||



















