19 Résultats trouvés pour "DFROBOT"
Tous les filtres
Tout développer
Fabricant
(19)
For Use With
(1)
(5)
(1)
(1)
(1)
(1)
(2)
(1)
Accessory Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Core Number
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Manufacturer
(1)
(1)
(6)
(1)
Silicon Family Name
(1)
(1)
Core Architecture
(6)
(1)
No. of Bits
(1)
(5)
Emballage
(17)
(1)
(1)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+13,390 $ 100+11,260 $ 250+10,460 $ 500+9,830 $ 1000+9,340 $ | Vibration Sensor Module | DFRobot DFRduino UNO v3.0 Boards | - | ||||||
Each | 1+49,240 $ 25+45,740 $ 50+43,010 $ 100+41,840 $ 250+40,680 $ | Gravity Analog Water Pressure Sensor | DFRobot DFRduino UNO v3.0 Boards | - | ||||||
1 Kit | 1+21,020 $ 50+19,340 $ 100+17,960 $ 250+16,890 $ 500+15,980 $ | Gravity Waterproof Temperature Sensor Kit | Arduino Boards | - | ||||||
Each | 1+49,530 $ | - | - | - | ||||||
Each | 1+29,650 $ 50+27,230 $ 100+25,260 $ 250+23,720 $ 500+22,410 $ | - | - | - | ||||||
Each | 1+29,650 $ 50+27,230 $ 100+25,260 $ 250+23,720 $ 500+22,410 $ | - | - | - | ||||||
Pack of 65 | 1+6,800 $ | Breadboard Jumper Wire | Arduino (M/M) | - | ||||||
Each | 1+46,540 $ 25+43,160 $ 50+40,540 $ 100+39,410 $ 250+38,280 $ | - | - | - | ||||||
Each | 1+84,610 $ 25+81,360 $ 50+79,570 $ 100+77,410 $ 250+75,240 $ | Terminal Block Shield | Arduino Mega Boards | - | ||||||
46AM6186 | Each | 1+50,140 $ | - | SC Fiber Optic Interface Boards | - | |||||
46AM6185 | Each | 1+134,440 $ | - | Arduino UNO Boards | - | |||||
46AM5997 | Each | 1+3,650 $ | Miniature Micro Switch - Left | Arduino Boards | - | |||||
Each | 1+17,710 $ 100+14,710 $ 250+13,580 $ 500+12,710 $ 1000+12,010 $ | Mega Prototyping Shield | Arduino Mega Due Boards | - | ||||||
Each | 1+46,540 $ 25+43,160 $ 50+40,540 $ 100+39,410 $ 250+38,280 $ | - | - | - | ||||||
Each | 1+30,190 $ 50+27,790 $ 100+25,800 $ 250+24,270 $ 500+22,950 $ | - | Arduino Boards | - | ||||||
Each | 1+81,530 $ 25+78,340 $ 50+76,570 $ 100+74,440 $ 250+72,310 $ | - | Arduino Mega 2560 R3 Boards | - | ||||||
03AM7799 RoHS | Each | 1+10,370 $ | - | - | - | |||||
46AM5225 | Each | 1+18,210 $ | Proto Screw Shield | Arduino Boards | - | |||||
46AM5998 | Each | 1+3,650 $ | Miniature Micro Switch - Right | Arduino Boards | - | |||||


















